AMERICAN HOCKEY LEAGUE Standings
Atlantic Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - HER | y - Hershey Bears | 36 | 0 | 20 | 14 | 2 | 0 | 42 | 0.583 | 14 | 18 | 118 | 116 | 0-1-0-0 | 6-3-1-0 | 444 |
2 | x - CLT | x - Charlotte Checkers | 36 | 0 | 21 | 13 | 2 | 0 | 44 | 0.611 | 18 | 20 | 124 | 96 | 1-0-0-0 | 6-4-0-0 | 371 |
3 | x - PRO | x - Providence Bruins | 36 | 0 | 23 | 8 | 4 | 1 | 51 | 0.708 | 19 | 22 | 117 | 77 | 3-0-1-0 | 7-1-1-1 | 440 |
4 | x - WBS | x - Wilkes-Barre/Scranton Penguins | 36 | 0 | 23 | 10 | 2 | 1 | 49 | 0.681 | 17 | 22 | 127 | 102 | 1-0-0-0 | 6-4-0-0 | 540 |
5 | x - LV | x - Lehigh Valley Phantoms | 36 | 0 | 19 | 13 | 3 | 1 | 42 | 0.583 | 13 | 17 | 110 | 109 | 2-0-1-0 | 5-4-1-0 | 487 |
6 | x - SPR | x - Springfield Thunderbirds | 36 | 0 | 18 | 17 | 0 | 1 | 37 | 0.514 | 15 | 18 | 107 | 123 | 0-3-0-0 | 3-7-0-0 | 486 |
7 | HFD | Hartford Wolf Pack | 36 | 0 | 19 | 15 | 1 | 1 | 40 | 0.556 | 11 | 17 | 105 | 116 | 1-0-0-0 | 6-3-0-1 | 498 |
8 | BRI | Bridgeport Islanders | 36 | 0 | 4 | 28 | 1 | 3 | 12 | 0.167 | 4 | 4 | 76 | 146 | 0-7-0-0 | 1-8-1-0 | 498 |
North Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - LAV | y - Laval Rocket | 36 | 0 | 24 | 9 | 2 | 1 | 51 | 0.708 | 20 | 24 | 112 | 81 | 1-0-0-0 | 6-3-1-0 | 625 |
2 | x - ROC | x - Rochester Americans | 36 | 0 | 19 | 13 | 3 | 1 | 42 | 0.583 | 17 | 17 | 117 | 96 | 0-1-0-0 | 5-4-1-0 | 365 |
3 | x - SYR | x - Syracuse Crunch | 36 | 0 | 16 | 12 | 4 | 4 | 40 | 0.556 | 12 | 14 | 97 | 94 | 0-2-0-0 | 6-4-0-0 | 386 |
4 | x - TOR | x - Toronto Marlies | 36 | 0 | 19 | 10 | 2 | 5 | 45 | 0.625 | 11 | 17 | 111 | 99 | 1-0-1-2 | 4-3-1-2 | 469 |
5 | x - CLE | x - Cleveland Monsters | 36 | 0 | 16 | 12 | 3 | 5 | 40 | 0.556 | 11 | 15 | 96 | 102 | 0-1-0-0 | 4-5-0-1 | 424 |
6 | BEL | Belleville Senators | 36 | 0 | 18 | 12 | 3 | 3 | 42 | 0.583 | 14 | 17 | 112 | 115 | 0-1-1-0 | 4-4-1-1 | 583 |
7 | UTC | Utica Comets | 36 | 0 | 16 | 14 | 4 | 2 | 38 | 0.528 | 13 | 15 | 105 | 112 | 0-2-1-0 | 4-4-2-0 | 390 |
Central Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - MIL | y - Milwaukee Admirals | 36 | 0 | 23 | 8 | 3 | 2 | 51 | 0.708 | 19 | 23 | 114 | 89 | 5-0-0-0 | 7-1-1-1 | 502 |
2 | x - TEX | x - Texas Stars | 36 | 0 | 19 | 14 | 3 | 0 | 41 | 0.569 | 14 | 19 | 114 | 108 | 0-1-0-0 | 4-6-0-0 | 437 |
3 | x - GR | x - Grand Rapids Griffins | 36 | 0 | 17 | 15 | 2 | 2 | 38 | 0.528 | 14 | 14 | 97 | 101 | 0-1-0-0 | 4-5-0-1 | 333 |
4 | x - CHI | x - Chicago Wolves | 36 | 0 | 18 | 16 | 2 | 0 | 38 | 0.528 | 18 | 18 | 107 | 102 | 1-0-0-0 | 3-6-1-0 | 496 |
5 | x - RFD | x - Rockford IceHogs | 36 | 0 | 18 | 15 | 2 | 1 | 39 | 0.542 | 15 | 16 | 117 | 102 | 1-0-0-0 | 4-4-1-1 | 522 |
6 | IA | Iowa Wild | 36 | 0 | 14 | 17 | 3 | 2 | 33 | 0.458 | 14 | 14 | 112 | 123 | 0-2-0-1 | 4-3-2-1 | 421 |
7 | MB | Manitoba Moose | 36 | 0 | 9 | 23 | 2 | 2 | 22 | 0.306 | 7 | 8 | 83 | 127 | 1-0-0-0 | 2-6-2-0 | 471 |
Pacific Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - COL | y - Colorado Eagles | 36 | 0 | 26 | 6 | 2 | 2 | 56 | 0.778 | 24 | 25 | 149 | 89 | 3-0-0-0 | 8-2-0-0 | 430 |
2 | x - ABB | x - Abbotsford Canucks | 36 | 0 | 24 | 11 | 0 | 1 | 49 | 0.681 | 21 | 22 | 114 | 89 | 0-1-0-1 | 7-2-0-1 | 451 |
3 | x - ONT | x - Ontario Reign | 36 | 0 | 20 | 13 | 3 | 0 | 43 | 0.597 | 17 | 17 | 112 | 102 | 0-1-0-0 | 6-3-1-0 | 491 |
4 | x - CV | x - Coachella Valley Firebirds | 36 | 0 | 17 | 13 | 2 | 4 | 40 | 0.556 | 14 | 16 | 108 | 101 | 0-1-1-0 | 3-5-2-0 | 364 |
5 | x - CGY | x - Calgary Wranglers | 36 | 0 | 22 | 11 | 3 | 0 | 47 | 0.653 | 20 | 21 | 128 | 115 | 1-0-0-0 | 4-6-0-0 | 494 |
6 | x - SJ | x - San Jose Barracuda | 36 | 0 | 21 | 11 | 2 | 2 | 46 | 0.639 | 18 | 20 | 126 | 105 | 0-1-0-0 | 5-4-1-0 | 490 |
7 | x - TUC | x - Tucson Roadrunners | 36 | 0 | 19 | 13 | 3 | 1 | 42 | 0.583 | 15 | 18 | 126 | 116 | 1-0-0-0 | 6-4-0-0 | 561 |
8 | BAK | Bakersfield Condors | 36 | 0 | 16 | 14 | 4 | 2 | 38 | 0.528 | 10 | 14 | 109 | 104 | 1-0-0-0 | 6-3-1-0 | 439 |
9 | SD | San Diego Gulls | 36 | 0 | 15 | 15 | 3 | 3 | 36 | 0.500 | 12 | 14 | 123 | 130 | 1-0-0-0 | 5-4-0-1 | 398 |
10 | HSK | Henderson Silver Knights | 36 | 0 | 16 | 19 | 1 | 0 | 33 | 0.458 | 13 | 14 | 101 | 120 | 0-2-0-0 | 4-6-0-0 | 505 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division