AMERICAN HOCKEY LEAGUE Standings
Atlantic Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - HER | x - Hershey Bears | 70 | 2 | 43 | 19 | 7 | 1 | 94 | 0.671 | 31 | 40 | 227 | 205 | 0-1-1-0 | 5-3-2-0 | 733 |
2 | x - CLT | x - Charlotte Checkers | 70 | 2 | 42 | 22 | 3 | 3 | 90 | 0.643 | 34 | 40 | 225 | 183 | 2-0-0-0 | 7-3-0-0 | 825 |
3 | x - PRO | x - Providence Bruins | 71 | 1 | 40 | 23 | 5 | 3 | 88 | 0.620 | 33 | 36 | 237 | 186 | 3-0-1-0 | 5-4-1-0 | 853 |
4 | x - WBS | x - Wilkes-Barre/Scranton Penguins | 70 | 2 | 39 | 23 | 7 | 1 | 86 | 0.614 | 32 | 37 | 239 | 211 | 0-1-0-0 | 5-5-0-0 | 909 |
5 | x - LV | x - Lehigh Valley Phantoms | 70 | 2 | 34 | 28 | 6 | 2 | 76 | 0.543 | 23 | 30 | 204 | 215 | 1-0-0-0 | 4-5-1-0 | 991 |
6 | x - SPR | x - Springfield Thunderbirds | 70 | 2 | 34 | 30 | 2 | 4 | 74 | 0.529 | 28 | 32 | 216 | 227 | 0-2-0-0 | 4-6-0-0 | 868 |
7 | HFD | Hartford Wolf Pack | 71 | 1 | 29 | 33 | 7 | 2 | 67 | 0.472 | 19 | 27 | 195 | 233 | 0-1-0-0 | 4-4-2-0 | 1049 |
8 | BRI | Bridgeport Islanders | 70 | 2 | 15 | 48 | 4 | 3 | 37 | 0.264 | 15 | 15 | 178 | 287 | 0-5-0-0 | 2-8-0-0 | 901 |
North Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - LAV | y - Laval Rocket | 70 | 2 | 46 | 19 | 3 | 2 | 97 | 0.693 | 36 | 43 | 219 | 173 | 0-1-0-0 | 6-3-0-1 | 1073 |
2 | x - ROC | x - Rochester Americans | 70 | 2 | 42 | 21 | 4 | 3 | 91 | 0.650 | 33 | 37 | 236 | 185 | 1-0-0-0 | 6-3-1-0 | 764 |
3 | x - SYR | x - Syracuse Crunch | 70 | 2 | 36 | 22 | 8 | 4 | 84 | 0.600 | 27 | 32 | 201 | 173 | 1-0-0-0 | 8-2-0-0 | 819 |
4 | TOR | Toronto Marlies | 70 | 2 | 35 | 23 | 4 | 8 | 82 | 0.586 | 24 | 31 | 203 | 195 | 2-0-0-2 | 4-3-1-2 | 809 |
5 | CLE | Cleveland Monsters | 70 | 2 | 35 | 24 | 5 | 6 | 81 | 0.579 | 24 | 31 | 203 | 215 | 0-1-0-0 | 6-3-0-1 | 857 |
6 | BEL | Belleville Senators | 70 | 2 | 34 | 26 | 5 | 5 | 78 | 0.557 | 26 | 30 | 201 | 213 | 3-0-1-0 | 5-3-1-1 | 1019 |
7 | UTC | Utica Comets | 70 | 2 | 30 | 32 | 6 | 2 | 68 | 0.486 | 24 | 28 | 191 | 218 | 0-2-0-0 | 6-3-1-0 | 866 |
Central Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - MIL | x - Milwaukee Admirals | 71 | 1 | 39 | 21 | 5 | 6 | 89 | 0.627 | 35 | 39 | 213 | 184 | 5-0-0-0 | 8-1-1-0 | 975 |
2 | x - TEX | x - Texas Stars | 70 | 2 | 42 | 25 | 3 | 0 | 87 | 0.621 | 32 | 38 | 235 | 206 | 2-0-0-0 | 5-5-0-0 | 832 |
3 | x - GR | x - Grand Rapids Griffins | 70 | 2 | 36 | 28 | 4 | 2 | 78 | 0.557 | 27 | 29 | 199 | 198 | 1-0-0-0 | 4-6-0-0 | 701 |
4 | x - CHI | x - Chicago Wolves | 70 | 2 | 36 | 30 | 4 | 0 | 76 | 0.543 | 28 | 35 | 200 | 218 | 1-0-0-0 | 6-3-1-0 | 860 |
5 | x - RFD | x - Rockford IceHogs | 70 | 2 | 30 | 32 | 6 | 2 | 68 | 0.486 | 26 | 28 | 202 | 214 | 0-2-0-0 | 4-5-0-1 | 868 |
6 | IA | Iowa Wild | 71 | 1 | 27 | 37 | 6 | 1 | 61 | 0.430 | 24 | 26 | 200 | 249 | 0-1-1-0 | 5-4-1-0 | 835 |
7 | MB | Manitoba Moose | 70 | 2 | 24 | 40 | 3 | 3 | 54 | 0.386 | 16 | 22 | 165 | 243 | 1-0-0-0 | 2-6-2-0 | 1054 |
Pacific Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - COL | x - Colorado Eagles | 70 | 2 | 42 | 20 | 5 | 3 | 92 | 0.657 | 37 | 40 | 243 | 176 | 0-1-0-0 | 6-4-0-0 | 817 |
2 | x - ABB | x - Abbotsford Canucks | 70 | 2 | 42 | 24 | 2 | 2 | 88 | 0.629 | 36 | 39 | 232 | 200 | 1-0-0-0 | 8-1-0-1 | 848 |
3 | x - ONT | x - Ontario Reign | 70 | 2 | 42 | 24 | 3 | 1 | 88 | 0.629 | 32 | 35 | 220 | 201 | 2-0-0-0 | 7-3-0-0 | 949 |
4 | x - CV | x - Coachella Valley Firebirds | 70 | 2 | 37 | 24 | 4 | 5 | 83 | 0.593 | 30 | 36 | 220 | 196 | 1-0-2-0 | 5-3-2-0 | 734 |
5 | x - CGY | x - Calgary Wranglers | 70 | 2 | 36 | 27 | 4 | 3 | 79 | 0.564 | 30 | 33 | 223 | 231 | 2-0-0-0 | 5-5-0-0 | 818 |
6 | x - SJ | x - San Jose Barracuda | 70 | 2 | 35 | 26 | 5 | 4 | 79 | 0.564 | 28 | 32 | 236 | 224 | 0-1-0-0 | 4-5-1-0 | 994 |
7 | TUC | Tucson Roadrunners | 70 | 2 | 33 | 31 | 4 | 2 | 72 | 0.514 | 29 | 32 | 219 | 230 | 0-1-1-0 | 4-5-1-0 | 1063 |
8 | BAK | Bakersfield Condors | 70 | 2 | 30 | 30 | 7 | 3 | 70 | 0.500 | 21 | 26 | 211 | 228 | 0-2-0-0 | 4-5-1-0 | 876 |
9 | SD | San Diego Gulls | 70 | 2 | 28 | 34 | 5 | 3 | 64 | 0.457 | 18 | 26 | 210 | 245 | 0-1-0-0 | 4-6-0-0 | 774 |
10 | HSK | Henderson Silver Knights | 70 | 2 | 29 | 36 | 3 | 2 | 63 | 0.450 | 24 | 26 | 197 | 238 | 1-0-0-1 | 4-5-0-1 | 905 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division