LIGUE DE HOCKEY JUNIOR MARITIMES QUEBEC Standings
East Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Rim | y - Rimouski, Océanic | 64 | 46 | 14 | 2 | 2 | 5 | 96 | 1 | 249 | 178 | 71 | 0.750 | 41 | 2-0-0-0 | 610 | 8-2-0-0 |
2 | x - Chi | x - Chicoutimi, Saguenéens | 64 | 36 | 18 | 3 | 7 | 2 | 82 | 5 | 238 | 204 | 34 | 0.641 | 34 | 0-2-0-0 | 636 | 5-5-0-0 |
3 | x - BaC | x - Baie-Comeau, Drakkar | 64 | 36 | 23 | 4 | 1 | 2 | 77 | 5 | 236 | 186 | 50 | 0.602 | 34 | 5-0-1-0 | 708 | 5-4-1-0 |
4 | x - Que | x - Québec, Remparts | 64 | 23 | 34 | 3 | 4 | 3 | 53 | 2 | 177 | 237 | -60 | 0.414 | 20 | 0-5-1-0 | 727 | 3-6-1-0 |
Maritimes Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Mon | z - Moncton, Wildcats | 64 | 53 | 9 | 2 | 0 | 2 | 108 | 5 | 294 | 144 | 150 | 0.844 | 51 | 15-0-0-0 | 653 | 10-0-0-0 |
2 | x - Cap | x - Cape Breton, Eagles | 64 | 34 | 23 | 4 | 3 | 2 | 75 | 4 | 212 | 195 | 17 | 0.586 | 32 | 2-0-0-0 | 678 | 6-4-0-0 |
3 | x - Bat | x - Acadie-Bathurst, Titan | 64 | 33 | 28 | 2 | 1 | 3 | 69 | 5 | 182 | 212 | -30 | 0.539 | 30 | 1-0-1-0 | 837 | 5-4-1-0 |
4 | x - Cha | x - Charlottetown, Islanders | 64 | 30 | 29 | 4 | 1 | 2 | 65 | 2 | 194 | 203 | -9 | 0.508 | 28 | 1-0-0-0 | 727 | 3-5-2-0 |
5 | x - Hal | x - Halifax, Mooseheads | 64 | 19 | 35 | 8 | 2 | 2 | 48 | 1 | 155 | 231 | -76 | 0.375 | 17 | 0-1-0-1 | 526 | 2-5-2-1 |
6 | SNB | Saint John, Sea Dogs | 64 | 21 | 43 | 0 | 0 | 3 | 42 | 7 | 154 | 262 | -108 | 0.328 | 18 | 0-4-0-0 | 587 | 2-8-0-0 |
West Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Rou | y - Rouyn-Noranda, Huskies | 64 | 37 | 19 | 3 | 5 | 5 | 82 | 4 | 258 | 210 | 48 | 0.641 | 32 | 0-1-0-0 | 511 | 8-2-0-0 |
2 | x - BLB | x - Blainville-Boisbriand, Armada | 64 | 34 | 21 | 7 | 2 | 6 | 77 | 2 | 248 | 209 | 39 | 0.602 | 28 | 0-3-2-0 | 674 | 3-4-3-0 |
3 | x - VdO | x - Val-d'Or, Foreurs | 64 | 29 | 28 | 6 | 1 | 2 | 65 | 4 | 239 | 270 | -31 | 0.508 | 27 | 2-0-1-0 | 668 | 6-3-1-0 |
4 | x - Gat | x - Gatineau, Olympiques | 64 | 17 | 32 | 8 | 7 | 3 | 49 | 2 | 181 | 240 | -59 | 0.383 | 14 | 2-0-0-0 | 516 | 3-4-1-2 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Dru | y - Drummondville, Voltigeurs | 64 | 40 | 18 | 3 | 3 | 3 | 86 | 2 | 224 | 174 | 50 | 0.672 | 37 | 0-1-0-0 | 542 | 6-4-0-0 |
2 | x - Sha | x - Shawinigan, Cataractes | 64 | 38 | 18 | 3 | 5 | 2 | 84 | 4 | 253 | 190 | 63 | 0.656 | 36 | 10-0-2-1 | 656 | 7-0-2-1 |
3 | x - She | x - Sherbrooke, Phœnix | 64 | 33 | 25 | 2 | 4 | 3 | 72 | 8 | 201 | 201 | 0 | 0.563 | 30 | 0-3-0-0 | 719 | 4-6-0-0 |
4 | Vic | Victoriaville, Tigres | 64 | 17 | 43 | 1 | 3 | 1 | 38 | 2 | 166 | 315 | -149 | 0.297 | 16 | 1-0-0-0 | 654 | 2-8-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
