LIGUE DE HOCKEY JUNIOR MARITIMES QUEBEC Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mon | Moncton, Wildcats | 45 | 34 | 8 | 2 | 1 | 5 | 71 | 3 | 205 | 120 | 85 | 0.789 | 29 | 6-0-0-0 | 541 | 9-1-0-0 |
2 | Chi | Chicoutimi, Saguenéens | 44 | 32 | 7 | 3 | 2 | 1 | 69 | 1 | 204 | 112 | 92 | 0.784 | 31 | 0-1-0-0 | 414 | 8-2-0-0 |
3 | Cap | Cape Breton, Eagles | 48 | 24 | 15 | 2 | 7 | 3 | 57 | 1 | 135 | 141 | -6 | 0.594 | 21 | 4-0-1-2 | 464 | 4-3-1-2 |
4 | NFL | Newfoundland, Regiment | 46 | 26 | 18 | 1 | 1 | 2 | 54 | 4 | 169 | 159 | 10 | 0.587 | 24 | 1-0-0-0 | 573 | 7-3-0-0 |
5 | Cha | Charlottetown, Islanders | 48 | 22 | 18 | 2 | 6 | 2 | 52 | 5 | 152 | 177 | -25 | 0.542 | 20 | 0-1-0-0 | 532 | 5-4-0-1 |
6 | Que | Québec, Remparts | 46 | 23 | 19 | 3 | 1 | 1 | 50 | 3 | 147 | 147 | 0 | 0.543 | 22 | 0-1-0-0 | 569 | 4-4-2-0 |
7 | Hal | Halifax, Mooseheads | 45 | 20 | 20 | 3 | 2 | 2 | 45 | 3 | 145 | 172 | -27 | 0.500 | 18 | 0-2-1-0 | 436 | 2-6-2-0 |
8 | SNB | Saint John, Sea Dogs | 45 | 17 | 24 | 4 | 0 | 0 | 38 | 3 | 160 | 186 | -26 | 0.422 | 17 | 1-0-0-0 | 437 | 4-5-1-0 |
9 | Rim | Rimouski, Océanic | 47 | 18 | 28 | 0 | 1 | 2 | 37 | 6 | 118 | 184 | -66 | 0.394 | 16 | 0-9-0-0 | 456 | 1-9-0-0 |
10 | BaC | Baie-Comeau, Drakkar | 47 | 11 | 30 | 4 | 2 | 0 | 28 | 2 | 101 | 183 | -82 | 0.298 | 11 | 0-5-0-0 | 506 | 3-7-0-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dru | Drummondville, Voltigeurs | 46 | 28 | 13 | 2 | 3 | 0 | 61 | 4 | 175 | 140 | 35 | 0.663 | 28 | 2-0-0-0 | 384 | 7-1-1-1 |
2 | BLB | Blainville-Boisbriand, Armada | 45 | 27 | 12 | 5 | 1 | 0 | 60 | 1 | 193 | 127 | 66 | 0.667 | 27 | 7-0-1-0 | 596 | 7-2-1-0 |
3 | Rou | Rouyn-Noranda, Huskies | 46 | 26 | 13 | 5 | 2 | 2 | 59 | 3 | 145 | 141 | 4 | 0.641 | 24 | 3-0-1-0 | 423 | 4-3-3-0 |
4 | Sha | Shawinigan, Cataractes | 46 | 27 | 15 | 1 | 3 | 1 | 58 | 4 | 185 | 155 | 30 | 0.630 | 26 | 1-0-0-0 | 525 | 6-4-0-0 |
5 | VdO | Val-d'Or, Foreurs | 46 | 23 | 18 | 2 | 3 | 1 | 51 | 1 | 177 | 172 | 5 | 0.554 | 22 | 4-0-0-0 | 506 | 8-2-0-0 |
6 | She | Sherbrooke, Phœnix | 45 | 20 | 21 | 4 | 0 | 4 | 44 | 5 | 138 | 169 | -31 | 0.489 | 16 | 0-1-0-0 | 543 | 4-6-0-0 |
7 | Vic | Victoriaville, Tigres | 46 | 18 | 23 | 5 | 0 | 5 | 41 | 1 | 148 | 178 | -30 | 0.446 | 13 | 2-0-0-0 | 508 | 4-6-0-0 |
8 | Gat | Gatineau, Olympiques | 45 | 15 | 26 | 4 | 0 | 4 | 34 | 1 | 105 | 145 | -40 | 0.378 | 11 | 0-5-0-0 | 550 | 1-7-2-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
