LIGUE DE HOCKEY JUNIOR MARITIMES QUEBEC Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rim | Rimouski, Océanic | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 1.000 | 1 | 1-0-0-0 | 8 | 1-0-0-0 |
2 | SNB | Saint John, Sea Dogs | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 1.000 | 1 | 1-0-0-0 | 14 | 1-0-0-0 |
3 | Mon | Moncton, Wildcats | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | 1.000 | 1 | 1-0-0-0 | 8 | 1-0-0-0 |
4 | Hal | Halifax, Mooseheads | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 4 | 1 | 1.000 | 0 | 1-0-0-0 | 20 | 1-0-0-0 |
5 | Cap | Cape Breton, Eagles | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | -1 | 0.500 | 0 | 0-0-0-1 | 20 | 0-0-0-1 |
6 | Cha | Charlottetown, Islanders | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0 | 0-1-0-0 | 10 | 0-1-0-0 |
7 | BaC | Baie-Comeau, Drakkar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0 | 0-1-0-0 | 6 | 0-1-0-0 |
8 | NFL | Newfoundland, Regiment | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0 | 0-1-0-0 | 16 | 0-1-0-0 |
9 | Chi | Chicoutimi, Saguenéens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 0.000 | 0 | 0-1-0-0 | 2 | 0-1-0-0 |
10 | Que | Québec, Remparts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0 | 0-1-0-0 | 28 | 0-1-0-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sha | Shawinigan, Cataractes | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 3 | 1.000 | 1 | 1-0-0-0 | 10 | 1-0-0-0 |
2 | She | Sherbrooke, Phœnix | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 1.000 | 1 | 1-0-0-0 | 26 | 1-0-0-0 |
3 | VdO | Val-d'Or, Foreurs | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | 1.000 | 1 | 1-0-0-0 | 16 | 1-0-0-0 |
4 | Rou | Rouyn-Noranda, Huskies | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 1.000 | 1 | 1-0-0-0 | 16 | 1-0-0-0 |
5 | Gat | Gatineau, Olympiques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | --- | 0 | 0-0-0-0 |
6 | Dru | Drummondville, Voltigeurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | --- | 0 | 0-0-0-0 |
7 | Vic | Victoriaville, Tigres | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0 | 0-1-0-0 | 16 | 0-1-0-0 |
8 | BLB | Blainville-Boisbriand, Armada | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 0 | 0-1-0-0 | 28 | 0-1-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
