CENTRAL CANADA HOCKEY LEAGUE Standings
CCHL
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Navan Grads | x - NAV | 55 | 41 | 9 | 3 | 2 | 87 | 40 | 235 | 144 | 91 | 0.791 | 670 |
2 | x - Smiths Falls Bears | x - SF | 55 | 36 | 15 | 1 | 3 | 76 | 33 | 193 | 128 | 65 | 0.691 | 609 |
3 | x - Cornwall Colts | x - COR | 55 | 33 | 17 | 1 | 4 | 71 | 32 | 201 | 143 | 58 | 0.645 | 1050 |
4 | x - Rockland Nationals | x - ROC | 55 | 32 | 19 | 3 | 1 | 68 | 30 | 202 | 175 | 27 | 0.618 | 741 |
5 | x - Renfrew Wolves | x - REN | 55 | 32 | 20 | 3 | 0 | 67 | 31 | 233 | 201 | 32 | 0.609 | 867 |
6 | x - Hawkesbury Hawks | x - HAW | 55 | 27 | 22 | 3 | 3 | 60 | 25 | 179 | 179 | 0 | 0.545 | 850 |
7 | x - Carleton Place Canadians | x - CP | 55 | 28 | 24 | 3 | 0 | 59 | 26 | 175 | 191 | -16 | 0.536 | 837 |
8 | x - Pembroke Lumber Kings | x - PLK | 55 | 24 | 24 | 5 | 2 | 55 | 21 | 146 | 179 | -33 | 0.500 | 758 |
9 | Kemptville 73's | KEM | 55 | 25 | 26 | 1 | 3 | 54 | 23 | 160 | 170 | -10 | 0.491 | 535 |
10 | Ottawa Junior Senators | OJS | 55 | 24 | 28 | 3 | 0 | 51 | 21 | 146 | 172 | -26 | 0.464 | 801 |
11 | Nepean Raiders | NEP | 55 | 20 | 28 | 5 | 2 | 47 | 19 | 152 | 204 | -52 | 0.427 | 790 |
12 | Brockville Braves | BRO | 55 | 8 | 40 | 5 | 2 | 23 | 7 | 136 | 272 | -136 | 0.209 | 736 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
