SPHL Standings
SPHL
TEAM | TEAM | GP | W | OTW | L | OTL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PEN | Pensacola Ice Flyers | 4 | 3 | 0 | 1 | 0 | 9 | 0.750 | 9 | 6 | 2-0-0-0 | 3-0-0-1 | 104 |
2 | ATH | Athens Rock Lobsters | 3 | 2 | 0 | 0 | 1 | 7 | 0.778 | 10 | 6 | 2-0-1-0 | 2-0-1-0 | 35 |
3 | QC | Quad City Storm | 3 | 2 | 0 | 1 | 0 | 6 | 0.667 | 10 | 7 | 1-0-0-0 | 2-0-0-1 | 45 |
4 | BHM | Birmingham Bulls | 3 | 2 | 0 | 1 | 0 | 6 | 0.667 | 7 | 5 | 2-0-0-0 | 2-0-0-1 | 67 |
5 | KNX | Knoxville Ice Bears | 3 | 2 | 1 | 1 | 0 | 5 | 0.556 | 10 | 10 | 0-1-0-0 | 1-1-0-1 | 51 |
6 | PD | Pee Dee IceCats | 4 | 2 | 1 | 2 | 0 | 5 | 0.417 | 8 | 11 | 0-0-0-1 | 1-1-0-2 | 63 |
7 | FAY | Fayetteville Marksmen | 3 | 1 | 0 | 0 | 2 | 5 | 0.556 | 6 | 7 | 1-0-2-0 | 1-0-2-0 | 53 |
8 | RNK | Roanoke Rail Yard Dawgs | 3 | 2 | 2 | 1 | 0 | 4 | 0.444 | 7 | 6 | 0-2-0-0 | 0-2-0-1 | 49 |
9 | HSV | Huntsville Havoc | 4 | 1 | 0 | 2 | 1 | 4 | 0.333 | 7 | 10 | 0-0-1-2 | 1-0-1-2 | 61 |
10 | EVV | Evansville Thunderbolts | 4 | 1 | 0 | 3 | 0 | 3 | 0.250 | 14 | 17 | 0-0-0-2 | 1-0-0-3 | 83 |
11 | MAC | Macon Mayhem | 4 | 1 | 0 | 3 | 0 | 3 | 0.250 | 7 | 12 | 0-0-0-2 | 1-0-0-3 | 33 |
12 | PEO | Peoria Rivermen | 2 | 1 | 0 | 1 | 0 | 3 | 0.500 | 6 | 4 | 1-0-0-0 | 1-0-0-1 | 25 |
KEY
GP:Games Played
W:Wins
OTW:TXT_OVERTIME _AND_SHOOTOUT_WINS
L:Losses
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
