SPHL Standings
SPHL
TEAM | TEAM | GP | W | OTW | L | OTL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PD | Pee Dee IceCats | 2 | 1 | 1 | 1 | 0 | 2 | 0.333 | 4 | 5 | 0-1-0-0 | 0-1-0-1 | 16 |
2 | HSV | Huntsville Havoc | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
3 | FAY | Fayetteville Marksmen | 1 | 0 | 0 | 0 | 1 | 1 | 0.333 | 2 | 3 | 0-0-1-0 | 0-0-1-0 | 12 |
4 | EVV | Evansville Thunderbolts | 1 | 1 | 0 | 0 | 0 | 3 | 1.000 | 5 | 1 | 1-0-0-0 | 1-0-0-0 | 8 |
5 | KNX | Knoxville Ice Bears | 1 | 1 | 0 | 0 | 0 | 3 | 1.000 | 6 | 3 | 1-0-0-0 | 1-0-0-0 | 27 |
6 | QC | Quad City Storm | 2 | 1 | 0 | 1 | 0 | 3 | 0.500 | 5 | 5 | 0-0-0-1 | 1-0-0-1 | 10 |
7 | MAC | Macon Mayhem | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
8 | PEN | Pensacola Ice Flyers | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 2 | 4 | 0-0-0-1 | 0-0-0-1 | 13 |
9 | ATH | Athens Rock Lobsters | 1 | 1 | 0 | 0 | 0 | 3 | 1.000 | 2 | 0 | 1-0-0-0 | 1-0-0-0 | 2 |
10 | RNK | Roanoke Rail Yard Dawgs | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | 0-0-0-1 | 0-0-0-1 | 16 |
11 | PEO | Peoria Rivermen | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
12 | BHM | Birmingham Bulls | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 1 | 0-0-0-1 | 0-0-0-1 | 36 |
KEY
GP:Games Played
W:Wins
OTW:TXT_OVERTIME _AND_SHOOTOUT_WINS
L:Losses
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
