SPHL Standings
SPHL
TEAM | TEAM | GP | W | OTW | L | OTL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PD | Pee Dee IceCats | 1 | 1 | 0 | 0 | 0 | 3 | 1.000 | 3 | 2 | 1-0-0-0 | 1-0-0-0 | 14 |
2 | HSV | Huntsville Havoc | 2 | 1 | 0 | 0 | 1 | 4 | 0.667 | 5 | 4 | 1-0-1-0 | 1-0-1-0 | 16 |
3 | FAY | Fayetteville Marksmen | 1 | 1 | 0 | 0 | 0 | 3 | 1.000 | 2 | 1 | 1-0-0-0 | 1-0-0-0 | 20 |
4 | EVV | Evansville Thunderbolts | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 3 | 6 | 0-0-0-1 | 0-0-0-1 | 27 |
5 | KNX | Knoxville Ice Bears | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1 | 5 | 0-0-0-1 | 0-0-0-1 | 8 |
6 | QC | Quad City Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
7 | MAC | Macon Mayhem | 2 | 1 | 0 | 1 | 0 | 3 | 0.500 | 4 | 4 | 1-0-0-0 | 1-0-0-1 | 17 |
8 | PEN | Pensacola Ice Flyers | 1 | 1 | 0 | 0 | 0 | 3 | 1.000 | 1 | 0 | 1-0-0-0 | 1-0-0-0 | 40 |
9 | ATH | Athens Rock Lobsters | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
10 | RNK | Roanoke Rail Yard Dawgs | 1 | 1 | 1 | 0 | 0 | 2 | 0.667 | 3 | 2 | 0-1-0-0 | 0-1-0-0 | 18 |
11 | PEO | Peoria Rivermen | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | 0-0-0-1 | 0-0-0-1 | 6 |
12 | BHM | Birmingham Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
KEY
GP:Games Played
W:Wins
OTW:TXT_OVERTIME _AND_SHOOTOUT_WINS
L:Losses
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
