AMERICAN HOCKEY LEAGUE Standings
Atlantic Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO | Providence Bruins | 12 | 48 | 11 | 1 | 0 | 0 | 22 | 0.917 | 8 | 11 | 45 | 26 | 3-0-0-0 | 9-1-0-0 | 115 |
2 | WBS | Wilkes-Barre/Scranton Penguins | 14 | 48 | 10 | 4 | 0 | 0 | 20 | 0.714 | 8 | 9 | 50 | 36 | 2-0-0-0 | 6-4-0-0 | 227 |
3 | LV | Lehigh Valley Phantoms | 15 | 48 | 6 | 7 | 1 | 1 | 14 | 0.467 | 3 | 5 | 36 | 45 | 0-4-0-0 | 4-5-1-0 | 266 |
4 | CLT | Charlotte Checkers | 9 | 51 | 5 | 3 | 1 | 0 | 11 | 0.611 | 5 | 5 | 24 | 27 | 3-0-1-0 | 5-3-1-0 | 108 |
5 | HER | Hershey Bears | 8 | 49 | 6 | 2 | 0 | 0 | 12 | 0.750 | 5 | 6 | 26 | 19 | 0-1-0-0 | 6-2-0-0 | 108 |
6 | HFD | Hartford Wolf Pack | 10 | 48 | 4 | 5 | 1 | 0 | 9 | 0.450 | 4 | 4 | 27 | 32 | 1-0-0-0 | 4-5-1-0 | 137 |
7 | BRI | Bridgeport Islanders | 10 | 50 | 5 | 5 | 0 | 0 | 10 | 0.500 | 4 | 4 | 29 | 31 | 1-0-0-0 | 5-5-0-0 | 105 |
8 | SPR | Springfield Thunderbirds | 13 | 50 | 4 | 7 | 1 | 1 | 10 | 0.385 | 4 | 4 | 34 | 47 | 1-0-0-0 | 3-5-1-1 | 119 |
North Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAV | Laval Rocket | 13 | 46 | 8 | 5 | 0 | 0 | 16 | 0.615 | 7 | 7 | 40 | 38 | 0-1-0-0 | 7-3-0-0 | 194 |
2 | ROC | Rochester Americans | 15 | 47 | 9 | 5 | 1 | 0 | 19 | 0.633 | 7 | 9 | 51 | 44 | 3-0-1-0 | 6-3-1-0 | 196 |
3 | SYR | Syracuse Crunch | 15 | 48 | 8 | 6 | 1 | 0 | 17 | 0.567 | 7 | 8 | 50 | 46 | 0-3-1-0 | 4-5-1-0 | 194 |
4 | BEL | Belleville Senators | 13 | 46 | 7 | 5 | 1 | 0 | 15 | 0.577 | 5 | 5 | 45 | 50 | 0-1-0-0 | 6-3-1-0 | 168 |
5 | TOR | Toronto Marlies | 15 | 47 | 7 | 7 | 1 | 0 | 15 | 0.500 | 4 | 6 | 42 | 51 | 0-1-0-0 | 4-5-1-0 | 228 |
6 | CLE | Cleveland Monsters | 10 | 51 | 6 | 3 | 1 | 0 | 13 | 0.650 | 3 | 6 | 22 | 23 | 0-1-0-0 | 6-3-1-0 | 166 |
7 | UTC | Utica Comets | 9 | 50 | 1 | 6 | 2 | 0 | 4 | 0.222 | 0 | 1 | 13 | 30 | 1-0-1-0 | 1-6-2-0 | 105 |
Central Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GR | Grand Rapids Griffins | 10 | 50 | 9 | 0 | 0 | 1 | 19 | 0.950 | 8 | 8 | 46 | 23 | 9-0-0-1 | 9-0-0-1 | 102 |
2 | MB | Manitoba Moose | 14 | 47 | 8 | 5 | 1 | 0 | 17 | 0.607 | 8 | 8 | 37 | 37 | 1-0-0-0 | 8-2-0-0 | 152 |
3 | CHI | Chicago Wolves | 9 | 50 | 3 | 4 | 1 | 1 | 8 | 0.444 | 3 | 3 | 28 | 26 | 2-0-0-1 | 3-4-1-1 | 126 |
4 | MIL | Milwaukee Admirals | 11 | 50 | 4 | 6 | 1 | 0 | 9 | 0.409 | 3 | 4 | 33 | 39 | 0-4-0-0 | 4-6-0-0 | 207 |
5 | RFD | Rockford IceHogs | 13 | 46 | 8 | 4 | 1 | 0 | 17 | 0.654 | 6 | 8 | 43 | 39 | 2-0-0-0 | 6-3-1-0 | 239 |
6 | TEX | Texas Stars | 13 | 48 | 6 | 5 | 1 | 1 | 14 | 0.538 | 3 | 5 | 32 | 36 | 0-2-0-0 | 5-4-0-1 | 110 |
7 | IA | Iowa Wild | 12 | 47 | 2 | 10 | 0 | 0 | 4 | 0.167 | 2 | 2 | 16 | 44 | 0-8-0-0 | 2-8-0-0 | 251 |
Pacific Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COL | Colorado Eagles | 10 | 49 | 7 | 2 | 0 | 1 | 15 | 0.750 | 7 | 7 | 31 | 21 | 3-0-0-0 | 7-2-0-1 | 109 |
2 | ONT | Ontario Reign | 11 | 49 | 6 | 5 | 0 | 0 | 12 | 0.545 | 5 | 6 | 40 | 33 | 2-0-0-0 | 5-5-0-0 | 116 |
3 | SJ | San Jose Barracuda | 11 | 48 | 6 | 3 | 1 | 1 | 14 | 0.636 | 5 | 6 | 34 | 28 | 2-0-0-0 | 6-2-1-1 | 98 |
4 | CV | Coachella Valley Firebirds | 12 | 49 | 7 | 3 | 2 | 0 | 16 | 0.667 | 5 | 6 | 46 | 39 | 1-0-0-0 | 6-3-1-0 | 198 |
5 | CGY | Calgary Wranglers | 16 | 46 | 7 | 6 | 2 | 1 | 17 | 0.531 | 4 | 6 | 41 | 52 | 0-1-1-1 | 4-4-1-1 | 194 |
6 | SD | San Diego Gulls | 9 | 50 | 4 | 1 | 4 | 0 | 12 | 0.667 | 4 | 4 | 31 | 26 | 3-0-3-0 | 4-1-4-0 | 87 |
7 | BAK | Bakersfield Condors | 13 | 49 | 2 | 7 | 4 | 0 | 8 | 0.308 | 2 | 2 | 37 | 53 | 1-0-1-0 | 1-5-4-0 | 241 |
8 | HSK | Henderson Silver Knights | 10 | 50 | 5 | 5 | 0 | 0 | 10 | 0.500 | 5 | 5 | 37 | 33 | 0-1-0-0 | 5-5-0-0 | 77 |
9 | TUC | Tucson Roadrunners | 9 | 49 | 4 | 3 | 2 | 0 | 10 | 0.556 | 3 | 4 | 29 | 30 | 1-0-1-0 | 4-3-2-0 | 88 |
10 | ABB | Abbotsford Canucks | 12 | 48 | 3 | 7 | 1 | 1 | 8 | 0.333 | 2 | 3 | 25 | 45 | 1-0-0-0 | 1-7-1-1 | 213 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
