AMERICAN HOCKEY LEAGUE Standings
Atlantic Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO | Providence Bruins | 24 | 48 | 19 | 5 | 0 | 0 | 38 | 0.792 | 14 | 19 | 80 | 51 | 2-0-0-0 | 7-3-0-0 | 225 |
2 | WBS | Wilkes-Barre/Scranton Penguins | 24 | 48 | 18 | 5 | 1 | 0 | 37 | 0.771 | 16 | 17 | 85 | 54 | 3-0-0-0 | 8-2-0-0 | 310 |
3 | LV | Lehigh Valley Phantoms | 24 | 48 | 12 | 9 | 1 | 2 | 27 | 0.563 | 8 | 11 | 71 | 72 | 0-2-0-0 | 3-5-1-1 | 356 |
4 | CLT | Charlotte Checkers | 21 | 51 | 12 | 7 | 2 | 0 | 26 | 0.619 | 11 | 12 | 63 | 58 | 1-0-0-0 | 6-3-1-0 | 260 |
5 | HER | Hershey Bears | 23 | 49 | 12 | 10 | 1 | 0 | 25 | 0.543 | 9 | 11 | 64 | 68 | 0-2-0-0 | 4-6-0-0 | 316 |
6 | HFD | Hartford Wolf Pack | 24 | 48 | 9 | 11 | 4 | 0 | 22 | 0.458 | 8 | 9 | 65 | 76 | 1-0-0-0 | 6-4-0-0 | 336 |
7 | BRI | Bridgeport Islanders | 21 | 51 | 8 | 11 | 1 | 1 | 18 | 0.429 | 6 | 6 | 68 | 75 | 1-0-0-0 | 4-5-0-1 | 281 |
8 | SPR | Springfield Thunderbirds | 22 | 50 | 6 | 11 | 3 | 2 | 17 | 0.386 | 6 | 6 | 57 | 79 | 1-0-1-0 | 4-3-2-1 | 223 |
North Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAV | Laval Rocket | 25 | 47 | 17 | 7 | 0 | 1 | 35 | 0.700 | 15 | 16 | 87 | 62 | 1-0-0-1 | 7-2-0-1 | 420 |
2 | ROC | Rochester Americans | 25 | 47 | 14 | 9 | 2 | 0 | 30 | 0.600 | 12 | 14 | 88 | 79 | 3-0-2-0 | 5-3-2-0 | 345 |
3 | SYR | Syracuse Crunch | 24 | 48 | 14 | 9 | 1 | 0 | 29 | 0.604 | 13 | 14 | 79 | 66 | 1-0-0-0 | 5-4-1-0 | 322 |
4 | BEL | Belleville Senators | 26 | 46 | 11 | 13 | 2 | 0 | 24 | 0.462 | 9 | 9 | 81 | 97 | 0-1-0-0 | 2-7-1-0 | 325 |
5 | TOR | Toronto Marlies | 25 | 47 | 11 | 12 | 1 | 1 | 24 | 0.480 | 8 | 10 | 73 | 83 | 0-1-0-0 | 5-5-0-0 | 342 |
6 | CLE | Cleveland Monsters | 21 | 51 | 9 | 8 | 3 | 1 | 22 | 0.524 | 5 | 9 | 50 | 58 | 0-1-0-0 | 5-5-0-0 | 295 |
7 | UTC | Utica Comets | 22 | 50 | 5 | 13 | 3 | 1 | 14 | 0.318 | 4 | 5 | 47 | 70 | 0-1-0-0 | 3-5-2-0 | 264 |
Central Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GR | Grand Rapids Griffins | 22 | 50 | 20 | 1 | 0 | 1 | 41 | 0.932 | 17 | 19 | 90 | 43 | 9-0-0-0 | 9-1-0-0 | 248 |
2 | MB | Manitoba Moose | 25 | 47 | 14 | 9 | 2 | 0 | 30 | 0.600 | 13 | 13 | 67 | 65 | 2-0-0-0 | 7-3-0-0 | 258 |
3 | CHI | Chicago Wolves | 22 | 50 | 11 | 7 | 3 | 1 | 26 | 0.591 | 9 | 10 | 71 | 67 | 2-0-0-0 | 5-3-1-1 | 327 |
4 | MIL | Milwaukee Admirals | 22 | 50 | 12 | 8 | 2 | 0 | 26 | 0.591 | 8 | 12 | 70 | 62 | 0-4-0-0 | 4-6-0-0 | 389 |
5 | RFD | Rockford IceHogs | 26 | 46 | 11 | 12 | 2 | 1 | 25 | 0.481 | 7 | 11 | 72 | 85 | 2-0-0-0 | 4-5-1-0 | 464 |
6 | TEX | Texas Stars | 24 | 48 | 8 | 13 | 2 | 1 | 19 | 0.396 | 5 | 7 | 58 | 77 | 0-3-0-0 | 4-5-0-1 | 243 |
7 | IA | Iowa Wild | 25 | 47 | 6 | 18 | 0 | 1 | 13 | 0.260 | 5 | 6 | 47 | 85 | 0-3-0-0 | 1-9-0-0 | 404 |
Pacific Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COL | Colorado Eagles | 22 | 50 | 16 | 5 | 0 | 1 | 33 | 0.750 | 14 | 15 | 73 | 51 | 2-0-0-0 | 7-3-0-0 | 284 |
2 | SJ | San Jose Barracuda | 24 | 48 | 14 | 8 | 1 | 1 | 30 | 0.625 | 11 | 14 | 77 | 77 | 1-0-0-0 | 7-3-0-0 | 338 |
3 | ONT | Ontario Reign | 22 | 50 | 14 | 7 | 1 | 0 | 29 | 0.659 | 10 | 14 | 79 | 62 | 3-0-0-0 | 7-3-0-0 | 251 |
4 | CV | Coachella Valley Firebirds | 23 | 49 | 13 | 7 | 3 | 0 | 29 | 0.630 | 7 | 10 | 82 | 77 | 1-0-0-0 | 7-2-1-0 | 314 |
5 | CGY | Calgary Wranglers | 26 | 46 | 12 | 10 | 3 | 1 | 28 | 0.538 | 8 | 11 | 74 | 86 | 0-1-0-0 | 4-4-1-1 | 358 |
6 | BAK | Bakersfield Condors | 23 | 49 | 10 | 8 | 5 | 0 | 25 | 0.543 | 9 | 10 | 80 | 81 | 0-1-1-0 | 5-3-2-0 | 380 |
7 | SD | San Diego Gulls | 21 | 51 | 9 | 6 | 6 | 0 | 24 | 0.571 | 8 | 9 | 71 | 60 | 2-0-1-0 | 5-2-3-0 | 247 |
8 | HSK | Henderson Silver Knights | 21 | 51 | 11 | 9 | 1 | 0 | 23 | 0.548 | 10 | 11 | 78 | 69 | 1-0-0-0 | 4-6-0-0 | 195 |
9 | TUC | Tucson Roadrunners | 23 | 49 | 10 | 10 | 3 | 0 | 23 | 0.500 | 6 | 10 | 71 | 76 | 2-0-1-0 | 5-4-1-0 | 227 |
10 | ABB | Abbotsford Canucks | 24 | 48 | 5 | 15 | 1 | 3 | 14 | 0.292 | 2 | 3 | 46 | 93 | 0-1-0-1 | 2-6-1-1 | 330 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
