San Jose Barracuda Roster
Forwards
Defenders
# | NAME | POS | SHOOTS | HEIGHT | WEIGHT | DOB | BIRTH PLACE |
|---|---|---|---|---|---|---|---|
25 | Mattias Havelid | D | R | 5-9 | 165 | 2001-01-04 | Täby, Sweden |
26 | Jack Thompson | D | R | 6-1 | 189 | 2002-03-19 | Courtice, ON |
32 | Lucas Carlsson | D | L | 6-0 | 190 | 1997-07-05 | Gävle, Sweden |
42 | Luca Cagnoni | D | L | 5-9 | 180 | 2004-12-21 | Burnaby, BC |
59 | Cole Clayton | D | R | 6-2 | 200 | 2000-02-29 | Strathmore, AB |
61 | Jake Furlong | D | L | 6-1 | 195 | 2003-04-04 | Upper Tantallon, NS |
86 | Braden Hache | D | L | 6-3 | 210 | 2003-05-21 | Newmarket, ON |
Goalies
# | NAME | POS | CATCHES | HEIGHT | WEIGHT | DOB | BIRTH PLACE |
|---|---|---|---|---|---|---|---|
35 | Gabriel Carriere | G | L | 6-2 | 185 | 2001-05-31 | Ottawa, ON |
36 | Jakub Skarek | G | L | 6-4 | 210 | 1999-11-10 | Jihlava, Czechia |
