AMERICAN HOCKEY LEAGUE Standings
Atlantic Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HER | Hershey Bears | 7 | 65 | 5 | 2 | 0 | 0 | 10 | 0.714 | 5 | 5 | 24 | 20 | 1-0-0-0 | 5-2-0-0 | 118 |
2 | CLT | Charlotte Checkers | 8 | 64 | 5 | 3 | 0 | 0 | 10 | 0.625 | 4 | 4 | 21 | 19 | 0-1-0-0 | 5-3-0-0 | 114 |
3 | WBS | Wilkes-Barre/Scranton Penguins | 8 | 64 | 4 | 3 | 1 | 0 | 9 | 0.563 | 4 | 4 | 31 | 25 | 1-0-0-0 | 4-3-1-0 | 133 |
4 | HFD | Hartford Wolf Pack | 10 | 62 | 4 | 6 | 0 | 0 | 8 | 0.400 | 4 | 4 | 21 | 29 | 0-1-0-0 | 4-6-0-0 | 130 |
5 | SPR | Springfield Thunderbirds | 8 | 64 | 3 | 3 | 1 | 1 | 8 | 0.500 | 2 | 3 | 17 | 22 | 1-0-0-0 | 3-3-1-1 | 139 |
6 | LV | Lehigh Valley Phantoms | 7 | 65 | 3 | 3 | 1 | 0 | 7 | 0.500 | 2 | 3 | 23 | 28 | 0-1-0-0 | 3-3-1-0 | 187 |
7 | PRO | Providence Bruins | 9 | 63 | 3 | 6 | 0 | 0 | 6 | 0.333 | 3 | 3 | 23 | 24 | 1-0-0-0 | 3-6-0-0 | 130 |
North Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAV | Laval Rocket | 9 | 63 | 7 | 2 | 0 | 0 | 14 | 0.778 | 6 | 7 | 35 | 16 | 0-1-0-0 | 7-2-0-0 | 173 |
2 | TOR | Toronto Marlies | 8 | 64 | 5 | 2 | 1 | 0 | 11 | 0.688 | 3 | 4 | 29 | 24 | 1-0-1-0 | 5-2-1-0 | 114 |
3 | BEL | Belleville Senators | 9 | 63 | 4 | 3 | 2 | 0 | 10 | 0.556 | 3 | 3 | 31 | 33 | 0-1-0-0 | 4-3-2-0 | 114 |
4 | CLE | Cleveland Monsters | 8 | 64 | 5 | 3 | 0 | 0 | 10 | 0.625 | 2 | 4 | 29 | 30 | 0-1-0-0 | 5-3-0-0 | 142 |
5 | SYR | Syracuse Crunch | 9 | 63 | 4 | 4 | 1 | 0 | 9 | 0.500 | 4 | 4 | 24 | 31 | 1-0-1-0 | 4-4-1-0 | 221 |
6 | ROC | Rochester Americans | 8 | 64 | 4 | 3 | 0 | 1 | 9 | 0.563 | 3 | 4 | 25 | 19 | 1-0-0-0 | 4-3-0-1 | 132 |
7 | UTC | Utica Comets | 6 | 66 | 4 | 2 | 0 | 0 | 8 | 0.667 | 4 | 4 | 15 | 16 | 0-1-0-0 | 4-2-0-0 | 70 |
8 | HAM | Hamilton Hammers | 9 | 63 | 2 | 6 | 0 | 1 | 5 | 0.278 | 2 | 2 | 23 | 34 | 1-0-0-0 | 2-6-0-1 | 124 |
Central Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GR | Grand Rapids Griffins | 10 | 62 | 7 | 1 | 1 | 1 | 16 | 0.800 | 7 | 7 | 37 | 24 | 5-0-0-1 | 7-1-1-1 | 148 |
2 | MB | Manitoba Moose | 9 | 63 | 7 | 2 | 0 | 0 | 14 | 0.778 | 6 | 7 | 38 | 20 | 2-0-0-0 | 7-2-0-0 | 99 |
3 | MIL | Milwaukee Admirals | 6 | 66 | 4 | 2 | 0 | 0 | 8 | 0.667 | 3 | 4 | 15 | 13 | 0-1-0-0 | 4-2-0-0 | 78 |
4 | IA | Iowa Wild | 10 | 62 | 3 | 5 | 1 | 1 | 8 | 0.400 | 2 | 2 | 22 | 26 | 0-4-1-0 | 3-5-1-1 | 148 |
5 | CHI | Chicago Wolves | 7 | 65 | 3 | 4 | 0 | 0 | 6 | 0.429 | 2 | 3 | 14 | 27 | 3-0-0-0 | 3-4-0-0 | 89 |
6 | TEX | Texas Stars | 8 | 64 | 2 | 4 | 1 | 1 | 6 | 0.375 | 1 | 1 | 24 | 33 | 1-0-0-0 | 2-4-1-1 | 83 |
7 | RFD | Rockford IceHogs | 7 | 65 | 2 | 5 | 0 | 0 | 4 | 0.286 | 1 | 2 | 12 | 21 | 1-0-0-0 | 2-5-0-0 | 133 |
Pacific Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COL | Colorado Eagles | 8 | 64 | 5 | 2 | 1 | 0 | 11 | 0.688 | 4 | 4 | 24 | 18 | 0-1-0-0 | 5-2-1-0 | 133 |
2 | CGY | Calgary Wranglers | 9 | 63 | 5 | 4 | 0 | 0 | 10 | 0.556 | 5 | 5 | 31 | 28 | 0-2-0-0 | 5-4-0-0 | 84 |
3 | TUC | Tucson Roadrunners | 8 | 64 | 4 | 2 | 2 | 0 | 10 | 0.625 | 4 | 4 | 24 | 18 | 4-0-2-0 | 4-2-2-0 | 134 |
4 | ONT | Ontario Reign | 8 | 64 | 5 | 3 | 0 | 0 | 10 | 0.625 | 3 | 5 | 26 | 30 | 0-1-0-0 | 5-3-0-0 | 109 |
5 | SD | San Diego Gulls | 9 | 63 | 4 | 4 | 1 | 0 | 9 | 0.500 | 3 | 4 | 25 | 24 | 1-0-0-0 | 4-4-1-0 | 78 |
6 | ABB | Abbotsford Canucks | 7 | 65 | 4 | 2 | 0 | 1 | 9 | 0.643 | 3 | 3 | 26 | 23 | 4-0-0-1 | 4-2-0-1 | 108 |
7 | CV | Coachella Valley Firebirds | 9 | 63 | 3 | 3 | 2 | 1 | 9 | 0.500 | 3 | 3 | 31 | 37 | 0-1-0-0 | 3-3-2-1 | 171 |
8 | HSK | Henderson Silver Knights | 7 | 65 | 4 | 3 | 0 | 0 | 8 | 0.571 | 3 | 4 | 17 | 15 | 0-1-0-0 | 4-3-0-0 | 137 |
9 | BAK | Bakersfield Condors | 7 | 65 | 3 | 4 | 0 | 0 | 6 | 0.429 | 3 | 3 | 20 | 20 | 1-0-0-0 | 3-4-0-0 | 103 |
10 | SJ | San Jose Barracuda | 8 | 64 | 3 | 5 | 0 | 0 | 6 | 0.375 | 2 | 3 | 26 | 36 | 0-1-0-0 | 3-5-0-0 | 94 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
