AMERICAN HOCKEY LEAGUE Standings
Atlantic Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HFD | Hartford Wolf Pack | 2 | 70 | 2 | 0 | 0 | 0 | 4 | 1.000 | 2 | 2 | 8 | 4 | 2-0-0-0 | 2-0-0-0 | 31 |
2 | SPR | Springfield Thunderbirds | 2 | 70 | 2 | 0 | 0 | 0 | 4 | 1.000 | 1 | 2 | 5 | 2 | 2-0-0-0 | 2-0-0-0 | 35 |
3 | CLT | Charlotte Checkers | 2 | 70 | 1 | 1 | 0 | 0 | 2 | 0.500 | 1 | 1 | 7 | 5 | 0-1-0-0 | 1-1-0-0 | 36 |
4 | HER | Hershey Bears | 2 | 70 | 1 | 1 | 0 | 0 | 2 | 0.500 | 1 | 1 | 5 | 7 | 1-0-0-0 | 1-1-0-0 | 28 |
5 | WBS | Wilkes-Barre/Scranton Penguins | 2 | 70 | 0 | 1 | 1 | 0 | 1 | 0.250 | 0 | 0 | 4 | 6 | 0-1-1-0 | 0-1-1-0 | 25 |
6 | LV | Lehigh Valley Phantoms | 1 | 71 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 5 | 0-1-0-0 | 0-1-0-0 | 19 |
7 | PRO | Providence Bruins | 2 | 70 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 4 | 0-2-0-0 | 0-2-0-0 | 10 |
North Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROC | Rochester Americans | 2 | 70 | 1 | 0 | 0 | 1 | 3 | 0.750 | 1 | 1 | 5 | 4 | 1-0-0-1 | 1-0-0-1 | 28 |
2 | UTC | Utica Comets | 1 | 71 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 1 | 2 | 1 | 1-0-0-0 | 1-0-0-0 | 8 |
3 | LAV | Laval Rocket | 2 | 70 | 1 | 1 | 0 | 0 | 2 | 0.500 | 1 | 1 | 6 | 3 | 1-0-0-0 | 1-1-0-0 | 65 |
4 | TOR | Toronto Marlies | 2 | 70 | 1 | 1 | 0 | 0 | 2 | 0.500 | 1 | 1 | 6 | 6 | 1-0-0-0 | 1-1-0-0 | 26 |
5 | HAM | Hamilton Hammers | 2 | 70 | 1 | 1 | 0 | 0 | 2 | 0.500 | 1 | 1 | 8 | 7 | 0-1-0-0 | 1-1-0-0 | 20 |
6 | SYR | Syracuse Crunch | 2 | 70 | 1 | 1 | 0 | 0 | 2 | 0.500 | 1 | 1 | 3 | 6 | 0-1-0-0 | 1-1-0-0 | 57 |
7 | CLE | Cleveland Monsters | 2 | 70 | 1 | 1 | 0 | 0 | 2 | 0.500 | 0 | 1 | 7 | 9 | 1-0-0-0 | 1-1-0-0 | 42 |
8 | BEL | Belleville Senators | 2 | 70 | 1 | 1 | 0 | 0 | 2 | 0.500 | 0 | 0 | 5 | 7 | 1-0-0-0 | 1-1-0-0 | 30 |
Central Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MB | Manitoba Moose | 2 | 70 | 2 | 0 | 0 | 0 | 4 | 1.000 | 2 | 2 | 11 | 3 | 2-0-0-0 | 2-0-0-0 | 24 |
2 | GR | Grand Rapids Griffins | 2 | 70 | 1 | 0 | 1 | 0 | 3 | 0.750 | 1 | 1 | 9 | 7 | 1-0-1-0 | 1-0-1-0 | 34 |
3 | IA | Iowa Wild | 2 | 70 | 1 | 0 | 0 | 1 | 3 | 0.750 | 0 | 0 | 7 | 7 | 1-0-0-1 | 1-0-0-1 | 17 |
4 | TEX | Texas Stars | 2 | 70 | 1 | 0 | 0 | 1 | 3 | 0.750 | 0 | 0 | 7 | 7 | 1-0-0-1 | 1-0-0-1 | 29 |
5 | MIL | Milwaukee Admirals | 1 | 71 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 1 | 1-0-0-0 | 1-0-0-0 | 8 |
6 | RFD | Rockford IceHogs | 1 | 71 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | 0-1-0-0 | 0-1-0-0 | 12 |
7 | CHI | Chicago Wolves | 2 | 70 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 11 | 0-2-0-0 | 0-2-0-0 | 20 |
Pacific Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CGY | Calgary Wranglers | 2 | 70 | 2 | 0 | 0 | 0 | 4 | 1.000 | 2 | 2 | 8 | 4 | 2-0-0-0 | 2-0-0-0 | 14 |
2 | COL | Colorado Eagles | 2 | 70 | 2 | 0 | 0 | 0 | 4 | 1.000 | 2 | 2 | 7 | 3 | 2-0-0-0 | 2-0-0-0 | 21 |
3 | CV | Coachella Valley Firebirds | 2 | 70 | 1 | 0 | 1 | 0 | 3 | 0.750 | 1 | 1 | 11 | 8 | 1-0-1-0 | 1-0-1-0 | 41 |
4 | SD | San Diego Gulls | 2 | 70 | 1 | 0 | 1 | 0 | 3 | 0.750 | 1 | 1 | 9 | 6 | 1-0-1-0 | 1-0-1-0 | 12 |
5 | BAK | Bakersfield Condors | 2 | 70 | 1 | 1 | 0 | 0 | 2 | 0.500 | 1 | 1 | 6 | 5 | 1-0-0-0 | 1-1-0-0 | 39 |
6 | HSK | Henderson Silver Knights | 2 | 70 | 1 | 1 | 0 | 0 | 2 | 0.500 | 1 | 1 | 5 | 6 | 0-1-0-0 | 1-1-0-0 | 39 |
7 | ONT | Ontario Reign | 2 | 70 | 1 | 1 | 0 | 0 | 2 | 0.500 | 0 | 1 | 8 | 11 | 0-1-0-0 | 1-1-0-0 | 25 |
8 | SJ | San Jose Barracuda | 2 | 70 | 1 | 1 | 0 | 0 | 2 | 0.500 | 0 | 1 | 6 | 9 | 1-0-0-0 | 1-1-0-0 | 16 |
9 | TUC | Tucson Roadrunners | 2 | 70 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 7 | 0-2-0-0 | 0-2-0-0 | 25 |
10 | ABB | Abbotsford Canucks | 2 | 70 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 4 | 8 | 0-2-0-0 | 0-2-0-0 | 14 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
