UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GB | Green Bay Gamblers | 29 | 19 | 7 | 41 | 2 | 1 | 0.707 | 16 | 113 | 79 | 11-0-0-0 | 10-0-0-0 | 602 |
2 | MUS | Muskegon Lumberjacks | 27 | 20 | 7 | 40 | 0 | 0 | 0.741 | 18 | 97 | 68 | 0-2-0-0 | 5-5-0-0 | 366 |
3 | YNG | Youngstown Phantoms | 28 | 19 | 7 | 40 | 1 | 1 | 0.714 | 17 | 96 | 64 | 1-0-0-0 | 8-1-0-1 | 378 |
4 | DBQ | Dubuque Fighting Saints | 27 | 18 | 8 | 37 | 1 | 0 | 0.685 | 17 | 126 | 82 | 3-0-0-0 | 5-4-1-0 | 362 |
5 | CR | Cedar Rapids RoughRiders | 25 | 15 | 7 | 33 | 1 | 2 | 0.660 | 15 | 104 | 85 | 0-1-0-0 | 6-2-1-1 | 346 |
6 | MAD | Madison Capitols | 25 | 13 | 10 | 28 | 0 | 2 | 0.560 | 13 | 88 | 82 | 0-1-0-0 | 5-4-0-1 | 374 |
7 | CHI | Chicago Steel | 27 | 12 | 12 | 27 | 2 | 1 | 0.500 | 10 | 88 | 100 | 0-2-0-1 | 2-5-2-1 | 298 |
8 | NTDP | USA Hockey NTDP | 24 | 5 | 15 | 14 | 3 | 1 | 0.292 | 5 | 57 | 108 | 0-1-0-1 | 3-6-0-1 | 331 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | Sioux Falls Stampede | 28 | 18 | 9 | 37 | 1 | 0 | 0.661 | 17 | 109 | 83 | 1-0-0-0 | 7-3-0-0 | 510 |
2 | FGO | Fargo Force | 27 | 15 | 10 | 32 | 1 | 1 | 0.593 | 14 | 70 | 74 | 1-0-1-0 | 4-5-1-0 | 228 |
3 | LIN | Lincoln Stars | 27 | 15 | 12 | 30 | 0 | 0 | 0.556 | 14 | 90 | 77 | 0-2-0-0 | 6-4-0-0 | 473 |
4 | SC | Sioux City Musketeers | 29 | 13 | 15 | 27 | 1 | 0 | 0.466 | 12 | 93 | 115 | 3-0-0-0 | 6-4-0-0 | 715 |
5 | TC | Tri-City Storm | 30 | 11 | 15 | 26 | 3 | 1 | 0.433 | 10 | 66 | 91 | 3-0-0-0 | 4-5-1-0 | 332 |
6 | DM | Des Moines Buccaneers | 26 | 9 | 11 | 24 | 2 | 4 | 0.462 | 8 | 75 | 89 | 1-0-0-0 | 3-6-0-1 | 484 |
7 | WAT | Waterloo Black Hawks | 25 | 8 | 15 | 18 | 1 | 1 | 0.360 | 8 | 80 | 98 | 0-1-1-0 | 3-6-1-0 | 371 |
8 | OMA | Omaha Lancers | 30 | 7 | 20 | 17 | 1 | 2 | 0.283 | 6 | 68 | 125 | 0-1-0-0 | 3-5-0-2 | 406 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
