UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YNG | Youngstown Phantoms | 42 | 30 | 9 | 63 | 2 | 1 | 0.750 | 27 | 161 | 97 | 1-0-0-0 | 8-2-0-0 | 669 |
2 | GB | Green Bay Gamblers | 41 | 26 | 11 | 56 | 3 | 1 | 0.683 | 22 | 153 | 118 | 0-1-0-0 | 5-4-1-0 | 778 |
3 | DBQ | Dubuque Fighting Saints | 41 | 26 | 13 | 54 | 2 | 0 | 0.659 | 25 | 181 | 130 | 1-0-0-0 | 6-4-0-0 | 559 |
4 | MUS | Muskegon Lumberjacks | 41 | 26 | 14 | 53 | 0 | 1 | 0.646 | 23 | 139 | 114 | 0-2-0-0 | 4-5-0-1 | 541 |
5 | MAD | Madison Capitols | 40 | 23 | 14 | 49 | 0 | 3 | 0.613 | 23 | 140 | 121 | 5-0-0-0 | 8-1-0-1 | 549 |
6 | CR | Cedar Rapids RoughRiders | 40 | 20 | 13 | 47 | 2 | 5 | 0.588 | 20 | 150 | 135 | 0-1-0-1 | 3-4-1-2 | 624 |
7 | CHI | Chicago Steel | 41 | 18 | 16 | 43 | 5 | 2 | 0.524 | 15 | 132 | 146 | 2-0-0-0 | 6-2-1-1 | 468 |
8 | NTDP | USA Hockey NTDP | 39 | 10 | 24 | 25 | 3 | 2 | 0.321 | 10 | 108 | 199 | 0-1-0-0 | 4-5-0-1 | 596 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | Sioux Falls Stampede | 41 | 26 | 13 | 54 | 2 | 0 | 0.659 | 24 | 161 | 124 | 3-0-0-0 | 6-3-1-0 | 702 |
2 | FGO | Fargo Force | 40 | 23 | 13 | 50 | 3 | 1 | 0.625 | 21 | 116 | 111 | 5-0-2-0 | 6-2-2-0 | 346 |
3 | SC | Sioux City Musketeers | 43 | 22 | 17 | 48 | 3 | 1 | 0.558 | 20 | 155 | 162 | 4-0-1-1 | 6-1-2-1 | 1038 |
4 | TC | Tri-City Storm | 43 | 20 | 18 | 45 | 3 | 2 | 0.523 | 19 | 110 | 127 | 0-1-0-0 | 8-1-0-1 | 513 |
5 | LIN | Lincoln Stars | 42 | 20 | 18 | 44 | 4 | 0 | 0.524 | 17 | 138 | 130 | 0-1-2-0 | 3-4-3-0 | 711 |
6 | DM | Des Moines Buccaneers | 40 | 15 | 18 | 37 | 3 | 4 | 0.463 | 14 | 114 | 133 | 1-0-0-0 | 5-5-0-0 | 719 |
7 | WAT | Waterloo Black Hawks | 39 | 12 | 24 | 27 | 1 | 2 | 0.346 | 12 | 117 | 148 | 0-6-0-1 | 1-8-0-1 | 628 |
8 | OMA | Omaha Lancers | 41 | 10 | 27 | 24 | 2 | 2 | 0.293 | 8 | 89 | 169 | 0-5-1-0 | 2-7-1-0 | 643 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
