UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MUS | Muskegon Lumberjacks | 24 | 19 | 5 | 38 | 0 | 0 | 0.792 | 17 | 92 | 58 | 4-0-0-0 | 7-3-0-0 | 284 |
2 | YNG | Youngstown Phantoms | 25 | 17 | 6 | 36 | 1 | 1 | 0.720 | 16 | 91 | 59 | 6-0-0-1 | 8-1-0-1 | 352 |
3 | GB | Green Bay Gamblers | 25 | 15 | 7 | 33 | 2 | 1 | 0.660 | 13 | 93 | 69 | 7-0-0-0 | 8-1-1-0 | 555 |
4 | CR | Cedar Rapids RoughRiders | 22 | 14 | 5 | 31 | 1 | 2 | 0.705 | 14 | 95 | 73 | 5-0-1-1 | 6-2-1-1 | 311 |
5 | DBQ | Dubuque Fighting Saints | 24 | 15 | 8 | 31 | 1 | 0 | 0.646 | 14 | 109 | 77 | 0-3-0-0 | 5-4-1-0 | 286 |
6 | MAD | Madison Capitols | 21 | 12 | 7 | 26 | 0 | 2 | 0.619 | 12 | 79 | 62 | 0-1-0-0 | 6-2-0-2 | 267 |
7 | CHI | Chicago Steel | 24 | 12 | 10 | 26 | 2 | 0 | 0.542 | 10 | 80 | 86 | 2-0-1-0 | 3-5-2-0 | 269 |
8 | NTDP | USA Hockey NTDP | 22 | 5 | 14 | 13 | 3 | 0 | 0.295 | 5 | 56 | 103 | 1-0-0-0 | 3-6-1-0 | 298 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | Sioux Falls Stampede | 24 | 16 | 7 | 33 | 1 | 0 | 0.688 | 15 | 94 | 71 | 3-0-0-0 | 7-3-0-0 | 464 |
2 | FGO | Fargo Force | 23 | 14 | 8 | 29 | 0 | 1 | 0.630 | 13 | 58 | 59 | 0-1-0-0 | 5-5-0-0 | 187 |
3 | LIN | Lincoln Stars | 23 | 13 | 10 | 26 | 0 | 0 | 0.565 | 12 | 79 | 61 | 0-1-0-0 | 8-2-0-0 | 408 |
4 | SC | Sioux City Musketeers | 25 | 10 | 14 | 21 | 1 | 0 | 0.420 | 9 | 75 | 100 | 1-0-0-0 | 4-6-0-0 | 651 |
5 | DM | Des Moines Buccaneers | 22 | 8 | 9 | 21 | 2 | 3 | 0.477 | 7 | 63 | 77 | 0-4-0-0 | 3-6-0-1 | 423 |
6 | TC | Tri-City Storm | 27 | 8 | 15 | 20 | 3 | 1 | 0.370 | 8 | 55 | 88 | 0-5-1-0 | 1-7-2-0 | 279 |
7 | WAT | Waterloo Black Hawks | 20 | 6 | 13 | 13 | 0 | 1 | 0.325 | 6 | 65 | 83 | 0-4-0-0 | 3-7-0-0 | 300 |
8 | OMA | Omaha Lancers | 25 | 4 | 19 | 10 | 1 | 1 | 0.200 | 4 | 57 | 115 | 0-7-0-1 | 1-7-1-1 | 336 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
