UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CR | Cedar Rapids RoughRiders | 1 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1 | 3 | 0 | 1-0-0-0 | 1-0-0-0 | 8 |
2 | CHI | Chicago Steel | 1 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1 | 4 | 3 | 1-0-0-0 | 1-0-0-0 | 25 |
3 | DBQ | Dubuque Fighting Saints | 1 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1 | 4 | 3 | 1-0-0-0 | 1-0-0-0 | 8 |
4 | MKG | Muskegon Lumberjacks | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 4 | 0-1-0-0 | 0-1-0-0 | 6 |
5 | MAD | Madison Capitols | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 3 | 5 | 0-1-0-0 | 0-1-0-0 | 6 |
6 | GB | Green Bay Gamblers | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 3 | 8 | 0-1-0-0 | 0-1-0-0 | 53 |
7 | NTDP | USA Hockey NTDP | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 4 | 0-1-0-0 | 0-1-0-0 | 36 |
8 | YNG | Youngstown Phantoms | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 2 | 5 | 0-1-0-0 | 0-1-0-0 | 8 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DSM | Des Moines Buccaneers | 1 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1 | 7 | 3 | 1-0-0-0 | 1-0-0-0 | 12 |
2 | SF | Sioux Falls Stampede | 1 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1 | 3 | 2 | 1-0-0-0 | 1-0-0-0 | 12 |
3 | WAT | Waterloo Black Hawks | 1 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0 | 2 | 3 | 0-0-1-0 | 0-0-1-0 | 10 |
4 | SC | Sioux City Musketeers | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 2 | 4 | 0-1-0-0 | 0-1-0-0 | 8 |
5 | TC | Tri-City Storm | 1 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1 | 6 | 3 | 1-0-0-0 | 1-0-0-0 | 14 |
6 | OMA | Omaha Lancers | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 3 | 6 | 0-1-0-0 | 0-1-0-0 | 10 |
7 | FGO | Fargo Force | 1 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1 | 2 | 1 | 1-0-0-0 | 1-0-0-0 | 10 |
8 | LIN | Lincoln Stars | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 3 | 6 | 0-1-0-0 | 0-1-0-0 | 33 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
