ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - WHL | y - Wheeling Nailers | 36 | 22 | 12 | 1 | 1 | 46 | 0.639 | 109 | 95 | 0-1-0-0 | 8-2-0-0 | 483 |
2 | x - MNE | x - Maine Mariners | 36 | 20 | 12 | 4 | 0 | 44 | 0.611 | 97 | 90 | 0-2-0-0 | 6-3-1-0 | 487 |
3 | x - ADK | x - Adirondack Thunder | 36 | 17 | 11 | 8 | 0 | 42 | 0.583 | 103 | 103 | 2-0-3-0 | 3-4-3-0 | 457 |
4 | x - REA | x - Reading Royals | 36 | 13 | 17 | 5 | 1 | 32 | 0.444 | 93 | 121 | 0-2-0-0 | 3-6-1-0 | 558 |
5 | TR | Trois-Rivières Lions | 36 | 15 | 17 | 2 | 2 | 34 | 0.472 | 97 | 115 | 0-1-0-0 | 6-3-1-0 | 470 |
6 | WOR | Worcester Railers | 36 | 17 | 14 | 4 | 1 | 39 | 0.542 | 107 | 108 | 4-0-0-0 | 5-5-0-0 | 444 |
7 | NOR | Norfolk Admirals | 36 | 12 | 22 | 2 | 0 | 26 | 0.361 | 87 | 123 | 2-0-0-0 | 2-8-0-0 | 419 |
8 | GSO | Greensboro Gargoyles | 36 | 9 | 24 | 3 | 0 | 21 | 0.292 | 92 | 144 | 0-5-1-0 | 2-7-1-0 | 372 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - FLA | y - Florida Everblades | 36 | 24 | 8 | 4 | 0 | 52 | 0.722 | 126 | 72 | 3-0-1-0 | 7-2-1-0 | 426 |
2 | x - SC | x - South Carolina Stingrays | 36 | 19 | 14 | 1 | 2 | 41 | 0.569 | 97 | 104 | 1-0-0-0 | 4-4-0-2 | 470 |
3 | x - ATL | x - Atlanta Gladiators | 36 | 20 | 14 | 2 | 0 | 42 | 0.583 | 102 | 96 | 1-0-0-0 | 4-6-0-0 | 411 |
4 | x - SAV | x - Savannah Ghost Pirates | 36 | 20 | 16 | 0 | 0 | 40 | 0.556 | 109 | 98 | 0-1-0-0 | 5-5-0-0 | 429 |
5 | JAX | Jacksonville Icemen | 36 | 14 | 16 | 4 | 2 | 34 | 0.472 | 101 | 114 | 2-0-0-1 | 4-3-1-2 | 310 |
6 | GVL | Greenville Swamp Rabbits | 36 | 14 | 16 | 5 | 1 | 34 | 0.472 | 99 | 111 | 0-1-0-0 | 3-5-2-0 | 433 |
7 | ORL | Orlando Solar Bears | 36 | 15 | 18 | 2 | 1 | 33 | 0.458 | 103 | 117 | 0-2-0-0 | 3-7-0-0 | 471 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - FW | y - Fort Wayne Komets | 36 | 25 | 4 | 7 | 0 | 57 | 0.792 | 125 | 81 | 4-0-1-0 | 7-1-2-0 | 384 |
2 | x - TOL | x - Toledo Walleye | 36 | 23 | 8 | 2 | 3 | 51 | 0.708 | 133 | 104 | 1-0-0-0 | 7-3-0-0 | 325 |
3 | x - BLM | x - Bloomington Bison | 36 | 19 | 14 | 1 | 2 | 41 | 0.569 | 113 | 113 | 4-0-0-0 | 5-4-0-1 | 472 |
4 | x - IND | x - Indy Fuel | 36 | 19 | 12 | 5 | 0 | 43 | 0.597 | 95 | 101 | 2-0-1-0 | 5-4-1-0 | 387 |
5 | KAL | Kalamazoo Wings | 36 | 21 | 14 | 1 | 0 | 43 | 0.597 | 121 | 116 | 0-1-0-0 | 8-2-0-0 | 484 |
6 | CIN | Cincinnati Cyclones | 36 | 21 | 14 | 1 | 0 | 43 | 0.597 | 111 | 113 | 0-1-0-0 | 6-4-0-0 | 424 |
7 | IA | Iowa Heartlanders | 36 | 12 | 21 | 2 | 1 | 27 | 0.375 | 93 | 128 | 0-1-0-0 | 3-6-1-0 | 443 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - KC | z - Kansas City Mavericks | 36 | 28 | 4 | 2 | 2 | 60 | 0.833 | 134 | 72 | 0-1-1-0 | 7-1-1-1 | 401 |
2 | x - ALN | x - Allen Americans | 36 | 19 | 14 | 3 | 0 | 41 | 0.569 | 130 | 115 | 5-0-0-0 | 7-3-0-0 | 484 |
3 | x - IDH | x - Idaho Steelheads | 36 | 20 | 12 | 3 | 1 | 44 | 0.611 | 111 | 113 | 2-0-0-0 | 4-5-0-1 | 580 |
4 | x - TAH | x - Tahoe Knight Monsters | 36 | 16 | 16 | 3 | 1 | 36 | 0.500 | 118 | 126 | 2-0-1-0 | 5-4-1-0 | 398 |
5 | UTA | Utah Grizzlies | 36 | 17 | 15 | 3 | 1 | 38 | 0.528 | 127 | 125 | 1-0-0-0 | 4-4-1-1 | 318 |
6 | RC | Rapid City Rush | 36 | 14 | 18 | 4 | 0 | 32 | 0.444 | 106 | 131 | 1-0-1-0 | 4-4-2-0 | 455 |
7 | TUL | Tulsa Oilers | 36 | 14 | 21 | 1 | 0 | 29 | 0.403 | 107 | 143 | 6-0-0-0 | 8-2-0-0 | 496 |
8 | WIC | Wichita Thunder | 36 | 10 | 21 | 5 | 0 | 25 | 0.347 | 86 | 121 | 0-6-1-0 | 1-7-2-0 | 310 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
