ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WHL | Wheeling Nailers | 20 | 16 | 3 | 1 | 0 | 33 | 0.825 | 71 | 43 | 6-0-1-0 | 7-2-1-0 | 237 |
2 | MNE | Maine Mariners | 18 | 10 | 5 | 2 | 1 | 23 | 0.639 | 57 | 44 | 0-1-0-0 | 5-4-1-0 | 201 |
3 | TR | Trois-Rivières Lions | 18 | 10 | 5 | 0 | 3 | 23 | 0.639 | 58 | 50 | 5-0-0-1 | 6-3-0-1 | 241 |
4 | WOR | Worcester Railers | 19 | 9 | 8 | 1 | 1 | 20 | 0.526 | 43 | 56 | 4-0-1-0 | 8-1-1-0 | 296 |
5 | REA | Reading Royals | 20 | 9 | 9 | 2 | 0 | 20 | 0.500 | 54 | 58 | 0-6-0-0 | 3-7-0-0 | 289 |
6 | ADK | Adirondack Thunder | 17 | 8 | 6 | 2 | 1 | 19 | 0.559 | 44 | 46 | 1-0-0-0 | 5-4-1-0 | 223 |
7 | GSO | Greensboro Gargoyles | 19 | 6 | 8 | 4 | 1 | 17 | 0.447 | 47 | 65 | 0-1-0-0 | 4-4-2-0 | 173 |
8 | NOR | Norfolk Admirals | 18 | 5 | 11 | 2 | 0 | 12 | 0.333 | 45 | 67 | 0-5-0-0 | 1-9-0-0 | 280 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLA | Florida Everblades | 20 | 13 | 5 | 1 | 1 | 28 | 0.700 | 66 | 42 | 6-0-1-0 | 8-1-1-0 | 269 |
2 | ATL | Atlanta Gladiators | 17 | 13 | 4 | 0 | 0 | 26 | 0.765 | 53 | 31 | 4-0-0-0 | 7-3-0-0 | 149 |
3 | SC | South Carolina Stingrays | 20 | 12 | 7 | 1 | 0 | 25 | 0.625 | 58 | 58 | 1-0-1-0 | 5-4-1-0 | 251 |
4 | JAX | Jacksonville Icemen | 19 | 9 | 10 | 0 | 0 | 18 | 0.474 | 47 | 59 | 0-4-0-0 | 4-6-0-0 | 183 |
5 | GVL | Greenville Swamp Rabbits | 18 | 8 | 8 | 2 | 0 | 18 | 0.500 | 47 | 47 | 0-1-2-0 | 4-4-2-0 | 181 |
6 | SAV | Savannah Ghost Pirates | 16 | 7 | 6 | 2 | 1 | 17 | 0.531 | 56 | 50 | 1-0-0-0 | 4-5-1-0 | 199 |
7 | ORL | Orlando Solar Bears | 17 | 5 | 12 | 0 | 0 | 10 | 0.294 | 44 | 61 | 4-0-0-0 | 4-6-0-0 | 225 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FW | Fort Wayne Komets | 18 | 13 | 4 | 1 | 0 | 27 | 0.750 | 62 | 38 | 3-0-1-0 | 7-2-1-0 | 182 |
2 | TOL | Toledo Walleye | 18 | 9 | 5 | 2 | 2 | 22 | 0.611 | 60 | 52 | 0-2-1-1 | 4-2-2-2 | 147 |
3 | BLM | Bloomington Bison | 18 | 9 | 5 | 2 | 2 | 22 | 0.611 | 57 | 57 | 0-1-0-0 | 6-2-1-1 | 294 |
4 | IND | Indy Fuel | 19 | 9 | 7 | 2 | 1 | 21 | 0.553 | 50 | 53 | 2-0-1-0 | 5-3-1-1 | 232 |
5 | CIN | Cincinnati Cyclones | 19 | 10 | 8 | 1 | 0 | 21 | 0.553 | 63 | 71 | 0-1-0-0 | 6-3-1-0 | 206 |
6 | IA | Iowa Heartlanders | 20 | 7 | 11 | 2 | 0 | 16 | 0.400 | 55 | 71 | 0-2-0-0 | 3-6-1-0 | 227 |
7 | KAL | Kalamazoo Wings | 17 | 6 | 9 | 2 | 0 | 14 | 0.412 | 50 | 62 | 2-0-2-0 | 4-4-2-0 | 169 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TAH | Tahoe Knight Monsters | 21 | 13 | 7 | 1 | 0 | 27 | 0.643 | 84 | 70 | 0-1-0-0 | 6-3-1-0 | 249 |
2 | IDH | Idaho Steelheads | 21 | 12 | 7 | 2 | 0 | 26 | 0.619 | 72 | 72 | 2-0-0-0 | 7-2-1-0 | 310 |
3 | KC | Kansas City Mavericks | 18 | 12 | 6 | 0 | 0 | 24 | 0.667 | 59 | 47 | 1-0-0-0 | 7-3-0-0 | 193 |
4 | UTA | Utah Grizzlies | 19 | 8 | 9 | 2 | 0 | 18 | 0.474 | 57 | 64 | 0-1-0-0 | 5-4-1-0 | 195 |
5 | RC | Rapid City Rush | 19 | 8 | 9 | 2 | 0 | 18 | 0.474 | 60 | 61 | 1-0-0-0 | 5-4-1-0 | 180 |
6 | ALN | Allen Americans | 17 | 7 | 7 | 3 | 0 | 17 | 0.500 | 52 | 56 | 1-0-0-0 | 3-5-2-0 | 251 |
7 | WIC | Wichita Thunder | 18 | 7 | 8 | 2 | 1 | 17 | 0.472 | 49 | 54 | 1-0-0-0 | 5-5-0-0 | 162 |
8 | TUL | Tulsa Oilers | 16 | 7 | 9 | 0 | 0 | 14 | 0.438 | 49 | 64 | 0-5-0-0 | 5-5-0-0 | 251 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
