ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TR | Trois-Rivières Lions | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | 19 | 10 | 3-0-0-0 | 3-0-0-0 | 41 |
2 | REA | Reading Royals | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 8 | 2 | 2-0-0-0 | 2-0-0-0 | 27 |
3 | NOR | Norfolk Admirals | 4 | 2 | 2 | 0 | 0 | 4 | 0.500 | 11 | 11 | 0-1-0-0 | 2-2-0-0 | 65 |
4 | ADK | Adirondack Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 6 | 4 | 1-0-0-0 | 1-0-0-0 | 29 |
5 | MNE | Maine Mariners | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 5 | 4 | 1-0-0-0 | 1-1-0-0 | 28 |
6 | WOR | Worcester Railers | 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 6 | 10 | 0-2-0-0 | 1-2-0-0 | 69 |
7 | GSO | Greensboro Gargoyles | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 2 | 7 | 0-2-0-0 | 0-2-0-0 | 15 |
8 | TRE | Trenton Ironhawks | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 8 | 13 | 0-2-0-0 | 0-2-0-0 | 35 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLA | Florida Everblades | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | 13 | 3 | 3-0-0-0 | 3-0-0-0 | 41 |
2 | SC | South Carolina Stingrays | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | 16 | 5 | 3-0-0-0 | 3-0-0-0 | 34 |
3 | GVL | Greenville Swamp Rabbits | 3 | 2 | 0 | 1 | 0 | 5 | 0.833 | 11 | 7 | 2-0-1-0 | 2-0-1-0 | 24 |
4 | ATL | Atlanta Gladiators | 4 | 1 | 3 | 0 | 0 | 2 | 0.250 | 6 | 14 | 0-2-0-0 | 1-3-0-0 | 52 |
5 | JAX | Jacksonville Icemen | 3 | 0 | 1 | 1 | 1 | 2 | 0.333 | 6 | 12 | 0-1-1-1 | 0-1-1-1 | 47 |
6 | SAV | Savannah Ghost Pirates | 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 4 | 11 | 0-1-0-0 | 1-2-0-0 | 25 |
7 | ORL | Orlando Solar Bears | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 3 | 10 | 0-2-0-0 | 0-2-0-0 | 42 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLM | Bloomington Bison | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 8 | 5 | 2-0-0-0 | 2-0-0-0 | 22 |
2 | CIN | Cincinnati Cyclones | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 5 | 3 | 1-0-0-0 | 1-0-0-0 | 11 |
3 | TOL | Toledo Walleye | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 9 | 9 | 1-0-0-0 | 1-1-0-0 | 34 |
4 | FW | Fort Wayne Komets | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 7 | 8 | 0-1-0-0 | 1-1-0-0 | 30 |
5 | IND | Indy Fuel | 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 8 | 10 | 0-2-0-0 | 1-2-0-0 | 55 |
6 | KAL | Kalamazoo Wings | 1 | 0 | 0 | 1 | 0 | 1 | 0.500 | 3 | 5 | 0-0-1-0 | 0-0-1-0 | 10 |
7 | WHL | Wheeling Nailers | 1 | 0 | 0 | 1 | 0 | 1 | 0.500 | 2 | 3 | 0-0-1-0 | 0-0-1-0 | 8 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IDH | Idaho Steelheads | 4 | 3 | 0 | 1 | 0 | 7 | 0.875 | 16 | 10 | 3-0-1-0 | 3-0-1-0 | 46 |
2 | RC | Rapid City Rush | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | 14 | 7 | 3-0-0-0 | 3-0-0-0 | 30 |
3 | WIC | Wichita Thunder | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | 12 | 6 | 3-0-0-0 | 3-0-0-0 | 41 |
4 | TAH | Tahoe Knight Monsters | 3 | 1 | 1 | 1 | 0 | 3 | 0.500 | 11 | 9 | 1-0-1-0 | 1-1-1-0 | 59 |
5 | TUL | Tulsa Oilers | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 6 | 9 | 0-1-0-0 | 1-1-0-0 | 18 |
6 | ALN | Allen Americans | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 8 | 8 | 1-0-0-0 | 1-1-0-0 | 17 |
7 | NM | New Mexico Goatheads | 4 | 0 | 3 | 1 | 0 | 1 | 0.125 | 8 | 19 | 0-3-1-0 | 0-3-1-0 | 53 |
8 | KC | Kansas City Mavericks | 3 | 0 | 3 | 0 | 0 | 0 | 0.000 | 7 | 14 | 0-3-0-0 | 0-3-0-0 | 26 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
