ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WHL | Wheeling Nailers | 11 | 9 | 1 | 1 | 0 | 19 | 0.864 | 41 | 21 | 5-0-1-0 | 8-1-1-0 | 115 |
2 | MNE | Maine Mariners | 9 | 5 | 1 | 2 | 1 | 13 | 0.722 | 31 | 20 | 5-0-2-1 | 5-1-2-1 | 135 |
3 | REA | Reading Royals | 10 | 5 | 5 | 0 | 0 | 10 | 0.500 | 24 | 26 | 2-0-0-0 | 5-5-0-0 | 123 |
4 | TR | Trois-Rivières Lions | 11 | 8 | 2 | 0 | 1 | 17 | 0.773 | 43 | 25 | 4-0-0-0 | 7-2-0-1 | 145 |
5 | ADK | Adirondack Thunder | 10 | 5 | 3 | 1 | 1 | 12 | 0.600 | 24 | 25 | 0-1-0-0 | 5-3-1-1 | 145 |
6 | WOR | Worcester Railers | 12 | 5 | 6 | 0 | 1 | 11 | 0.458 | 27 | 40 | 1-0-0-0 | 5-4-0-1 | 208 |
7 | GSO | Greensboro Gargoyles | 11 | 2 | 6 | 2 | 1 | 7 | 0.318 | 22 | 42 | 0-2-0-0 | 2-6-1-1 | 104 |
8 | NOR | Norfolk Admirals | 13 | 4 | 8 | 1 | 0 | 9 | 0.346 | 37 | 50 | 1-0-0-0 | 2-8-0-0 | 218 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLA | Florida Everblades | 10 | 6 | 3 | 0 | 1 | 13 | 0.650 | 30 | 26 | 6-0-0-1 | 6-3-0-1 | 124 |
2 | ATL | Atlanta Gladiators | 11 | 9 | 2 | 0 | 0 | 18 | 0.818 | 34 | 22 | 4-0-0-0 | 8-2-0-0 | 73 |
3 | SC | South Carolina Stingrays | 10 | 9 | 1 | 0 | 0 | 18 | 0.900 | 39 | 23 | 3-0-0-0 | 9-1-0-0 | 177 |
4 | JAX | Jacksonville Icemen | 11 | 5 | 6 | 0 | 0 | 10 | 0.455 | 27 | 40 | 0-1-0-0 | 5-5-0-0 | 108 |
5 | GVL | Greenville Swamp Rabbits | 12 | 5 | 7 | 0 | 0 | 10 | 0.417 | 26 | 32 | 0-1-0-0 | 5-5-0-0 | 113 |
6 | SAV | Savannah Ghost Pirates | 10 | 4 | 3 | 2 | 1 | 11 | 0.550 | 33 | 31 | 0-3-0-0 | 4-3-2-1 | 122 |
7 | ORL | Orlando Solar Bears | 8 | 3 | 5 | 0 | 0 | 6 | 0.375 | 17 | 29 | 3-0-0-0 | 3-5-0-0 | 120 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FW | Fort Wayne Komets | 7 | 5 | 2 | 0 | 0 | 10 | 0.714 | 25 | 14 | 0-1-0-0 | 5-2-0-0 | 82 |
2 | TOL | Toledo Walleye | 11 | 7 | 2 | 1 | 1 | 16 | 0.727 | 37 | 29 | 2-0-1-0 | 6-2-1-1 | 78 |
3 | BLM | Bloomington Bison | 10 | 5 | 3 | 1 | 1 | 12 | 0.600 | 35 | 31 | 2-0-0-0 | 5-3-1-1 | 149 |
4 | CIN | Cincinnati Cyclones | 10 | 4 | 4 | 2 | 0 | 10 | 0.500 | 34 | 37 | 1-0-2-0 | 4-4-2-0 | 121 |
5 | IND | Indy Fuel | 15 | 6 | 6 | 2 | 1 | 15 | 0.500 | 39 | 45 | 0-1-0-0 | 5-3-1-1 | 189 |
6 | IA | Iowa Heartlanders | 13 | 3 | 9 | 1 | 0 | 7 | 0.269 | 29 | 47 | 0-1-0-0 | 2-7-1-0 | 159 |
7 | KAL | Kalamazoo Wings | 12 | 4 | 6 | 1 | 1 | 10 | 0.417 | 38 | 48 | 1-0-1-1 | 4-4-1-1 | 93 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IDH | Idaho Steelheads | 12 | 8 | 4 | 0 | 0 | 16 | 0.667 | 41 | 34 | 7-0-0-0 | 7-3-0-0 | 190 |
2 | TAH | Tahoe Knight Monsters | 12 | 6 | 5 | 0 | 1 | 13 | 0.542 | 46 | 46 | 0-2-0-1 | 5-4-0-1 | 193 |
3 | KC | Kansas City Mavericks | 11 | 6 | 5 | 0 | 0 | 12 | 0.545 | 30 | 31 | 3-0-0-0 | 5-5-0-0 | 125 |
4 | RC | Rapid City Rush | 12 | 5 | 6 | 1 | 0 | 11 | 0.458 | 42 | 42 | 0-1-0-0 | 4-5-1-0 | 131 |
5 | WIC | Wichita Thunder | 10 | 4 | 3 | 1 | 2 | 11 | 0.550 | 27 | 27 | 2-0-0-1 | 4-3-1-2 | 100 |
6 | ALN | Allen Americans | 10 | 5 | 4 | 1 | 0 | 11 | 0.550 | 33 | 34 | 0-1-0-0 | 5-4-1-0 | 135 |
7 | UTA | Utah Grizzlies | 10 | 2 | 7 | 1 | 0 | 5 | 0.250 | 24 | 38 | 0-2-0-0 | 2-7-1-0 | 81 |
8 | TUL | Tulsa Oilers | 12 | 4 | 8 | 0 | 0 | 8 | 0.333 | 29 | 42 | 1-0-0-0 | 4-6-0-0 | 144 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
