United Tier 1 Hockey League 15U Stats
NAME | JERSEY # | POS | BIRTHDATE | TEAM | GP | G | A | PTS | PT/G | PPG | PPA | SHG | SHA | GWG | PIM | PIMPG | HOMETOWN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Cimaszewski | 15 | D | '26 | Tomorro | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
2 | Roran Furgason | 11 | F | '26 | Tomorro | 2 | 2 | 0 | 2 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
3 | Brady Grigora | 26 | F | '26 | Tomorro | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 1 | 2 | 1.00 | --- |
4 | Chase Matheus | 10 | F | '26 | Tomorro | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 2 | 1.00 | --- |
5 | Hudson Nager | 13 | F | '26 | Tomorro | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
6 | A A | 1 | G | --- | Tomorro | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
7 | Jacob Schultz | 71 | G | '26 | Tomorro | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
8 | Benjamin Bonner | 18 | D | '26 | Tomorro | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
9 | Ryan Douglas | 57 | F | '26 | Tomorro | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
10 | Gerard Frey | 63 | F | '26 | Tomorro | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
11 | Aiden Kulak | 24 | D | '26 | Tomorro | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
12 | Nathaniel Meissner | 43 | F | '26 | Tomorro | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
13 | Quinn Vereecken | 16 | F | '26 | Tomorro | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
KEY
JERSEY #:Jersey #
POS:Position
BIRTHDATE:Birthdate
GP:Games Played
G:Goals
A:Assists
PTS:Points
PT/G:Points per Game
PPG:Power Play Goals
PPA:Power Play Assists
SHG:Short Handed Goals
SHA:Short Handed Assists
GWG:Game Winning Goals
PIM:Penalty Minutes
PIMPG:Penalty Minutes per Game
HOMETOWN:Home Town
