United Tier 1 Hockey League 18U Stats
NAME | JERSEY # | POS | BIRTHDATE | TEAM | GP | G | A | PTS | PT/G | PPG | PPA | SHG | SHA | GWG | PIM | PIMPG | HOMETOWN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nico Mattia | 77 | F | --- | Deux-Mo | 3 | 1 | 0 | 1 | 0.33 | 1 | 0 | 0 | 0 | 0 | 2 | 0.67 | --- |
2 | Matteo Martinez | 88 | F | --- | Deux-Mo | 2 | 0 | 1 | 1 | 0.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | --- |
3 | Tomasz Jecz | 39 | G | --- | Deux-Mo | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
4 | Alessio Leale | 30 | G | '09 | Deux-Mo | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
5 | Adriano Elejalde | 15 | D | --- | Deux-Mo | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 1.00 | --- |
6 | Nico Gualtieri | 73 | D | --- | Deux-Mo | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4 | 2.00 | --- |
7 | Tony Hasiotis | 71 | F | '25 | Deux-Mo | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
8 | Zackari Sauve Vanasse | 87 | F | --- | Deux-Mo | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
9 | ilyan Senhaji | 90 | F | --- | Deux-Mo | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
10 | Maddox Cismas | 43 | D | --- | Deux-Mo | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 6 | 2.00 | --- |
11 | Sam Hannon | 19 | F | '10 | Deux-Mo | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0.67 | --- |
12 | Rafael Menna | 10 | F | '09 | Deux-Mo | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 15 | 5.00 | --- |
13 | Giuliano Pugliesi | 42 | D | --- | Deux-Mo | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 12 | 4.00 | --- |
KEY
JERSEY #:Jersey #
POS:Position
BIRTHDATE:Birthdate
GP:Games Played
G:Goals
A:Assists
PTS:Points
PT/G:Points per Game
PPG:Power Play Goals
PPA:Power Play Assists
SHG:Short Handed Goals
SHA:Short Handed Assists
GWG:Game Winning Goals
PIM:Penalty Minutes
PIMPG:Penalty Minutes per Game
HOMETOWN:Home Town
