ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Markham Royals | MAR | 15 | 13 | 2 | 26 | 2 | 0 | 0 | 0 | 0.867 | 61 | 40 | 21 | 135 | 1-0-0-0 |
2 | Wellington Dukes | WEL | 14 | 8 | 4 | 18 | 0 | 2 | 2 | 0 | 0.643 | 51 | 41 | 10 | 168 | 0-1-0-0 |
3 | Cobourg Cougars | COB | 12 | 8 | 3 | 17 | 0 | 1 | 1 | 0 | 0.708 | 52 | 47 | 5 | 165 | 1-0-0-0 |
4 | St. Michaels Buzzers | STM | 13 | 6 | 6 | 13 | 1 | 0 | 1 | 1 | 0.500 | 41 | 55 | -14 | 105 | 1-0-0-0 |
5 | Pickering Panthers | PIC | 14 | 6 | 7 | 13 | 0 | 0 | 1 | 1 | 0.464 | 48 | 44 | 4 | 161 | 0-2-0-0 |
6 | Newmarket Hurricanes | NMH | 14 | 6 | 7 | 13 | 1 | 1 | 0 | 0 | 0.464 | 41 | 40 | 1 | 178 | 2-0-1-0 |
7 | Stouffville Spirit | STO | 11 | 6 | 5 | 12 | 0 | 0 | 0 | 0 | 0.545 | 42 | 37 | 5 | 148 | 0-1-0-0 |
8 | Aurora Tigers | AUR | 12 | 5 | 7 | 10 | 1 | 0 | 0 | 0 | 0.417 | 36 | 44 | -8 | 109 | 2-0-0-0 |
9 | Trenton Golden Hawks | TRN | 11 | 4 | 6 | 9 | 0 | 1 | 0 | 0 | 0.409 | 47 | 49 | -2 | 195 | 0-3-0-0 |
10 | Toronto Warriors | TOW | 14 | 3 | 9 | 8 | 0 | 1 | 0 | 1 | 0.286 | 29 | 78 | -49 | 172 | 0-1-0-0 |
11 | Lindsay Muskies | LIN | 13 | 3 | 10 | 6 | 1 | 0 | 0 | 0 | 0.231 | 46 | 70 | -24 | 136 | 1-0-0-0 |
12 | North York Rangers | NYR | 13 | 2 | 10 | 5 | 0 | 0 | 0 | 1 | 0.192 | 28 | 60 | -32 | 195 | 0-2-0-0 |
West Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collingwood Blues | COL | 15 | 14 | 1 | 28 | 0 | 0 | 0 | 0 | 0.933 | 85 | 23 | 62 | 149 | 8-0-0-0 |
2 | Milton Menace | MIL | 14 | 12 | 2 | 24 | 0 | 0 | 1 | 0 | 0.857 | 55 | 26 | 29 | 222 | 6-0-0-0 |
3 | King Rebellion | KNG | 12 | 10 | 1 | 21 | 1 | 0 | 0 | 1 | 0.875 | 59 | 21 | 38 | 105 | 6-0-0-1 |
4 | Burlington Cougars | BUR | 15 | 9 | 4 | 20 | 0 | 2 | 0 | 0 | 0.667 | 69 | 40 | 29 | 173 | 3-0-0-0 |
5 | Leamington Flyers | LEA | 12 | 9 | 2 | 19 | 0 | 0 | 0 | 1 | 0.792 | 45 | 22 | 23 | 128 | 2-0-0-1 |
6 | Toronto Patriots | PAT | 12 | 9 | 3 | 18 | 1 | 0 | 0 | 0 | 0.750 | 65 | 23 | 42 | 163 | 4-0-0-0 |
7 | Mississauga Chargers | MIS | 16 | 6 | 10 | 12 | 1 | 0 | 0 | 0 | 0.375 | 49 | 73 | -24 | 267 | 1-0-0-0 |
8 | Niagara Falls Canucks | NFC | 17 | 5 | 10 | 12 | 1 | 1 | 0 | 1 | 0.353 | 49 | 75 | -26 | 124 | 0-1-0-0 |
9 | Oakville Blades | OAK | 13 | 5 | 6 | 12 | 1 | 0 | 1 | 2 | 0.462 | 46 | 56 | -10 | 124 | 0-1-0-0 |
10 | Caledon Admirals | CAL | 12 | 5 | 6 | 11 | 1 | 1 | 0 | 0 | 0.458 | 35 | 56 | -21 | 180 | 0-3-0-0 |
11 | Buffalo Jr. Sabres | BUF | 14 | 4 | 10 | 8 | 0 | 0 | 1 | 0 | 0.286 | 33 | 58 | -25 | 148 | 0-1-0-0 |
12 | Georgetown Raiders | GEO | 14 | 3 | 9 | 8 | 0 | 2 | 1 | 0 | 0.286 | 41 | 75 | -34 | 184 | 0-4-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTW:Overtime Wins
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
