AMERICAN HOCKEY LEAGUE Standings
Atlantic Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HFD | Hartford Wolf Pack | 3 | 69 | 3 | 0 | 0 | 0 | 6 | 1.000 | 3 | 3 | 10 | 4 | 3-0-0-0 | 3-0-0-0 | 50 |
2 | SPR | Springfield Thunderbirds | 2 | 70 | 2 | 0 | 0 | 0 | 4 | 1.000 | 1 | 2 | 5 | 2 | 2-0-0-0 | 2-0-0-0 | 35 |
3 | CLT | Charlotte Checkers | 2 | 70 | 1 | 1 | 0 | 0 | 2 | 0.500 | 1 | 1 | 7 | 5 | 0-1-0-0 | 1-1-0-0 | 36 |
4 | HER | Hershey Bears | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
5 | WBS | Wilkes-Barre/Scranton Penguins | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
6 | LV | Lehigh Valley Phantoms | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
7 | PRO | Providence Bruins | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
North Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROC | Rochester Americans | 1 | 69 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 2 | 3 | 0-0-0-1 | 0-0-0-1 | 12 |
2 | TOR | Toronto Marlies | 2 | 69 | 1 | 1 | 0 | 0 | 2 | 0.500 | 0 | 0 | 6 | 7 | 1-0-0-0 | 1-1-0-0 | 29 |
3 | HAM | Hamilton Hammers | 2 | 69 | 1 | 1 | 0 | 0 | 2 | 0.500 | 1 | 1 | 8 | 7 | 0-1-0-0 | 1-1-0-0 | 20 |
4 | UTC | Utica Comets | 1 | 71 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 1 | 2 | 1 | 1-0-0-0 | 1-0-0-0 | 8 |
5 | LAV | Laval Rocket | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
6 | SYR | Syracuse Crunch | 3 | 69 | 1 | 2 | 0 | 0 | 2 | 0.333 | 1 | 1 | 4 | 13 | 0-2-0-0 | 1-2-0-0 | 73 |
7 | CLE | Cleveland Monsters | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
8 | BEL | Belleville Senators | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
Central Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GR | Grand Rapids Griffins | 2 | 69 | 1 | 0 | 1 | 0 | 3 | 0.750 | 1 | 1 | 9 | 7 | 1-0-1-0 | 1-0-1-0 | 34 |
2 | MB | Manitoba Moose | 1 | 69 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 2 | 0-1-0-0 | 0-1-0-0 | 9 |
3 | TEX | Texas Stars | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
4 | IA | Iowa Wild | 2 | 69 | 1 | 0 | 0 | 1 | 3 | 0.750 | 0 | 0 | 7 | 7 | 1-0-0-1 | 1-0-0-1 | 17 |
5 | MIL | Milwaukee Admirals | 1 | 71 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 1 | 1-0-0-0 | 1-0-0-0 | 8 |
6 | RFD | Rockford IceHogs | 1 | 70 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 1 | 2 | 1 | 1-0-0-0 | 1-0-0-0 | 29 |
7 | CHI | Chicago Wolves | 2 | 70 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 11 | 0-2-0-0 | 0-2-0-0 | 20 |
Pacific Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CGY | Calgary Wranglers | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
2 | COL | Colorado Eagles | 2 | 69 | 2 | 0 | 0 | 0 | 4 | 1.000 | 2 | 2 | 7 | 3 | 2-0-0-0 | 2-0-0-0 | 21 |
3 | CV | Coachella Valley Firebirds | 1 | 69 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 1 | 6 | 2 | 1-0-0-0 | 1-0-0-0 | 12 |
4 | SD | San Diego Gulls | 3 | 69 | 1 | 1 | 1 | 0 | 3 | 0.500 | 1 | 1 | 12 | 12 | 0-1-1-0 | 1-1-1-0 | 22 |
5 | HSK | Henderson Silver Knights | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
6 | BAK | Bakersfield Condors | 3 | 69 | 1 | 2 | 0 | 0 | 2 | 0.333 | 1 | 1 | 7 | 7 | 0-1-0-0 | 1-2-0-0 | 47 |
7 | TUC | Tucson Roadrunners | 1 | 69 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 1 | 7 | 4 | 1-0-0-0 | 1-0-0-0 | 14 |
8 | ONT | Ontario Reign | 1 | 70 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 1 | 6 | 5 | 1-0-0-0 | 1-0-0-0 | 13 |
9 | SJ | San Jose Barracuda | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
10 | ABB | Abbotsford Canucks | 3 | 69 | 0 | 2 | 0 | 1 | 1 | 0.167 | 0 | 0 | 7 | 12 | 0-2-0-1 | 0-2-0-1 | 31 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
