MINI CHOWDER Standings
2012 Bracket 1
TEAM | GP | W | L | OTL | T | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reider Hockey 2012 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 4 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
2 | NH Knights Gold 2012 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 18 | -12 | 0.500 | 13 | 1 | 1 | 1-0-0-0 | 1-1-0-0 |
3 | US Express 2012 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 16 | -10 | 0.500 | 6 | 1 | 1 | 0-1-0-0 | 1-1-0-0 |
4 | Edingers Edge | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 15 | 9 | 6 | 0.750 | 49 | 3 | 3 | 1-0-0-0 | 3-1-0-0 |
5 | x - LHD All-Stars Black | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 10 | 1.000 | 2 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
2012 Bracket 2
TEAM | GP | W | L | OTL | T | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Five Hole Hockey | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | -23 | 0.000 | 4 | 0 | 0 | 0-3-0-0 | 0-3-0-0 |
2 | Valor Hockey Group | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 2 | 6 | 1.000 | 4 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
3 | Terriers | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 3 | 4 | 1.000 | 15 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
4 | Team Maine | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 17 | 15 | 2 | 0.667 | 12 | 2 | 2 | 2-0-0-0 | 2-1-0-0 |
5 | x - Gunners | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 8 | 5 | 3 | 0.750 | 10 | 1 | 1 | 1-0-1-0 | 1-0-1-0 |
2012 Bracket 3
TEAM | GP | W | L | OTL | T | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OPP 2012 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 0.000 | 0 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
2 | Mobile Hockey 2012 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 11 | 9 | 2 | 0.333 | 14 | 1 | 1 | 1-0-0-0 | 1-2-0-0 |
3 | NEP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | -4 | 0.000 | 8 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
4 | Boston Hockey Club 2012 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 5 | 1.000 | 0 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
5 | Belisle Ice Kings | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | -7 | 0.000 | 8 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
6 | Coast Elite Blue 2012 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 12 | 9 | 3 | 0.667 | 20 | 2 | 2 | 1-0-0-0 | 2-1-0-0 |
7 | x - Between The Buckets 2012 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1.000 | 14 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
8 | Young Athletes Killer Bees | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 11 | 7 | 4 | 1.000 | 8 | 3 | 3 | 3-0-0-0 | 3-0-0-0 |
9 | x - Team Real Speed 2012 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 13 | 7 | 6 | 0.833 | 4 | 2 | 2 | 2-0-1-0 | 2-0-1-0 |
2012 Bracket 4
TEAM | GP | W | L | OTL | T | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Performance Hockey Group 2012 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 12 | -9 | 0.250 | 6 | 0 | 0 | 0-1-1-0 | 0-1-1-0 |
2 | Little Rhody Hockey 2012 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 0.500 | 14 | 0 | 0 | 0-0-1-0 | 0-0-1-0 |
3 | FCA Hockey 2012 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | -3 | 0.500 | 8 | 1 | 1 | 1-0-0-0 | 1-1-0-0 |
4 | The Hockey Path AAA 2012 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | 9 | 1.000 | 6 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
5 | x - Can-Am Connection | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 15 | 5 | 10 | 1.000 | 14 | 3 | 3 | 3-0-0-0 | 3-0-0-0 |
2012 Elite Bracket 1
TEAM | GP | W | L | OTL | T | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rapid Hockey White 2012 Elite | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | -9 | 0.000 | 4 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
2 | East Coast Kings 2012 Elite | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 10 | -5 | 0.500 | 6 | 1 | 1 | 1-0-0-0 | 1-1-0-0 |
3 | NH Knights 2012 Elite | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 15 | 5 | 10 | 0.833 | 22 | 2 | 2 | 2-0-1-0 | 2-0-1-0 |
4 | NSHDA | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 7 | -1 | 0.500 | 4 | 1 | 1 | 1-0-0-0 | 1-1-0-0 |
5 | Prep Prospects 2012 Elite | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 3 | 1.000 | 10 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
2012 Elite Bracket 2
TEAM | GP | W | L | OTL | T | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | East Coast Edge 2012 Elite | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | -13 | 0.000 | 4 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
2 | TPG White 2012 Elite | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 10 | -5 | 0.500 | 6 | 1 | 1 | 1-0-0-0 | 1-1-0-0 |
3 | PHS Elite | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | -5 | 0.000 | 0 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
4 | Minuteman Flames | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 3 | 6 | 1.000 | 20 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
5 | Boston Jr. Blues | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 15 | 7 | 8 | 0.833 | 12 | 2 | 2 | 2-0-1-0 | 2-0-1-0 |
2012 Elite Bracket 3
TEAM | GP | W | L | OTL | T | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Hockey Path 2012 Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
2 | NorthStar Elite Black 2012 Elite | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 13 | -6 | 0.333 | 18 | 1 | 1 | 0-2-0-0 | 1-2-0-0 |
3 | Dream Big | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 5 | 2 | 0.500 | 2 | 1 | 1 | 1-0-0-0 | 1-1-0-0 |
4 | South Shore Kings 2012 Elite | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 19 | 8 | 11 | 0.750 | 12 | 3 | 3 | 2-0-0-0 | 3-1-0-0 |
5 | Rapid Hockey Red 2012 Elite | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 7 | 1.000 | 2 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
2012 Elite Bracket 4
TEAM | GP | W | L | OTL | T | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coast Elite Blue 2012 Elite | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | -13 | 0.000 | 12 | 0 | 0 | 0-3-0-0 | 0-3-0-0 |
2 | Uncle Sam | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 10 | -3 | 0.333 | 30 | 1 | 1 | 0-2-0-0 | 1-2-0-0 |
3 | Elite Stars Hockey Club 2012 Elite | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | -4 | 0.000 | 0 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
4 | Hockey Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
5 | TPG Maroon 2012 Elite | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 15 | 2 | 13 | 1.000 | 6 | 3 | 3 | 3-0-0-0 | 3-0-0-0 |
2012 Elite Bracket 5
TEAM | GP | W | L | OTL | T | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5B Selects 2012 Elite | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | -15 | 0.000 | 10 | 0 | 0 | 0-3-0-0 | 0-3-0-0 |
2 | Salt City Prospects | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -4 | 0.000 | 4 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
3 | Boston Hockey Club 2012 Elite | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 9 | -1 | 0.333 | 2 | 1 | 1 | 1-0-0-0 | 1-2-0-0 |
4 | NorthStar Elite Green 2012 Elite | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 10 | 3 | 7 | 0.750 | 14 | 1 | 1 | 1-0-1-0 | 1-0-1-0 |
5 | Coast Elite Purple 2012 Elite | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 1.000 | 8 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
2012 Elite Bracket 6
TEAM | GP | W | L | OTL | T | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Performance Hockey Group Blue 2012 Elite | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | -10 | 0.000 | 2 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
2 | Gotta Hockey 2012 Elite | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 7 | 0 | 0.333 | 4 | 1 | 1 | 0-1-0-0 | 1-2-0-0 |
3 | Battery Hockey Academy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | -4 | 0.000 | 2 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
4 | Hallzy Films 2012 Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
5 | Sharks Hockey 2012 Elite | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 13 | 5 | 8 | 1.000 | 25 | 3 | 3 | 3-0-0-0 | 3-0-0-0 |
2012 Elite Bracket 7
TEAM | GP | W | L | OTL | T | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NH Knights Black 2012 Elite | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 12 | -7 | 0.167 | 20 | 0 | 0 | 0-2-1-0 | 0-2-1-0 |
2 | Reider Hockey 2012 Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
3 | NY Elite HC 2012 Elite | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 8 | 4 | 0.500 | 10 | 1 | 1 | 0-1-0-0 | 1-1-0-0 |
4 | NorthStar Elite White 2012 Elite | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 16 | 5 | 11 | 1.000 | 8 | 3 | 3 | 3-0-0-0 | 3-0-0-0 |
5 | Performance Hockey Group Black 2012 Elite | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 18 | 5 | 13 | 1.000 | 6 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
2013 Bracket 1
TEAM | GP | W | L | OTL | T | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reider Hockey 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
2 | EHG Red | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 5 | 1 | 0.500 | 0 | 1 | 1 | 0-1-0-0 | 1-1-0-0 |
3 | South Shore Kings 2013 Cleary | 4 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 7 | 11 | -4 | 0.375 | 12 | 1 | 1 | 0-2-1-0 | 1-2-1-0 |
4 | Tropics | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 9 | 6 | 3 | 0.667 | 8 | 2 | 2 | 2-0-0-0 | 2-1-0-0 |
5 | x - LHD All-Stars White | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 4 | 1.000 | 2 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
2013 Bracket 2
TEAM | GP | W | L | OTL | T | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Little Rhody Hockey Blue 2013 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | -9 | 0.000 | 2 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
2 | Team Real Speed 2013 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | -4 | 0.000 | 7 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
3 | Coast Elite 2013 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -4 | 0.000 | 0 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
4 | The Hockey Path AAA 2013 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | -4 | 0.250 | 4 | 0 | 0 | 0-1-1-0 | 0-1-1-0 |
5 | Mobile Hockey 2013 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 2 | 1.000 | 6 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
6 | x - NH Knights 2013 | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 11 | 6 | 5 | 0.750 | 26 | 3 | 3 | 1-0-0-0 | 3-1-0-0 |
7 | x - FCA Hockey 2013 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 29 | 3 | 26 | 1.000 | 12 | 3 | 3 | 3-0-0-0 | 3-0-0-0 |
8 | x - Between The Buckets 2013 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 20 | 2 | 18 | 1.000 | 4 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
2013 Elite Bracket 1
TEAM | GP | W | L | OTL | T | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adirondack 46ers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | -10 | 0.000 | 12 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
2 | Prep Prospects 2013 Elite | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 0.000 | 2 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
3 | Jr. Teddies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 6 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
4 | x - Ottawa Valley Selects | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 18 | 4 | 14 | 1.000 | 8 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
5 | x - East Coast Kings 2013 Elite | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 47 | 3 | 44 | 1.000 | 16 | 4 | 4 | 4-0-0-0 | 4-0-0-0 |
2013 Elite Bracket 2
TEAM | GP | W | L | OTL | T | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Momentum Hockey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | -10 | 0.000 | 10 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
2 | Polar Sports | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | -4 | 0.000 | 2 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
3 | Sens Elite | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 4 | 2 | 1.000 | 9 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
4 | x - Hockey Essentials | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 14 | 2 | 12 | 1.000 | 17 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
5 | x - East Coast Yeti | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 37 | 4 | 33 | 1.000 | 14 | 4 | 4 | 4-0-0-0 | 4-0-0-0 |
2013 Elite Bracket 3
TEAM | GP | W | L | OTL | T | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Hockey Path 2013 Elite | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 0.000 | 13 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
2 | South Shore Kings 2013 Elite | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 12 | 16 | -4 | 0.250 | 14 | 1 | 1 | 0-2-0-0 | 1-3-0-0 |
3 | x - NorthStar Elite White 2013 Elite | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0.500 | 9 | 0 | 0 | 0-0-1-0 | 0-0-1-0 |
4 | East Coast Kings (Montalbano) 2013 Elite | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 13 | -4 | 0.500 | 6 | 1 | 1 | 1-0-0-0 | 1-1-0-0 |
5 | x - Rapid Hockey 2013 Elite | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 3 | 9 | 1.000 | 20 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
2013 Elite Bracket 4
TEAM | GP | W | L | OTL | T | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hallzy Films 2013 Elite | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 10 | -6 | 0.250 | 13 | 0 | 0 | 0-1-1-0 | 0-1-1-0 |
2 | Gotta Hockey 2013 Elite | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -9 | 0.000 | 8 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
3 | Sharks Hockey 2013 Elite | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 10 | -5 | 0.333 | 13 | 1 | 1 | 1-0-0-0 | 1-2-0-0 |
4 | x - Coast Elite 2013 Elite | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 4 | 2 | 0.500 | 4 | 1 | 1 | 0-1-0-0 | 1-1-0-0 |
5 | x - Performance Hockey Group Black 2013 Elite | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 6 | 1.000 | 2 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
2013 Elite Bracket 5
TEAM | GP | W | L | OTL | T | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5B Selects 2013 Elite | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | -10 | 0.000 | 4 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
2 | Performance Hockey Group Blue 2013 Elite | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | -5 | 0.000 | 7 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
3 | Team Real Speed 2013 Elite | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 8 | 1 | 0.500 | 4 | 1 | 1 | 0-1-0-0 | 1-1-0-0 |
4 | Providence Capitals | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | -4 | 0.250 | 2 | 0 | 0 | 0-1-1-0 | 0-1-1-0 |
5 | x - Boston Hockey Club Black 2013 Elite | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 14 | 2 | 12 | 1.000 | 10 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
2013 Elite Bracket 6
TEAM | GP | W | L | OTL | T | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Hockey Club White 2013 Elite | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | -8 | 0.000 | 6 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
2 | CT Beast | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 11 | -8 | 0.250 | 10 | 0 | 0 | 0-1-1-0 | 0-1-1-0 |
3 | Elite Stars Hockey Club 2013 Elite | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 5 | 1.000 | 4 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
4 | x - NY Elite HC 2013 Elite | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 6 | -2 | 0.500 | 12 | 1 | 1 | 1-0-1-0 | 1-1-1-0 |
5 | x - Lions Jr. | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 29 | 9 | 20 | 0.750 | 39 | 3 | 3 | 0-1-0-0 | 3-1-0-0 |
6 | x - Buzz | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 8 | 1 | 0.500 | 10 | 1 | 1 | 1-0-0-0 | 1-1-0-0 |
7 | x - NJ Rockets Premier | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 1.000 | 2 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
