ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TR | Trois-Rivières Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
2 | NOR | Norfolk Admirals | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 3 | 0 | 1-0-0-0 | 1-0-0-0 | 10 |
3 | REA | Reading Royals | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 3 | 2 | 1-0-0-0 | 1-0-0-0 | 15 |
4 | GSO | Greensboro Gargoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
5 | TRE | Trenton Ironhawks | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 4 | 7 | 0-1-0-0 | 0-1-0-0 | 16 |
6 | MNE | Maine Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
7 | WOR | Worcester Railers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
8 | ADK | Adirondack Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GVL | Greenville Swamp Rabbits | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
2 | SC | South Carolina Stingrays | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 5 | 1 | 1-0-0-0 | 1-0-0-0 | 17 |
3 | SAV | Savannah Ghost Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
4 | JAX | Jacksonville Icemen | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
5 | ORL | Orlando Solar Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
6 | ATL | Atlanta Gladiators | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1 | 5 | 0-1-0-0 | 0-1-0-0 | 6 |
7 | FLA | Florida Everblades | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IND | Indy Fuel | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
2 | WHL | Wheeling Nailers | 1 | 0 | 0 | 1 | 0 | 1 | 0.500 | 1 | 2 | 0-0-1-0 | 0-0-1-0 | 8 |
3 | KAL | Kalamazoo Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
4 | TOL | Toledo Walleye | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
5 | CIN | Cincinnati Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
6 | FW | Fort Wayne Komets | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
7 | BLM | Bloomington Bison | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RC | Rapid City Rush | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 6 | 3 | 1-0-0-0 | 1-0-0-0 | 9 |
2 | IDH | Idaho Steelheads | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 4 | 1 | 1-0-0-0 | 1-0-0-0 | 17 |
3 | NM | New Mexico Goatheads | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
4 | TAH | Tahoe Knight Monsters | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
5 | WIC | Wichita Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
6 | TUL | Tulsa Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
7 | KC | Kansas City Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
8 | ALN | Allen Americans | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
