ECHL Standings
Eastern
Western
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RC | Rapid City Rush | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 6 | 3 | 1-0-0-0 | 1-0-0-0 | 9 |
2 | IDH | Idaho Steelheads | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 4 | 1 | 1-0-0-0 | 1-0-0-0 | 17 |
3 | IND | Indy Fuel | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 2 | 1 | 1-0-0-0 | 1-0-0-0 | 10 |
4 | WHL | Wheeling Nailers | 1 | 0 | 0 | 1 | 0 | 1 | 0.500 | 1 | 2 | 0-0-1-0 | 0-0-1-0 | 8 |
5 | KAL | Kalamazoo Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
6 | TOL | Toledo Walleye | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
7 | CIN | Cincinnati Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
8 | FW | Fort Wayne Komets | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
9 | NM | New Mexico Goatheads | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1 | 4 | 0-1-0-0 | 0-1-0-0 | 21 |
10 | TAH | Tahoe Knight Monsters | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
11 | WIC | Wichita Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
12 | TUL | Tulsa Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
13 | BLM | Bloomington Bison | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
14 | KC | Kansas City Mavericks | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 3 | 6 | 0-1-0-0 | 0-1-0-0 | 7 |
15 | ALN | Allen Americans | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
