Rockets HC U15 Roster
Forwards
# | NAME | POS | DOB | BY | HEIGHT | WEIGHT | SHOOTS | HOME TOWN |
|---|---|---|---|---|---|---|---|---|
2 | Luca Tsepouridis | F | --- | --- | --- | 0 | --- | --- |
5 | Krish Jain | F | --- | --- | --- | 0 | --- | --- |
7 | Christian Guarneri | F | --- | --- | --- | 0 | --- | --- |
8 | Cooper Casler | F | --- | --- | --- | 0 | --- | --- |
13 | Brayden D'Amico | F | --- | --- | --- | 0 | --- | --- |
14 | Matt Taormina | F | --- | --- | --- | 0 | --- | --- |
36 | Chris Defeo | F | --- | --- | --- | 0 | --- | --- |
80 | Andrew Nalli | F | --- | --- | --- | 0 | --- | --- |
86 | Arthur Rozentals | F | --- | --- | --- | 0 | --- | --- |
98 | Nathan Moreyra | F | --- | --- | --- | 0 | --- | --- |
Defencemen
# | NAME | POS | DOB | BY | HEIGHT | WEIGHT | SHOOTS | HOME TOWN |
|---|---|---|---|---|---|---|---|---|
11 | Max Chen | D | --- | --- | --- | 0 | --- | --- |
12 | Mark Piltser | D | --- | --- | --- | 0 | --- | --- |
17 | Michael Presti | D | --- | --- | --- | 0 | --- | --- |
25 | Tyler Nixon | D | --- | --- | --- | 0 | --- | --- |
28 | James Li | D | --- | --- | --- | 0 | --- | --- |
43 | Caleb Williams | D | --- | --- | --- | 0 | --- | --- |
62 | Isaak Kautz | D | --- | --- | --- | 0 | --- | --- |
