Springbank Rockies U13 Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
2 | Mattie Aldred | F | 0 | --- | --- | 0 | R | --- | |
3 | Luca Vella | F | 1 | --- | --- | 0 | --- | --- | |
7 | Zevin Smith | F | 0 | --- | --- | 0 | R | --- | |
8 | LUKE CHAPPELL | F | 1 | --- | --- | 0 | --- | --- | |
9 | Nathan Davis | F | 0 | --- | --- | 0 | R | --- | |
11 | Jace Valente | F | 0 | --- | --- | 0 | R | --- | |
14 | Vance Friesen | F | 0 | --- | --- | 0 | R | --- | |
15 | Parker Lien | F | 0 | --- | --- | 0 | R | --- | |
16 | Carter Currie | F | 0 | --- | --- | 0 | R | --- | |
99 | CARTER CATES | F | 0 | --- | --- | --- | R | --- | |
99 | JOEL CHANG | F | 0 | --- | --- | --- | R | --- | |
99 | LUKE CHOMACK | F | 0 | --- | --- | --- | R | --- | |
99 | XAVIER CHRISTIANSEN | F | 0 | --- | --- | --- | R | --- | |
99 | RHYS GUILCHER | F | 0 | --- | --- | 0 | R | --- | |
99 | BENNETT KERR | F | 0 | --- | --- | 0 | R | --- | |
99 | LEAH MITENKO | F | 0 | --- | --- | 0 | --- | --- | |
99 | ADAM VAN NORMAN | F | 0 | --- | --- | --- | --- | --- | |
99 | JASPER WHITE | F | 0 | --- | --- | --- | --- | --- | |
100 | MADDEN KRUGER | F | 0 | --- | --- | --- | R | --- |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
4 | JORA CHEEMA | D | 1 | --- | --- | 0 | --- | --- | |
5 | Kylie Friedley | D | 0 | --- | --- | 0 | R | --- | |
6 | Jake Wolfe | D | 0 | --- | --- | 0 | R | --- | |
12 | Alexander Nekipelov | D | 1 | --- | --- | 0 | R | --- | |
13 | BRIDGET MARIEN | D | 1 | --- | --- | 0 | R | --- | |
17 | Lucas Prefontaine | D | 0 | --- | --- | 0 | R | --- | |
99 | LEVI GRYPIUK | D | 0 | --- | --- | --- | R | --- | |
99 | HOLT HAMILL | D | 0 | --- | --- | 0 | R | --- | |
99 | CARTER KUBIK | D | 0 | --- | --- | 0 | R | --- | |
99 | LEO MURRAY | D | 0 | --- | --- | --- | R | --- | |
99 | RAYMOND NAETH | D | 0 | --- | --- | --- | R | --- |
