Bow River Bruins U13 Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
4 | Jayden Goble | F | 0 | --- | --- | 0 | --- | --- | |
5 | Jace Ehgoetz | F | 0 | --- | --- | 0 | --- | --- | |
8 | Bennett Glassford | F | 0 | --- | --- | 0 | --- | --- | |
9 | Easton Hart | F | 0 | --- | --- | 0 | --- | --- | |
11 | Daxton Barteski | F | 0 | --- | --- | 0 | --- | --- | |
13 | Théo Lebel | F | 0 | --- | --- | 0 | --- | --- | |
14 | Clark Mele | F | 0 | --- | --- | 0 | --- | --- | |
15 | Rylee Weber | F | 0 | --- | --- | 0 | --- | --- | |
17 | Dylan Erichsen | F | 0 | --- | --- | 0 | --- | --- | |
31 | Joseph Dais | --- | 0 | --- | --- | --- | R | --- | |
99 | LUKE L'HIRONDELLE | F | 0 | --- | --- | --- | R | --- | |
99 | OSCAR LAMY | F | 0 | --- | --- | --- | R | --- | |
99 | TROY LANG | F | 0 | --- | --- | --- | R | --- | |
99 | REEF MCBAIN | F | 0 | --- | --- | --- | R | --- | |
99 | BRODY WILLIAMS | F | 0 | --- | --- | 0 | --- | --- |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
2 | Bennett Love | D | 0 | 2013-12-16 | --- | --- | L | Calgary, Alberta | |
3 | Leo Peck | D | 0 | --- | --- | 0 | --- | --- | |
7 | Will Myette | D | 0 | --- | --- | 0 | --- | --- | |
10 | Adam Bureau | D | 0 | --- | --- | 0 | --- | --- | |
12 | Kade Gonie | D | 0 | --- | --- | 0 | --- | --- | |
16 | Sawyer Broos | D | 0 | --- | --- | 0 | --- | --- | |
99 | Joseph Deis | D | 0 | --- | --- | --- | R | --- | |
99 | JACK HAMILTON | D | 0 | --- | --- | --- | R | --- | |
99 | NIKO VAN DIJKEN | D | 0 | --- | --- | --- | R | --- |
