ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Markham Royals | MAR | 19 | 15 | 4 | 30 | 3 | 0 | 0 | 0 | 0.789 | 75 | 51 | 24 | 182 | 0-1-0-0 |
2 | Wellington Dukes | WEL | 19 | 11 | 5 | 25 | 0 | 3 | 2 | 0 | 0.658 | 76 | 61 | 15 | 208 | 1-0-1-0 |
3 | Cobourg Cougars | COB | 15 | 11 | 3 | 23 | 0 | 1 | 1 | 0 | 0.767 | 73 | 54 | 19 | 201 | 4-0-0-0 |
4 | Pickering Panthers | PIC | 19 | 9 | 8 | 20 | 0 | 0 | 1 | 2 | 0.526 | 64 | 61 | 3 | 228 | 0-1-0-0 |
5 | Newmarket Hurricanes | NMH | 18 | 8 | 8 | 18 | 1 | 2 | 1 | 0 | 0.500 | 52 | 50 | 2 | 242 | 0-1-1-0 |
6 | Stouffville Spirit | STO | 16 | 7 | 7 | 16 | 0 | 1 | 0 | 1 | 0.500 | 58 | 51 | 7 | 212 | 0-1-1-1 |
7 | St. Michaels Buzzers | STM | 17 | 7 | 9 | 15 | 2 | 0 | 1 | 1 | 0.441 | 51 | 74 | -23 | 132 | 1-0-0-0 |
8 | Aurora Tigers | AUR | 16 | 6 | 10 | 12 | 1 | 0 | 0 | 0 | 0.375 | 44 | 61 | -17 | 146 | 1-0-0-0 |
9 | Trenton Golden Hawks | TRN | 15 | 4 | 9 | 10 | 0 | 2 | 0 | 0 | 0.333 | 59 | 74 | -15 | 246 | 0-6-1-0 |
10 | Lindsay Muskies | LIN | 16 | 4 | 11 | 9 | 2 | 1 | 0 | 0 | 0.281 | 59 | 87 | -28 | 194 | 1-0-1-0 |
11 | North York Rangers | NYR | 17 | 4 | 12 | 9 | 1 | 0 | 1 | 1 | 0.265 | 40 | 78 | -38 | 250 | 1-0-0-0 |
12 | Toronto Warriors | TOW | 18 | 3 | 13 | 8 | 0 | 1 | 0 | 1 | 0.222 | 37 | 102 | -65 | 206 | 0-5-0-0 |
West Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collingwood Blues | COL | 20 | 19 | 1 | 38 | 0 | 0 | 0 | 0 | 0.950 | 118 | 35 | 83 | 182 | 13-0-0-0 |
2 | Milton Menace | MIL | 18 | 14 | 3 | 29 | 0 | 1 | 1 | 0 | 0.806 | 70 | 36 | 34 | 267 | 1-0-0-0 |
3 | Burlington Cougars | BUR | 20 | 13 | 5 | 28 | 1 | 2 | 0 | 0 | 0.700 | 97 | 60 | 37 | 228 | 3-0-0-0 |
4 | King Rebellion | KNG | 17 | 13 | 2 | 28 | 1 | 1 | 0 | 1 | 0.824 | 69 | 33 | 36 | 163 | 1-0-0-0 |
5 | Leamington Flyers | LEA | 16 | 13 | 2 | 27 | 0 | 0 | 0 | 1 | 0.844 | 66 | 27 | 39 | 163 | 6-0-0-1 |
6 | Toronto Patriots | PAT | 16 | 13 | 3 | 26 | 2 | 0 | 0 | 0 | 0.813 | 88 | 28 | 60 | 203 | 8-0-0-0 |
7 | Oakville Blades | OAK | 18 | 8 | 7 | 19 | 2 | 1 | 1 | 2 | 0.528 | 64 | 72 | -8 | 157 | 1-0-0-0 |
8 | Mississauga Chargers | MIS | 19 | 8 | 11 | 16 | 3 | 0 | 0 | 0 | 0.421 | 58 | 90 | -32 | 313 | 2-0-0-0 |
9 | Niagara Falls Canucks | NFC | 21 | 6 | 13 | 14 | 1 | 1 | 0 | 1 | 0.333 | 61 | 92 | -31 | 166 | 0-3-0-0 |
10 | Buffalo Jr. Sabres | BUF | 19 | 6 | 13 | 12 | 0 | 0 | 1 | 0 | 0.316 | 47 | 69 | -22 | 187 | 0-1-0-0 |
11 | Georgetown Raiders | GEO | 18 | 5 | 11 | 12 | 0 | 2 | 1 | 0 | 0.333 | 60 | 93 | -33 | 229 | 0-1-0-0 |
12 | Caledon Admirals | CAL | 17 | 5 | 10 | 12 | 1 | 2 | 0 | 0 | 0.353 | 40 | 87 | -47 | 247 | 0-7-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTW:Overtime Wins
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
