United Tier 1 Hockey League 15U Stats
NAME | JERSEY # | POS | BIRTHDATE | TEAM | GP | G | A | PTS | PT/G | PPG | PPA | SHG | SHA | GWG | PIM | PIMPG | HOMETOWN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Landon Bissonnette | 20 | F | --- | Vermo | 2 | 3 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
2 | Ezekiel Majorell | 25 | F | --- | Vermo | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
3 | Jackson Dion | 1 | G | --- | Vermo | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | 2 | 1.00 | --- |
4 | Luke Merrill | 9 | D | --- | Vermo | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
5 | Hobey Davignon | 19 | D | --- | Vermo | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
6 | Jack Keith | 21 | F | --- | Vermo | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | --- |
7 | Sam Messier | 93 | F | --- | Vermo | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
8 | Porter Haley | 8 | F | --- | Vermo | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
9 | Owen Ruane | 44 | F | --- | Vermo | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
KEY
JERSEY #:Jersey #
POS:Position
BIRTHDATE:Birthdate
GP:Games Played
G:Goals
A:Assists
PTS:Points
PT/G:Points per Game
PPG:Power Play Goals
PPA:Power Play Assists
SHG:Short Handed Goals
SHA:Short Handed Assists
GWG:Game Winning Goals
PIM:Penalty Minutes
PIMPG:Penalty Minutes per Game
HOMETOWN:Home Town
