ALBERTA FEMALE U13 AA Standings
North Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPKAC Core Wellness Monarchs | SHER | 10 | 8 | 1 | 0 | 0 | 1 | 17 | 91 | 14 | 77 | 0.850 | 0.000 | 137 | 8 | 8 | 1-0-1-0 | 8-1-1-0 |
2 | Camrose Wildcats | CAMR | 10 | 8 | 2 | 0 | 0 | 0 | 16 | 64 | 24 | 40 | 0.800 | 0.000 | 61 | 8 | 8 | 1-0-0-0 | 8-2-0-0 |
3 | Lloydminster Roberge Transport Steelers | LLOYD | 8 | 3 | 3 | 0 | 0 | 2 | 8 | 32 | 20 | 12 | 0.500 | 0.000 | 88 | 3 | 3 | 1-0-0-0 | 3-3-2-0 |
4 | RB Oilfield Hauling PCFAC Storm | STORM | 10 | 8 | 2 | 0 | 0 | 0 | 16 | 114 | 17 | 97 | 0.800 | 0.000 | 58 | 8 | 8 | 0-2-0-0 | 8-2-0-0 |
5 | St. Albert Raiders Bolts | STAL | 10 | 4 | 4 | 0 | 0 | 2 | 10 | 36 | 26 | 10 | 0.500 | 0.000 | 80 | 4 | 4 | 0-1-0-0 | 4-4-2-0 |
6 | Edmonton Ice | ICE | 11 | 4 | 5 | 0 | 0 | 2 | 10 | 38 | 43 | -5 | 0.455 | 0.000 | 72 | 4 | 4 | 1-0-0-0 | 4-4-2-0 |
7 | Lakeland Panthers | LAKE | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 26 | 27 | -1 | 0.167 | 0.000 | 42 | 1 | 1 | 0-4-0-0 | 1-5-0-0 |
8 | Wood Buffalo Huskies | WBH | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 8 | 105 | -97 | 0.000 | 0.000 | 154 | 0 | 0 | 0-10-0-0 | 0-10-0-0 |
9 | North Central Impact | NCI | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 5 | 114 | -109 | 0.000 | 0.000 | 50 | 0 | 0 | 0-9-0-0 | 0-9-0-0 |
South Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rocky Mountain Raiders | ROCKY | 11 | 9 | 1 | 0 | 0 | 1 | 19 | 50 | 18 | 32 | 0.864 | 0.000 | 83 | 9 | 9 | 5-0-0-0 | 9-1-0-0 |
2 | Calgary Fire Red | CALGR | 14 | 8 | 5 | 0 | 0 | 1 | 17 | 57 | 33 | 24 | 0.607 | 0.000 | 74 | 8 | 8 | 0-1-0-0 | 4-5-1-0 |
3 | Bow Valley Chaos | BV | 11 | 7 | 2 | 0 | 0 | 2 | 16 | 44 | 25 | 19 | 0.727 | 0.000 | 109 | 7 | 7 | 3-0-2-0 | 6-2-2-0 |
4 | Calgary Fire White | CALGW | 9 | 5 | 4 | 0 | 0 | 0 | 10 | 22 | 16 | 6 | 0.556 | 0.000 | 65 | 5 | 5 | 2-0-0-0 | 5-4-0-0 |
5 | Calgary Fire Black | CALGB | 11 | 4 | 6 | 0 | 0 | 1 | 9 | 32 | 36 | -4 | 0.409 | 0.000 | 105 | 4 | 4 | 2-0-0-0 | 4-5-1-0 |
6 | Airdrie Lightning | AIRD | 11 | 3 | 8 | 0 | 0 | 0 | 6 | 27 | 49 | -22 | 0.273 | 0.000 | 113 | 3 | 3 | 0-4-0-0 | 3-7-0-0 |
7 | Central Alberta Twins | CENT | 13 | 4 | 7 | 0 | 0 | 2 | 10 | 25 | 59 | -34 | 0.385 | 0.000 | 100 | 4 | 4 | 0-2-0-0 | 3-6-1-0 |
8 | Southern Express | SOUTH | 12 | 2 | 10 | 0 | 0 | 0 | 4 | 24 | 88 | -64 | 0.167 | 0.000 | 74 | 2 | 2 | 1-0-0-0 | 2-8-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
