PACIFIC JUNIOR HOCKEY LEAGUE Standings
Harold Brittain Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WR | White Rock Whalers | 18 | 17 | 1 | 0 | 0 | 0 | 34 | 2 | 0 | 108 | 42 | 66 | 0.944 | 277 |
2 | SUR | Surrey Knights | 18 | 15 | 0 | 1 | 2 | 0 | 33 | 2 | 0 | 79 | 50 | 29 | 0.917 | 248 |
3 | ABB | Abbotsford Pilots | 21 | 10 | 9 | 2 | 0 | 0 | 22 | 0 | 2 | 79 | 69 | 10 | 0.524 | 426 |
4 | PM | Port Moody Panthers | 21 | 10 | 11 | 0 | 0 | 0 | 20 | 0 | 0 | 80 | 81 | -1 | 0.476 | 376 |
5 | MIS | Mission City Outlaws | 21 | 9 | 11 | 1 | 0 | 0 | 19 | 1 | 0 | 83 | 88 | -5 | 0.452 | 345 |
6 | CLO | Cloverdale HC | 14 | 9 | 5 | 0 | 0 | 0 | 18 | 0 | 0 | 57 | 46 | 11 | 0.643 | 316 |
7 | NV | North Vancouver Wolf Pack | 22 | 6 | 14 | 2 | 0 | 0 | 14 | 0 | 0 | 79 | 108 | -29 | 0.318 | 382 |
8 | ALD | Aldergrove Ironmen | 19 | 1 | 18 | 0 | 0 | 0 | 2 | 1 | 0 | 34 | 115 | -81 | 0.053 | 278 |
Tom Shaw Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RCH | Richmond Sockeyes | 20 | 18 | 2 | 0 | 0 | 0 | 36 | 0 | 0 | 108 | 39 | 69 | 0.900 | 502 |
2 | CHW | Chilliwack Jets | 21 | 13 | 7 | 1 | 0 | 0 | 27 | 0 | 1 | 82 | 62 | 20 | 0.643 | 498 |
3 | DEL | Delta Ice Hawks | 23 | 10 | 11 | 0 | 2 | 0 | 22 | 1 | 0 | 86 | 89 | -3 | 0.478 | 463 |
4 | CT | Coastal Tsunami | 25 | 9 | 13 | 3 | 0 | 0 | 21 | 1 | 1 | 80 | 108 | -28 | 0.420 | 607 |
5 | RM | Ridge Meadows Flames | 17 | 10 | 7 | 0 | 0 | 0 | 20 | 2 | 0 | 67 | 58 | 9 | 0.588 | 276 |
6 | LAN | Langley Trappers | 17 | 8 | 7 | 0 | 2 | 0 | 18 | 0 | 2 | 52 | 56 | -4 | 0.529 | 307 |
7 | BBY | Burnaby Steelers | 20 | 8 | 11 | 0 | 1 | 0 | 17 | 1 | 1 | 68 | 93 | -25 | 0.425 | 242 |
8 | POCO | Port Coquitlam Trailblazers | 21 | 6 | 14 | 1 | 0 | 0 | 13 | 0 | 0 | 77 | 115 | -38 | 0.310 | 411 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
