ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Stouffville Spirit | x - STO | 21 | 17 | 3 | 1 | 0 | 35 | 0.833 | 101 | 48 | 53 | 345 | 1-0-0-0 |
2 | Trenton Golden Hawks | TRN | 20 | 14 | 5 | 0 | 1 | 29 | 0.725 | 87 | 60 | 27 | 194 | 4-0-0-0 |
3 | Newmarket Hurricanes | NMH | 22 | 14 | 6 | 1 | 1 | 30 | 0.682 | 84 | 59 | 25 | 449 | 2-0-0-0 |
4 | Pickering Panthers | PIC | 19 | 13 | 6 | 0 | 0 | 26 | 0.684 | 82 | 75 | 7 | 357 | 0-1-0-0 |
5 | Haliburton County Huskies | HAL | 22 | 14 | 7 | 0 | 1 | 29 | 0.659 | 77 | 57 | 20 | 301 | 2-0-0-0 |
6 | St. Michaels Buzzers | STM | 22 | 13 | 9 | 0 | 0 | 26 | 0.591 | 86 | 89 | -3 | 360 | 1-0-0-0 |
7 | Wellington Dukes | WEL | 20 | 8 | 7 | 2 | 3 | 21 | 0.525 | 72 | 70 | 2 | 264 | 0-2-1-0 |
8 | Lindsay Muskies | LIN | 19 | 8 | 8 | 3 | 0 | 19 | 0.500 | 58 | 67 | -9 | 402 | 0-1-0-0 |
9 | Markham Royals | MAR | 20 | 4 | 14 | 2 | 0 | 10 | 0.250 | 62 | 81 | -19 | 227 | 0-6-0-0 |
10 | Aurora Tigers | AUR | 20 | 6 | 13 | 0 | 1 | 13 | 0.325 | 56 | 82 | -26 | 191 | 0-2-0-0 |
11 | Cobourg Cougars | COB | 20 | 4 | 16 | 0 | 0 | 8 | 0.200 | 55 | 119 | -64 | 203 | 0-8-0-0 |
12 | North York Rangers | NYR | 21 | 0 | 18 | 0 | 3 | 3 | 0.071 | 46 | 126 | -80 | 372 | 0-8-2-0 |
West Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Toronto Patriots | x - PAT | 21 | 17 | 3 | 0 | 1 | 35 | 0.833 | 107 | 55 | 52 | 274 | 9-0-1-0 |
2 | Collingwood Blues | COL | 23 | 15 | 5 | 0 | 3 | 33 | 0.717 | 91 | 47 | 44 | 259 | 2-0-0-0 |
3 | Milton Menace | MIL | 20 | 15 | 5 | 0 | 0 | 30 | 0.750 | 81 | 49 | 32 | 357 | 7-0-0-0 |
4 | Leamington Flyers | LEA | 19 | 11 | 8 | 0 | 0 | 22 | 0.579 | 62 | 46 | 16 | 236 | 2-0-0-0 |
5 | Buffalo Jr. Sabres | BUF | 22 | 10 | 7 | 2 | 3 | 25 | 0.568 | 71 | 68 | 3 | 251 | 0-3-0-0 |
6 | Mississauga Chargers | MIS | 20 | 9 | 10 | 0 | 1 | 19 | 0.475 | 60 | 77 | -17 | 438 | 3-0-0-0 |
7 | Burlington Cougars | BUR | 21 | 7 | 8 | 2 | 4 | 20 | 0.476 | 68 | 70 | -2 | 290 | 2-0-0-0 |
8 | King Rebellion | KNG | 18 | 11 | 7 | 0 | 0 | 22 | 0.611 | 56 | 46 | 10 | 191 | 2-0-0-0 |
9 | Caledon Admirals | CAL | 20 | 9 | 10 | 1 | 0 | 19 | 0.475 | 62 | 89 | -27 | 299 | 1-0-0-0 |
10 | Oakville Blades | OAK | 20 | 5 | 14 | 0 | 1 | 11 | 0.275 | 43 | 81 | -38 | 383 | 0-2-0-0 |
11 | Niagara Falls Canucks | NFC | 19 | 6 | 13 | 0 | 0 | 12 | 0.316 | 60 | 93 | -33 | 329 | 0-4-0-0 |
12 | Georgetown Raiders | GEO | 20 | 1 | 18 | 0 | 1 | 3 | 0.075 | 39 | 105 | -66 | 324 | 0-4-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
