ALBERTA ELITE U13 AAA Standings
North Metro Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAC Sturni Hueston Engineering | CAC | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 44 | 9 | 35 | 0.800 | 0.000 | 57 | 4 | 4 | 2-0-0-0 | 4-1-0-0 |
2 | Strathcona Warriors | STRAT | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 27 | 10 | 17 | 1.000 | 0.000 | 38 | 3 | 3 | 3-0-0-0 | 3-0-0-0 |
3 | St. Albert Raiders Eagles | STAL | 4 | 3 | 0 | 0 | 0 | 1 | 7 | 26 | 6 | 20 | 0.875 | 0.000 | 32 | 3 | 3 | 3-0-1-0 | 3-0-1-0 |
4 | SPKAC Sin Bin Sports Jets | SHER | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 8 | 17 | -9 | 0.333 | 0.000 | 45 | 1 | 1 | 1-0-0-0 | 1-2-0-0 |
5 | KC Lancers | KC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 26 | -17 | 0.000 | 0.000 | 36 | 0 | 0 | 0-3-0-0 | 0-3-0-0 |
6 | MLAC United Cycle | MLAC | 5 | 2 | 2 | 0 | 0 | 1 | 5 | 22 | 26 | -4 | 0.500 | 0.000 | 82 | 2 | 2 | 0-2-0-0 | 2-2-1-0 |
7 | PAC Wild Ventures Timber Legends Saints | PAC | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 14 | 21 | -7 | 0.375 | 0.000 | 22 | 1 | 1 | 0-1-1-0 | 1-2-1-0 |
8 | SSAC Best Marketing | SSAC | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 12 | 17 | -5 | 0.333 | 0.000 | 36 | 1 | 1 | 0-1-0-0 | 1-2-0-0 |
North Rural Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LJAC Oil Kings | LJAC | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 14 | 10 | 4 | 0.833 | 0.000 | 41 | 2 | 2 | 2-0-1-0 | 2-0-1-0 |
2 | GPAC Minhas Group Storm | GPAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
3 | TRAC Wolverines | TRAC | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 9 | 5 | 1.000 | 0.000 | 14 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
4 | Bonnyville Yaks | BON | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 25 | 22 | 3 | 0.600 | 0.000 | 60 | 3 | 3 | 1-0-0-0 | 3-2-0-0 |
5 | Camrose Central Agencies Vikings | CAMR | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 14 | 30 | -16 | 0.250 | 0.000 | 32 | 1 | 1 | 1-0-0-0 | 1-3-0-0 |
6 | Fort Saskatchewan Rangers | FSASK | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 20 | 43 | -23 | 0.200 | 0.000 | 62 | 1 | 1 | 0-2-0-0 | 1-4-0-0 |
7 | Lloydminster Lancers | LLYD | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 16 | -12 | 0.167 | 0.000 | 24 | 0 | 0 | 0-2-1-0 | 0-2-1-0 |
8 | Fort McMurray Jr Oil Barons | FTMC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 24 | -21 | 0.000 | 0.000 | 14 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
South Metro Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NWCAA Black | NWCB | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 35 | 13 | 22 | 1.000 | 0.000 | 62 | 5 | 5 | 5-0-0-0 | 5-0-0-0 |
2 | CRAA Blue | CRAAB | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 6 | 2 | 0.500 | 0.000 | 30 | 1 | 1 | 0-1-0-0 | 1-1-0-0 |
3 | CNHA Green | CNHAG | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 11 | 9 | 2 | 0.500 | 0.000 | 20 | 1 | 1 | 0-1-0-0 | 1-1-0-0 |
4 | CNHA White | CNHAW | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 16 | -10 | 0.333 | 0.000 | 30 | 1 | 1 | 0-1-0-0 | 1-2-0-0 |
5 | CBHA Hawks | CBHAH | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 12 | 14 | -2 | 0.500 | 0.000 | 22 | 1 | 1 | 0-1-0-0 | 1-1-0-0 |
6 | NWCAA Red | NWCR | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 11 | 12 | -1 | 0.500 | 0.000 | 26 | 1 | 1 | 1-0-1-0 | 1-1-1-0 |
7 | CRAA Gold | CRAAG | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 8 | 18 | -10 | 0.167 | 0.000 | 38 | 0 | 0 | 0-2-1-0 | 0-2-1-0 |
8 | CBHA Wranglers | CBHAW | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | -4 | 0.000 | 0.000 | 16 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
South Rural Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South East Tigers | SE | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 17 | 6 | 11 | 1.000 | 0.000 | 14 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
2 | Red Deer Chiefs | RED | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 16 | 13 | 3 | 0.625 | 0.000 | 46 | 2 | 2 | 2-0-1-0 | 2-1-1-0 |
3 | Lethbridge Hurricanes | LETH | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 11 | 5 | 6 | 0.833 | 0.000 | 33 | 2 | 2 | 2-0-1-0 | 2-0-1-0 |
4 | West Central Tigers | WESTC | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 14 | 15 | -1 | 0.500 | 0.000 | 44 | 1 | 1 | 1-0-1-0 | 1-1-1-0 |
5 | Airdrie Jr. Xtreme | AIRD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | -2 | 0.000 | 0.000 | 10 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
6 | Okotoks Oilers | OKO | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 13 | 13 | 0 | 0.667 | 0.000 | 36 | 2 | 2 | 1-0-0-0 | 2-1-0-0 |
7 | Wheatland Warriors | WHEAT | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 9 | 13 | -4 | 0.250 | 0.000 | 16 | 0 | 0 | 0-1-1-0 | 0-1-1-0 |
8 | Timberwolves | TWOLV | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 41 | -30 | 0.000 | 0.000 | 68 | 0 | 0 | 0-5-0-0 | 0-5-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
