Timberwolves U13 Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
3 | EVERETT SELK | F | 0 | 2015-02-04 | --- | --- | L | COCHRANE | |
10 | Lochlann Mykeyev | F | 0 | 2014-01-10 | 4'8" | 71 | L | Rocky View County, Alberta | |
12 | Seth Lowe | F | 0 | --- | --- | 0 | L | Cochrane, Alberta | |
18 | Hudson Dunsmore | F | 0 | 2015-01-19 | --- | --- | R | COCHRANE | |
29 | Ryder Chapman | F | 0 | 2014-06-19 | --- | --- | R | OLDS | |
30 | Parks Heal | --- | 0 | --- | --- | --- | R | --- | |
31 | Braden Haynes | --- | 0 | --- | --- | --- | R | --- | |
32 | Jackson Kennedy | F | 0 | --- | --- | --- | R | --- | |
100 | Kacen Ducherer | F | 0 | 2014-11-07 | --- | 0 | L | Cochrane, Alberta | |
100 | Kaden Herndier | F | 0 | 2014-12-25 | --- | 0 | R | Cochrane, Alberta | |
100 | Hank Schmitt | F | 0 | 2014-03-10 | --- | 0 | L | Rocky View County, Alberta | |
101 | gabriel lamarche | --- | 0 | --- | --- | --- | R | --- | |
103 | John Butler | --- | 0 | --- | --- | --- | R | --- |
Defenders
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
2 | Huxton Dostie | D | 0 | 2015-12-03 | --- | --- | R | COCHRANE | |
6 | KALEB MCGREGOR | D | 0 | 2015-02-25 | --- | --- | R | COCHRANE | |
9 | Lachlan Hancock | D | 0 | 2014-06-27 | --- | 0 | L | Cochrane, AB | |
14 | Luc Kinden | D | 0 | 2014-09-20 | --- | --- | L | Cochrane, Alberta | |
17 | Austin Pollock | D | 0 | 2014-01-15 | --- | --- | L | Cochrane, Alberta | |
19 | Connor Kissick | D | 0 | 2014-11-25 | --- | --- | R | Cochrane, Alberta | |
100 | Braden Irvine | D | 0 | 2014-04-06 | --- | 0 | L | Canmore, Alberta |
