NWCAA Black U13 Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
6 | Brandt Beagle | F | 0 | 2014-04-17 | 4'10" | 83 | R | Calgary, AB | |
7 | Joe Perejma | F | 0 | 2013-06-21 | 4'11" | 101 | L | Calgary, AB | |
9 | Cohen Church | F | 0 | 2013-05-12 | 4'10 | 80 | L | Calgary, AB | |
10 | Oliver Cripps | F | 0 | 2013-09-29 | 4'10 | 85 | R | Calgary, AB | |
11 | Matteo Amantea | F | 0 | 2014-10-16 | 4'7" | 80 | L | Calgary, AB | |
12 | Braxton Weatherall | F | 0 | 2013-06-07 | 4'10 | 82 | L | Calgary, AB | |
15 | Vaughn Kramer | F | 0 | 2015-01-31 | 5' | 90 | R | Calgary, AB | |
19 | Henry Katsilieris | F | 0 | 2013-03-11 | 5'5 | 139 | R | Calgary, AB | |
21 | Hunter Hiebert | F | 0 | 2013-08-16 | 5' | 109 | R | Calgary, AB | |
99 | Ryan Li | F | 0 | --- | --- | 0 | R | --- | |
99 | Clark Mele | F | 0 | --- | --- | 0 | --- | --- | |
99 | Luca Vella | F | 0 | --- | --- | 0 | --- | --- |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
4 | Liam Morgan | D | 0 | 2014-03-23 | 5' | 100 | L | Calgary, AB | |
5 | Rhys Kowal | D | 0 | 2014-11-11 | 5' | 92 | L | Calgary, AB | |
8 | Liam Heron | D | 0 | 2014-03-21 | 4'11" | 93 | R | Calgary, AB | |
16 | Bryan Kwon | D | 0 | 2013-02-05 | 5'9 | 150 | L | Calgary, AB, Canada | |
17 | Evan McHarg | D | 0 | 2013-01-08 | 5'4 | 93 | L | Calgary, AB | |
20 | Guerin Husli | D | 0 | 2013-01-14 | 5'1" | 106 | L | Calgary, AB | |
99 | Benson Kucharuk | D | 0 | --- | --- | 0 | R | --- | |
99 | Alexander Nekipelov | D | 0 | --- | --- | 0 | R | --- |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Walker | G | 0 | 2014-01-22 | 5'3" | 105 | L | --- | Calgary, AB |
31 | Wesley Frydman | G | 0 | 2013-07-24 | 5'4 | 110 | R | R | Calgary, AB |
99 | Xander Yost | G | 0 | 2013-08-20 | --- | 0 | L | L | Calgary, AB, Canada |
