NWCAA Black U13 Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
3 | Luca Vella | F | 0 | 2014-06-26 | 4'11 | 91 | R | Calgary, Alberta | |
5 | Oliver Slaughter | F | 1 | 2015-04-23 | 4'9 | 75 | L | Calgary, Alberta | |
6 | Leah Mitenko | F | 0 | 2014-07-02 | 5'3 | 93 | L | Calgary, Alberta | |
7 | Samuel Joly | F | 1 | 2015-02-24 | 4'10 | 75 | L | Calgary, Alberta | |
9 | Brandt Beagle | F | 0 | 2014-04-17 | 5'0 | 85 | R | Calgary, Alberta | |
13 | Th�o Lebel | F | 0 | 2014-03-14 | 4'11 | 112 | L | Calgary, Alberta | |
19 | Brodie Fink | F | 0 | 2014-03-12 | 5'4 | 90 | L | Calgary, Alberta | |
20 | Cole Todd | F | 0 | 2014-01-22 | 5'3 | 102 | L | Calgary, Alberta | |
21 | Ollie Thomson | F | 0 | 2015-01-20 | 5'4 | 115 | R | Calgary, Alberta |
Defenders
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
4 | William Anastasiadis | D | 1 | 2015-03-02 | 5'0 | 85 | R | Calgary, Alberta | |
8 | Agam Gill | D | 0 | 2014-05-07 | 5'3 | 100 | R | Calgary, Alberta | |
12 | Tate Statham | D | 1 | 2015-05-08 | 5'1 | 92 | R | Calgary, Alberta | |
16 | Rhys Kowal | D | 0 | 2014-11-11 | 5'4 | 107 | L | Calgary, Alberta | |
17 | Alexander Nekipelov | D | 0 | 2014-07-07 | 5'7 | 134 | L | Calgary, Alberta | |
18 | Liam Heron | D | 0 | 2014-03-21 | 5'3 | 110 | R | Calgary, Alberta |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
|---|---|---|---|---|---|---|---|---|---|
1 | Mateo LaPlante | G | 0 | 2014-05-26 | 5'2 | 100 | L | L | Calgary, Alberta |
31 | Thomas Walker | G | 0 | 2014-01-22 | 5'6 | 120 | L | --- | Calgary, Alberta |
