CBHA Wranglers U13 Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
4 | Beckam Matheson | F | 1 | 2014-04-29 | 4'10 | 75 | L | Calgary, AB | |
6 | Carter Sproule | F | 0 | 2013-11-24 | 5'3 | 86 | L | Calgary, AB | |
8 | Nathan Tamayo | F | 0 | 2013-02-21 | 5'1 | 100 | L | Calgary, AB | |
9 | Braylon Melvin | F | 0 | 2013-01-25 | 5'3 | 108 | L | Calgary, AB | |
10 | Jade Balosky | F | 0 | 2013-07-28 | 5'3 | 95 | L | Calgary, AB | |
11 | Lucas Paterson | F | 0 | 2013-01-08 | 5'1 | 93 | R | Calgary, AB | |
12 | Cooper Ainsworth | F | 0 | 2013-01-18 | 5' | 106 | R | Calgary, AB | |
13 | Oliver Kempthorne | F | 0 | 2013-07-26 | 5'2 | 92 | L | Calgary, AB | |
14 | Jag Singh | F | 0 | 2013-05-14 | 5'4 | 95 | L | Calgary, AB | |
16 | Blake Stephen | F | 0 | 2013-08-16 | 5'5 | 116 | R | Calgary, AB | |
88 | Nolan Baird | F | 0 | 2013-08-21 | 4'11 | 0 | L | Calgary, AB | |
88 | Blaine Curtis | F | 0 | 2013-01-09 | 5'1 | --- | R | Calgary, AB | |
88 | Grayson Deis | F | 0 | 2014-06-27 | 4'11 | --- | R | Calgary, AB | |
88 | Legacy Heiz | F | 0 | 2013-04-12 | 4'11 | 0 | L | Calgary, AB | |
88 | Max McAleenan | F | 0 | 2014-11-18 | 4'8 | --- | R | Calgary, AB | |
88 | Thomas Radomski | F | 0 | 2013-05-31 | 5'4 | --- | R | Calgary, AB |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
7 | Tyce Nycholat | D | 0 | 2013-07-10 | 5'1 | 91 | L | Calgary, AB | |
15 | Myla Kidd | D | 0 | 2013-03-16 | 5'6 | 109 | L | Calgary, AB | |
17 | Cole Goeres | D | 0 | 2013-09-07 | 5'6 | 123 | L | Calgary, AB | |
18 | Jackson Kurek | D | 0 | 2013-08-31 | 5'4 | 101 | R | Calgary, AB | |
19 | Knox Cooper | D | 0 | 2013-02-27 | 5'4 | 103 | L | Calgary, AB | |
88 | Henry Sedgewick | D | 0 | 2014-03-20 | 4'11 | --- | --- | Calgary, AB | |
88 | Ryder Spurvey | D | 0 | 2014-04-17 | 4'11 | --- | --- | Calgary, AB | |
88 | Oakley Sunde | D | 0 | 2013-09-24 | 5'5 | 0 | L | Calgary, AB |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
|---|---|---|---|---|---|---|---|---|---|
1 | Matteo MacGregor | G | 0 | 2013-04-26 | 5'5 | 100 | --- | L | Calgary, AB |
31 | Wyatt Fielding | G | 0 | 2013-07-12 | 5'3 | 104 | --- | L | Calgary, AB |
88 | Ethan Bruce | G | 0 | 2013-08-31 | 5'6 | 0 | R | L | Calgary, AB |
88 | Braxton Doherty | G | 0 | 2013-07-03 | --- | --- | R | L | Calgary, AB |
