CRAA Blue U13 Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
3 | T.J. Terlesky | F | 0 | 2014-10-20 | 4’10 | 85 | R | --- | |
7 | Callum Shaw | F | 0 | 2016-06-02 | 4'9 | 82 | --- | Calgary, AB, Canada | |
9 | Hudson Wade | F | 1 | 2014-08-21 | 5’1 | 95 | L | --- | |
11 | Owen Primrose | F | 0 | 2014-07-24 | 5’2 | 105 | R | --- | |
13 | Parker Boyes | F | 0 | 2014-01-18 | 5’4 | 108 | L | Calgary | |
17 | Hendricks Collin | F | 0 | 2015-03-27 | 4’9 | 80 | R | --- | |
18 | Henry Thal | F | 0 | 2014-03-22 | 5’3 | 103 | R | --- | |
19 | Rhylan Gresham | F | 0 | 2014-10-08 | 5’0 | 100 | R | --- | |
21 | Parker Terlesky | F | 0 | 2014-10-20 | 5’2 | 105 | L | --- | |
99 | Jaxon Massicotte | F | 0 | 2014-09-06 | 5' | 85 | L | Calgary, Alberta, Canada | |
99 | Richard Mukasa Eichel | F | 1 | 2014-04-10 | --- | 0 | R | --- |
Defenders
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
4 | Connor Charlebois | D | 0 | 2015-08-06 | 5’0 | 95 | R | --- | |
8 | William Monaghan | D | 0 | 2014-07-04 | 4'8 | 70 | R | Calgary, AB, Canada | |
10 | Calder Reid | D | 0 | 2015-09-27 | 5’1 | 82 | R | --- | |
12 | Bowen Caudill | D | 0 | 2014-01-26 | 5’2 | 115 | R | --- | |
14 | Benny Sztabzyb | D | 0 | 2014-03-16 | 5’4 | 120 | L | --- | |
16 | Leo Casson | D | 0 | 2014-06-25 | 5’1 | 101 | L | Calgary |
