ALBERTA ELITE U13 AAA Standings
North Metro Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Albert Raiders Eagles | STAL | 13 | 10 | 0 | 0 | 0 | 3 | 23 | 133 | 39 | 94 | 0.885 | 0.000 | 102 | 10 | 10 | 7-0-3-0 | 7-0-3-0 |
2 | CAC Sturni Hueston Engineering | CAC | 11 | 8 | 2 | 0 | 0 | 1 | 17 | 58 | 18 | 40 | 0.773 | 0.000 | 94 | 8 | 8 | 2-0-0-0 | 7-2-1-0 |
3 | SPKAC Sin Bin Sports Jets | SHER | 10 | 7 | 1 | 0 | 0 | 2 | 16 | 56 | 23 | 33 | 0.800 | 0.000 | 72 | 7 | 7 | 0-1-0-0 | 7-1-2-0 |
4 | Strathcona Warriors | STRAT | 10 | 7 | 3 | 0 | 0 | 0 | 14 | 69 | 39 | 30 | 0.700 | 0.000 | 161 | 7 | 7 | 1-0-0-0 | 7-3-0-0 |
5 | PAC Performance Excavating Saints | PAC | 12 | 8 | 4 | 0 | 0 | 0 | 16 | 80 | 59 | 21 | 0.667 | 0.000 | 154 | 8 | 8 | 0-1-0-0 | 7-3-0-0 |
6 | KC Lancers | KC | 9 | 5 | 3 | 0 | 0 | 1 | 11 | 36 | 27 | 9 | 0.611 | 0.000 | 56 | 5 | 5 | 1-0-0-0 | 5-3-1-0 |
7 | MLAC Trusted Trades | MLAC | 11 | 1 | 8 | 0 | 0 | 2 | 4 | 34 | 53 | -19 | 0.182 | 0.000 | 89 | 1 | 1 | 0-5-1-0 | 1-7-2-0 |
8 | SSAC Best Marketing | SSAC | 11 | 2 | 6 | 0 | 0 | 3 | 7 | 46 | 50 | -4 | 0.318 | 0.000 | 106 | 2 | 2 | 2-0-2-0 | 2-5-3-0 |
North Rural Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lloydminster Lancers | LLYD | 11 | 6 | 3 | 0 | 0 | 2 | 14 | 59 | 37 | 22 | 0.636 | 0.000 | 148 | 6 | 6 | 0-1-0-0 | 5-3-2-0 |
2 | LJAC Oil Kings | LJAC | 10 | 7 | 3 | 0 | 0 | 0 | 14 | 53 | 35 | 18 | 0.700 | 0.000 | 130 | 7 | 7 | 0-1-0-0 | 7-3-0-0 |
3 | Fort Saskatchewan Rangers | FSASK | 9 | 6 | 3 | 0 | 0 | 0 | 12 | 57 | 23 | 34 | 0.667 | 0.000 | 74 | 6 | 6 | 3-0-0-0 | 6-3-0-0 |
4 | Camrose Central Agencies Vikings | CAMR | 8 | 3 | 4 | 0 | 0 | 1 | 7 | 35 | 41 | -6 | 0.438 | 0.000 | 108 | 3 | 3 | 0-2-0-0 | 3-4-1-0 |
5 | TRAC Wolverines | TRAC | 10 | 4 | 5 | 0 | 0 | 1 | 9 | 38 | 41 | -3 | 0.450 | 0.000 | 124 | 4 | 4 | 0-1-1-0 | 4-5-1-0 |
6 | GPAC Minhas Group Storm | GPAC | 11 | 1 | 10 | 0 | 0 | 0 | 2 | 31 | 90 | -59 | 0.091 | 0.000 | 124 | 1 | 1 | 0-7-0-0 | 1-9-0-0 |
7 | Fort McMurray Jr Oil Barons | FTMC | 11 | 1 | 10 | 0 | 0 | 0 | 2 | 21 | 107 | -86 | 0.091 | 0.000 | 153 | 1 | 1 | 0-9-0-0 | 1-9-0-0 |
8 | Bonnyville Yaks | BON | 9 | 1 | 8 | 0 | 0 | 0 | 2 | 16 | 61 | -45 | 0.111 | 0.000 | 117 | 1 | 1 | 0-7-0-0 | 1-8-0-0 |
South Metro Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CBHA Wranglers | CBHAW | 12 | 8 | 2 | 0 | 0 | 2 | 18 | 59 | 37 | 22 | 0.750 | 0.000 | 120 | 8 | 8 | 3-0-1-0 | 7-2-1-0 |
2 | CRAA Gold | CRAAG | 10 | 7 | 1 | 0 | 0 | 2 | 16 | 46 | 29 | 17 | 0.800 | 0.000 | 80 | 7 | 7 | 0-1-1-0 | 7-1-2-0 |
3 | CBHA Hawks | CBHAH | 12 | 6 | 5 | 0 | 0 | 1 | 13 | 46 | 45 | 1 | 0.542 | 0.000 | 111 | 6 | 6 | 0-2-0-0 | 6-4-0-0 |
4 | CNHA Green | CNHAG | 10 | 5 | 4 | 0 | 0 | 1 | 11 | 31 | 37 | -6 | 0.550 | 0.000 | 114 | 5 | 5 | 0-1-0-0 | 5-4-1-0 |
5 | NWCAA Red | NWCR | 10 | 3 | 7 | 0 | 0 | 0 | 6 | 33 | 43 | -10 | 0.300 | 0.000 | 90 | 3 | 3 | 0-2-0-0 | 3-7-0-0 |
6 | CNHA White | CNHAW | 9 | 2 | 6 | 0 | 0 | 1 | 5 | 31 | 52 | -21 | 0.278 | 0.000 | 84 | 2 | 2 | 0-1-0-0 | 2-6-1-0 |
7 | CRAA Blue | CRAAB | 11 | 3 | 8 | 0 | 0 | 0 | 6 | 38 | 63 | -25 | 0.273 | 0.000 | 94 | 3 | 3 | 1-0-0-0 | 3-7-0-0 |
8 | NWCAA Black | NWCB | 10 | 2 | 7 | 0 | 0 | 1 | 5 | 37 | 56 | -19 | 0.250 | 0.000 | 82 | 2 | 2 | 0-3-0-0 | 2-7-1-0 |
South Rural Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lethbridge Hurricanes | LETH | 14 | 12 | 1 | 0 | 0 | 1 | 25 | 124 | 47 | 77 | 0.893 | 0.000 | 218 | 12 | 12 | 8-0-0-0 | 9-1-0-0 |
2 | Red Deer Chiefs | RED | 10 | 9 | 0 | 0 | 0 | 1 | 19 | 66 | 31 | 35 | 0.950 | 0.000 | 171 | 9 | 9 | 9-0-1-0 | 9-0-1-0 |
3 | Wheatland Warriors | WHEAT | 12 | 10 | 0 | 0 | 0 | 2 | 22 | 78 | 41 | 37 | 0.917 | 0.000 | 119 | 10 | 10 | 8-0-2-0 | 8-0-2-0 |
4 | West Central Tigers | WESTC | 12 | 6 | 4 | 0 | 0 | 2 | 14 | 65 | 49 | 16 | 0.583 | 0.000 | 196 | 6 | 6 | 1-0-0-0 | 5-4-1-0 |
5 | Okotoks Oilers | OKO | 12 | 7 | 4 | 0 | 0 | 1 | 15 | 58 | 44 | 14 | 0.625 | 0.000 | 147 | 7 | 7 | 3-0-0-0 | 6-4-0-0 |
6 | South East Tigers | SE | 8 | 6 | 1 | 0 | 0 | 1 | 13 | 51 | 24 | 27 | 0.813 | 0.000 | 173 | 6 | 6 | 5-0-1-0 | 6-1-1-0 |
7 | Timberwolves | TWOLV | 11 | 3 | 4 | 0 | 0 | 4 | 10 | 42 | 50 | -8 | 0.455 | 0.000 | 126 | 3 | 3 | 1-0-1-0 | 3-3-4-0 |
8 | Airdrie Jr. Xtreme | AIRD | 10 | 2 | 6 | 0 | 0 | 2 | 6 | 32 | 45 | -13 | 0.300 | 0.000 | 158 | 2 | 2 | 0-2-2-0 | 2-6-2-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
