LIGUE DE HOCKEY JUNIOR MARITIMES QUEBEC Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFL | Newfoundland, Regiment | 15 | 9 | 4 | 1 | 1 | 0 | 20 | 2 | 50 | 46 | 4 | 0.667 | 9 | 0-1-0-1 | 217 | 6-3-0-1 |
2 | Que | Québec, Remparts | 13 | 9 | 3 | 1 | 0 | 0 | 19 | 1 | 55 | 38 | 17 | 0.731 | 9 | 0-1-1-0 | 185 | 7-2-1-0 |
3 | Rim | Rimouski, Océanic | 13 | 8 | 3 | 2 | 0 | 1 | 18 | 1 | 64 | 42 | 22 | 0.692 | 7 | 1-0-1-0 | 143 | 5-3-2-0 |
4 | SNB | Saint John, Sea Dogs | 14 | 8 | 4 | 1 | 1 | 2 | 18 | 1 | 50 | 50 | 0 | 0.643 | 6 | 2-0-0-0 | 196 | 7-3-0-0 |
5 | Hal | Halifax, Mooseheads | 12 | 6 | 2 | 3 | 1 | 2 | 16 | 2 | 44 | 46 | -2 | 0.667 | 4 | 1-0-0-0 | 143 | 5-2-2-1 |
6 | Cap | Cape Breton, Eagles | 12 | 5 | 3 | 1 | 3 | 0 | 14 | 1 | 43 | 41 | 2 | 0.583 | 5 | 3-0-1-0 | 162 | 5-3-1-1 |
7 | Mon | Moncton, Wildcats | 13 | 7 | 6 | 0 | 0 | 1 | 14 | 3 | 40 | 42 | -2 | 0.538 | 6 | 0-2-0-0 | 106 | 4-6-0-0 |
8 | Chi | Chicoutimi, Saguenéens | 13 | 6 | 7 | 0 | 0 | 0 | 12 | 0 | 48 | 47 | 1 | 0.462 | 6 | 0-1-0-0 | 138 | 5-5-0-0 |
9 | Cha | Charlottetown, Islanders | 15 | 5 | 8 | 2 | 0 | 1 | 12 | 0 | 52 | 71 | -19 | 0.400 | 4 | 0-6-0-0 | 185 | 3-7-0-0 |
10 | BaC | Baie-Comeau, Drakkar | 13 | 2 | 10 | 0 | 1 | 0 | 5 | 1 | 29 | 58 | -29 | 0.192 | 2 | 1-0-0-0 | 113 | 2-7-0-1 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VdO | Val-d'Or, Foreurs | 14 | 12 | 1 | 1 | 0 | 1 | 25 | 2 | 61 | 30 | 31 | 0.893 | 11 | 8-0-0-0 | 197 | 9-1-0-0 |
2 | Vic | Victoriaville, Tigres | 14 | 10 | 3 | 0 | 1 | 1 | 21 | 1 | 58 | 57 | 1 | 0.750 | 9 | 3-0-0-0 | 215 | 8-1-0-1 |
3 | Gat | Gatineau, Olympiques | 14 | 7 | 4 | 2 | 1 | 1 | 17 | 1 | 47 | 43 | 4 | 0.607 | 6 | 0-1-0-0 | 172 | 5-3-1-1 |
4 | She | Sherbrooke, Phœnix | 12 | 7 | 3 | 2 | 0 | 0 | 16 | 1 | 48 | 35 | 13 | 0.667 | 7 | 0-2-1-0 | 164 | 5-3-2-0 |
5 | Rou | Rouyn-Noranda, Huskies | 13 | 6 | 5 | 2 | 0 | 0 | 14 | 2 | 37 | 41 | -4 | 0.538 | 6 | 0-1-0-0 | 124 | 4-4-2-0 |
6 | Sha | Shawinigan, Cataractes | 12 | 4 | 5 | 3 | 0 | 0 | 11 | 0 | 42 | 54 | -12 | 0.458 | 4 | 2-0-2-0 | 174 | 3-4-3-0 |
7 | BLB | Blainville-Boisbriand, Armada | 15 | 5 | 9 | 1 | 0 | 0 | 11 | 3 | 43 | 53 | -10 | 0.367 | 5 | 1-0-0-0 | 190 | 3-6-1-0 |
8 | Dru | Drummondville, Voltigeurs | 13 | 4 | 7 | 0 | 2 | 1 | 10 | 0 | 37 | 54 | -17 | 0.385 | 3 | 0-1-0-0 | 97 | 4-4-0-2 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
