Team Martin Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | |
|---|---|---|---|---|---|---|---|---|
8 | Vasily Serov | F | 2007-07-18 | 6-3 | 212 | L | Moscow, Russia | |
9 | Samuel Mudie | F | 2007-06-18 | 6-1 | 186 | L | Burlington, ON | |
12 | Danny Adamo | F | 2008-02-12 | 5-8 | 150 | R | Fort Erie, ON | |
13 | Colin Slattery | F | 2007-06-06 | 5-10 | 178 | L | Stratford, ON | |
14 | Kyle Henneberry | F | 2007-05-23 | 6-0 | 175 | L | Hamilton, ON | |
15 | Weston Cameron | F | 2008-01-01 | 6-3 | 170 | L | Toronto, ON | |
16 | Aiden Zimmerman | F | 2007-06-15 | 6-1 | 175 | L | Fort Erie, ON | |
17 | Gage Brandon | F | 2008-06-10 | 5-11 | 160 | L | Petrolia, ON | |
19 | Cooper Ilczyszyn | F | 2007-09-20 | 6-1 | 173 | R | Strathroy, ON | |
10 | Brody Leet | F | 2007-04-08 | 6-0 | 190 | L | Hamilton, ON | |
11 | Josh Kaufman | F | 2007-01-24 | 6-1 | 170 | R | Kitchener, ON | |
18 | Zach Grahn | F | 2007-10-01 | 5-8 | 146 | L | Mississauga , ON |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | |
|---|---|---|---|---|---|---|---|---|
3 | Dracen Campbell | D | 2007-08-09 | 5-9 | 158 | R | Wallaceburg, ON | |
5 | Rowan Reid | D | 2007-02-09 | 5-11 | 175 | R | London, ON | |
7 | Shane Neusteter | D | 2008-03-31 | 6-1 | 190 | L | Aylmer, ON | |
2 | Patrick Babin | D | 2008-01-30 | 6-0 | 175 | R | Niagara Falls, ON | |
4 | Teague Vader | D | 2007-08-23 | 6-0 | 187 | L | Gowanstown, ON | |
6 | Ryder Graves | D | 2007-05-23 | 5-11 | 192 | L | Mississauga, ON |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN |
|---|---|---|---|---|---|---|---|---|
1 | Brandon Balcar | G | 2007-04-08 | 6-0 | 180 | L | L | London, ON |
30 | Finn Moffett | G | 2007-02-06 | 6-3 | 170 | R | L | St. Catharines, ON |
