ALBERTA FEMALE U13 AA Standings
North Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPKAC Core Wellness Monarchs | SHER | 12 | 9 | 2 | 0 | 0 | 1 | 19 | 100 | 24 | 76 | 0.792 | 0.000 | 147 | 9 | 9 | 0-1-0-0 | 7-2-1-0 |
2 | Lloydminster Roberge Transport Steelers | LLOYD | 12 | 7 | 3 | 0 | 0 | 2 | 16 | 47 | 23 | 24 | 0.667 | 0.000 | 134 | 7 | 7 | 5-0-0-0 | 7-2-1-0 |
3 | Camrose Wildcats | CAMR | 12 | 8 | 3 | 0 | 0 | 1 | 17 | 67 | 34 | 33 | 0.708 | 0.000 | 77 | 8 | 8 | 0-1-1-0 | 6-3-1-0 |
4 | RB Oilfield Hauling PCFAC Storm | STORM | 12 | 9 | 3 | 0 | 0 | 0 | 18 | 122 | 25 | 97 | 0.750 | 0.000 | 70 | 9 | 9 | 1-0-0-0 | 7-3-0-0 |
5 | St. Albert Raiders Bolts | STAL | 12 | 5 | 5 | 0 | 0 | 2 | 12 | 53 | 29 | 24 | 0.500 | 0.000 | 92 | 5 | 5 | 1-0-0-0 | 4-5-1-0 |
6 | Edmonton Ice | ICE | 12 | 4 | 6 | 0 | 0 | 2 | 10 | 39 | 45 | -6 | 0.417 | 0.000 | 80 | 4 | 4 | 0-1-0-0 | 3-5-2-0 |
7 | Lakeland Panthers | LAKE | 12 | 2 | 10 | 0 | 0 | 0 | 4 | 39 | 48 | -9 | 0.167 | 0.000 | 88 | 2 | 2 | 0-4-0-0 | 1-9-0-0 |
8 | Wood Buffalo Huskies | WBH | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 8 | 105 | -97 | 0.000 | 0.000 | 154 | 0 | 0 | 0-10-0-0 | 0-10-0-0 |
9 | North Central Impact | NCI | 12 | 0 | 11 | 0 | 0 | 1 | 1 | 10 | 125 | -115 | 0.042 | 0.000 | 84 | 0 | 0 | 0-9-1-0 | 0-9-1-0 |
South Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rocky Mountain Raiders | ROCKY | 14 | 12 | 1 | 0 | 0 | 1 | 25 | 62 | 19 | 43 | 0.893 | 0.000 | 107 | 12 | 12 | 8-0-0-0 | 9-1-0-0 |
2 | Bow Valley Chaos | BV | 14 | 10 | 2 | 0 | 0 | 2 | 22 | 58 | 32 | 26 | 0.786 | 0.000 | 125 | 10 | 10 | 6-0-2-0 | 7-1-2-0 |
3 | Calgary Fire Red | CALGR | 14 | 8 | 5 | 0 | 0 | 1 | 17 | 57 | 33 | 24 | 0.607 | 0.000 | 74 | 8 | 8 | 0-1-0-0 | 4-5-1-0 |
4 | Calgary Fire White | CALGW | 14 | 9 | 4 | 0 | 0 | 1 | 19 | 38 | 21 | 17 | 0.679 | 0.000 | 83 | 9 | 9 | 6-0-1-0 | 6-3-1-0 |
5 | Calgary Fire Black | CALGB | 14 | 5 | 7 | 0 | 0 | 2 | 12 | 45 | 43 | 2 | 0.429 | 0.000 | 119 | 5 | 5 | 0-1-1-0 | 5-4-1-0 |
6 | Airdrie Lightning | AIRD | 14 | 4 | 9 | 0 | 0 | 1 | 9 | 37 | 60 | -23 | 0.321 | 0.000 | 171 | 4 | 4 | 0-1-1-0 | 3-6-1-0 |
7 | Central Alberta Twins | CENT | 14 | 4 | 8 | 0 | 0 | 2 | 10 | 26 | 62 | -36 | 0.357 | 0.000 | 106 | 4 | 4 | 0-3-0-0 | 3-6-1-0 |
8 | Southern Express | SOUTH | 14 | 2 | 12 | 0 | 0 | 0 | 4 | 27 | 99 | -72 | 0.143 | 0.000 | 84 | 2 | 2 | 0-2-0-0 | 1-9-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
