ALBERTA FEMALE U13 AA Standings
North Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPKAC Core Wellness Monarchs | SHER | 12 | 9 | 3 | 0 | 0 | 0 | 18 | 79 | 24 | 55 | 0.750 | 0.000 | 134 | 9 | 9 | 0-2-0-0 | 7-3-0-0 |
2 | Lloydminster Roberge Transport Steelers | LLOYD | 12 | 10 | 1 | 0 | 0 | 1 | 21 | 85 | 14 | 71 | 0.875 | 0.000 | 91 | 10 | 10 | 9-0-1-0 | 9-0-1-0 |
3 | Camrose Wildcats | CAMR | 12 | 8 | 4 | 0 | 0 | 0 | 16 | 53 | 41 | 12 | 0.667 | 0.000 | 54 | 8 | 8 | 2-0-0-0 | 7-3-0-0 |
4 | RB Oilfield Hauling PCFAC Storm | STORM | 12 | 6 | 3 | 0 | 0 | 3 | 15 | 46 | 31 | 15 | 0.625 | 0.000 | 133 | 6 | 6 | 4-0-0-0 | 5-3-2-0 |
5 | St. Albert Raiders Bolts | STAL | 12 | 9 | 2 | 0 | 0 | 1 | 19 | 65 | 28 | 37 | 0.792 | 0.000 | 93 | 9 | 9 | 0-1-1-0 | 7-2-1-0 |
6 | Edmonton Ice | ICE | 12 | 7 | 3 | 0 | 0 | 2 | 16 | 55 | 30 | 25 | 0.667 | 0.000 | 137 | 7 | 7 | 0-2-0-0 | 6-3-1-0 |
7 | Lakeland Panthers | LAKE | 12 | 4 | 7 | 0 | 0 | 1 | 9 | 54 | 38 | 16 | 0.375 | 0.000 | 114 | 4 | 4 | 0-1-0-0 | 4-5-1-0 |
8 | Wood Buffalo Huskies | WBH | 12 | 2 | 9 | 0 | 0 | 1 | 5 | 15 | 112 | -97 | 0.208 | 0.000 | 182 | 2 | 2 | 2-0-1-0 | 2-7-1-0 |
9 | North Central Impact | NCI | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 6 | 167 | -161 | 0.000 | 0.000 | 48 | 0 | 0 | 0-10-0-0 | 0-10-0-0 |
South Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rocky Mountain Raiders | ROCKY | 14 | 10 | 3 | 0 | 0 | 1 | 21 | 66 | 30 | 36 | 0.750 | 0.000 | 100 | 10 | 10 | 0-1-1-0 | 6-3-1-0 |
2 | Bow Valley Chaos | BV | 14 | 10 | 4 | 0 | 0 | 0 | 20 | 64 | 32 | 32 | 0.714 | 0.000 | 151 | 10 | 10 | 3-0-0-0 | 8-2-0-0 |
3 | Calgary Fire Red | CALGR | 14 | 10 | 2 | 0 | 0 | 2 | 22 | 62 | 20 | 42 | 0.786 | 0.000 | 84 | 10 | 10 | 2-0-0-0 | 7-2-1-0 |
4 | Calgary Fire White | CALGW | 14 | 8 | 6 | 0 | 0 | 0 | 16 | 52 | 25 | 27 | 0.571 | 0.000 | 73 | 8 | 8 | 0-1-0-0 | 4-6-0-0 |
5 | Calgary Fire Black | CALGB | 14 | 4 | 8 | 0 | 0 | 2 | 10 | 43 | 39 | 4 | 0.357 | 0.000 | 114 | 4 | 4 | 0-2-1-0 | 2-7-1-0 |
6 | Airdrie Lightning | AIRD | 14 | 4 | 8 | 0 | 0 | 2 | 10 | 43 | 63 | -20 | 0.357 | 0.000 | 150 | 4 | 4 | 0-4-1-0 | 4-4-2-0 |
7 | Central Alberta Twins | CENT | 14 | 2 | 12 | 0 | 0 | 0 | 4 | 20 | 57 | -37 | 0.143 | 0.000 | 134 | 2 | 2 | 0-4-0-0 | 1-9-0-0 |
8 | Southern Express | SOUTH | 14 | 0 | 11 | 0 | 0 | 3 | 3 | 19 | 84 | -65 | 0.107 | 0.000 | 102 | 0 | 0 | 0-8-2-0 | 0-8-2-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
