ALBERTA ELITE U16 AA Standings
Calgary Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CBHA Hawks | CBHA | 23 | 18 | 3 | 0 | 0 | 2 | 38 | 149 | 58 | 91 | 0.826 | 0.000 | 378 | 18 | 18 | 2-0-0-0 | 7-2-1-0 |
2 | NWCAA Bronks | NWCAA | 23 | 14 | 5 | 0 | 0 | 4 | 32 | 124 | 71 | 53 | 0.696 | 0.000 | 304 | 14 | 14 | 4-0-2-0 | 6-2-2-0 |
3 | CNHA Northstars | CNHA | 24 | 14 | 6 | 0 | 0 | 4 | 32 | 119 | 73 | 46 | 0.667 | 0.000 | 334 | 14 | 14 | 6-0-3-0 | 6-1-3-0 |
4 | CRAA Gold | CRAA | 24 | 11 | 12 | 0 | 0 | 1 | 23 | 76 | 69 | 7 | 0.479 | 0.000 | 215 | 11 | 11 | 0-3-0-0 | 2-7-1-0 |
Metro Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSAC Kanvi Homes | SSAC | 29 | 23 | 4 | 0 | 0 | 2 | 48 | 176 | 68 | 108 | 0.828 | 0.000 | 398 | 23 | 23 | 15-0-1-0 | 9-0-1-0 |
2 | St. Albert Royals | STAL | 26 | 22 | 2 | 0 | 0 | 2 | 46 | 169 | 48 | 121 | 0.885 | 0.000 | 476 | 22 | 22 | 1-0-1-0 | 8-1-1-0 |
3 | BAC Acme Scrap Iron & Metals | BAC | 25 | 15 | 7 | 0 | 0 | 3 | 33 | 105 | 66 | 39 | 0.660 | 0.000 | 425 | 15 | 15 | 2-0-1-0 | 7-2-1-0 |
4 | CAC United Cycle | CAC | 27 | 15 | 9 | 0 | 0 | 3 | 33 | 122 | 84 | 38 | 0.611 | 0.000 | 263 | 15 | 15 | 0-2-1-0 | 5-4-1-0 |
5 | PAC Bryden Machine & Service Saints | PAC | 25 | 10 | 9 | 0 | 0 | 6 | 26 | 94 | 86 | 8 | 0.520 | 0.000 | 456 | 10 | 10 | 3-0-1-0 | 4-3-3-0 |
6 | KC Spurs | KC | 27 | 10 | 13 | 0 | 0 | 4 | 24 | 105 | 101 | 4 | 0.444 | 0.000 | 420 | 10 | 10 | 0-1-0-0 | 3-5-2-0 |
7 | SPKAC Senators | SPKAC | 25 | 10 | 14 | 0 | 0 | 1 | 21 | 99 | 125 | -26 | 0.420 | 0.000 | 397 | 10 | 10 | 0-1-0-0 | 5-4-1-0 |
8 | MLAC Lenbeth Weeping Tile | MLAC | 25 | 5 | 15 | 0 | 0 | 5 | 15 | 100 | 157 | -57 | 0.300 | 0.000 | 371 | 5 | 5 | 0-3-2-0 | 3-4-3-0 |
Rural Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lloydminster Blazers | LLOYD | 25 | 20 | 3 | 0 | 0 | 2 | 42 | 138 | 71 | 67 | 0.840 | 0.000 | 588 | 20 | 20 | 2-0-0-0 | 7-2-1-0 |
2 | Strathcona Warriors | STRAT | 26 | 13 | 9 | 0 | 0 | 4 | 30 | 108 | 90 | 18 | 0.577 | 0.000 | 422 | 13 | 13 | 0-2-3-0 | 2-5-3-0 |
3 | Lakeland Panthers | LAKE | 25 | 8 | 14 | 0 | 0 | 3 | 19 | 102 | 121 | -19 | 0.380 | 0.000 | 386 | 8 | 8 | 0-1-1-0 | 3-5-2-0 |
4 | Fort Saskatchewan Rangers | FSASK | 24 | 6 | 15 | 0 | 0 | 3 | 15 | 55 | 119 | -64 | 0.313 | 0.000 | 614 | 6 | 6 | 0-2-0-0 | 3-5-2-0 |
5 | Camrose Vikings | CAMR | 24 | 4 | 14 | 0 | 0 | 6 | 14 | 68 | 113 | -45 | 0.292 | 0.000 | 400 | 4 | 4 | 0-5-2-0 | 1-7-2-0 |
6 | GPAC Four Points Storm | GPAC | 23 | 3 | 14 | 0 | 0 | 6 | 12 | 79 | 151 | -72 | 0.261 | 0.000 | 471 | 3 | 3 | 0-4-2-0 | 1-6-3-0 |
7 | Fort McMurray Oil Barons | FORTM | 24 | 0 | 22 | 0 | 0 | 2 | 2 | 52 | 172 | -120 | 0.042 | 0.000 | 522 | 0 | 0 | 0-22-2-0 | 0-9-1-0 |
South Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Deer Collegiate Sports Medicine Chiefs | RED | 24 | 18 | 6 | 0 | 0 | 0 | 36 | 99 | 52 | 47 | 0.750 | 0.000 | 390 | 18 | 18 | 0-1-0-0 | 7-3-0-0 |
2 | Wheatland Warriors | WHEAT | 23 | 15 | 5 | 0 | 0 | 3 | 33 | 95 | 43 | 52 | 0.717 | 0.000 | 238 | 15 | 15 | 2-0-1-0 | 7-2-1-0 |
3 | Airdrie Lightning | AIRD | 24 | 12 | 9 | 0 | 0 | 3 | 27 | 91 | 82 | 9 | 0.563 | 0.000 | 380 | 12 | 12 | 6-0-1-0 | 7-2-1-0 |
4 | Okotoks Oilers | OKO | 22 | 9 | 12 | 0 | 0 | 1 | 19 | 73 | 93 | -20 | 0.432 | 0.000 | 399 | 9 | 9 | 1-0-0-0 | 2-7-1-0 |
5 | Medicine Hat Hounds | MEDH | 24 | 7 | 16 | 0 | 0 | 1 | 15 | 76 | 103 | -27 | 0.313 | 0.000 | 355 | 7 | 7 | 0-5-0-0 | 2-8-0-0 |
6 | Bow Valley Timberwolves | BOWV | 23 | 7 | 16 | 0 | 0 | 0 | 14 | 53 | 92 | -39 | 0.304 | 0.000 | 329 | 7 | 7 | 0-1-0-0 | 3-7-0-0 |
7 | West Central Tigers | WESTC | 23 | 5 | 15 | 0 | 0 | 3 | 13 | 53 | 90 | -37 | 0.283 | 0.000 | 470 | 5 | 5 | 0-2-1-0 | 3-5-2-0 |
8 | Lethbridge Hurricanes | LET | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 33 | 215 | -182 | 0.000 | 0.000 | 246 | 0 | 0 | 0-25-0-0 | 0-10-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
