ALBERTA ELITE U18 AA Standings
Capital Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KC Colts | KC | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 16 | 9 | 7 | 0.667 | 0.000 | 22 | 2 | 2 | 2-0-0-0 | 2-1-0-0 |
2 | SSAC Don Wheaton GM | SSAC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | -4 | 0.000 | 0.000 | 64 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
3 | MLAC Rahall Mechanical | MLAC | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 12 | 12 | 0 | 0.500 | 0.000 | 58 | 1 | 1 | 1-0-1-0 | 1-1-1-0 |
4 | CAC Butchers & Packers | CAC | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 9 | 14 | -5 | 0.167 | 0.000 | 57 | 0 | 0 | 0-2-1-0 | 0-2-1-0 |
Regional Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Albert Crusaders | STAL | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 2 | 1.000 | 0.000 | 26 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
2 | SPKAC Sandy’s Oilfield Oilers | SPKAC | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 18 | 13 | 5 | 0.600 | 0.000 | 98 | 3 | 3 | 0-1-0-0 | 3-2-0-0 |
3 | Leduc Oil Country Towing Roughnecks | LED | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 8 | 16 | -8 | 0.333 | 0.000 | 43 | 0 | 0 | 0-1-2-0 | 0-1-2-0 |
4 | PAC Insituform Saints | PAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
5 | Fort Saskatchewan Rangers | FSASK | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | -7 | 0.000 | 0.000 | 16 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
East Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camrose AgResource Vikings | CAMR | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 1.000 | 0.000 | 43 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
2 | Strathcona Warriors | STRAT | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 12 | 12 | 0 | 0.333 | 0.000 | 36 | 1 | 1 | 0-1-0-0 | 1-2-0-0 |
3 | Lloydminster Trophy Gallery Blazers | LLOYD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 13 | -5 | 0.000 | 0.000 | 40 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
4 | Shelrock Ent Lakeland Panthers | LAKE | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 7 | 0 | 0.500 | 0.000 | 28 | 0 | 0 | 0-0-2-0 | 0-0-2-0 |
5 | Beaumont Athletic Club | BAC | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 9 | 16 | -7 | 0.167 | 0.000 | 32 | 0 | 0 | 0-2-1-0 | 0-2-1-0 |
North Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NEBC Trackers | NEBC | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 14 | 5 | 9 | 1.000 | 0.000 | 60 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
2 | TRAC Wolverines | TRAC | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 9 | 0 | 0.500 | 0.000 | 30 | 1 | 1 | 0-1-0-0 | 1-1-0-0 |
3 | BME Fort McMurray Jr Oil Barons | FORTM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
4 | Northwest Hockey Club | NHC | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 26 | -12 | 0.000 | 0.000 | 96 | 0 | 0 | 0-4-0-0 | 0-4-0-0 |
Central Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Central Alberta Selects | CAS | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 0.750 | 0.000 | 6 | 1 | 1 | 1-0-1-0 | 1-0-1-0 |
2 | Red Deer Elks | RED | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 12 | 10 | 2 | 0.500 | 0.000 | 48 | 1 | 1 | 0-1-1-0 | 1-1-1-0 |
3 | West Central Tigers | WESTC | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 12 | 15 | -3 | 0.375 | 0.000 | 50 | 1 | 1 | 1-0-1-0 | 1-2-1-0 |
4 | Olds Grizzlys | OLDS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0.000 | 28 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
5 | Bow Valley Timberwolves | BOWV | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 10 | 6 | 4 | 0.667 | 0.000 | 30 | 2 | 2 | 0-1-0-0 | 2-1-0-0 |
6 | Airdrie Lightning | AIRD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | -1 | 0.000 | 0.000 | 36 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
South Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wheatland Warriors | WHEAT | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 8 | 3 | 5 | 0.833 | 0.000 | 56 | 2 | 2 | 2-0-1-0 | 2-0-1-0 |
2 | Lethbridge Hounds | LETH | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 6 | 4 | 0.500 | 0.000 | 15 | 1 | 1 | 0-1-0-0 | 1-1-0-0 |
3 | Foothills Bisons | FOOT | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 15 | 8 | 7 | 1.000 | 0.000 | 32 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
4 | Golden Suns | GOLD | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 10 | 20 | -10 | 0.333 | 0.000 | 155 | 1 | 1 | 1-0-0-0 | 1-2-0-0 |
5 | East Kootenay Avalanche | KOOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
6 | Okotoks Oilers | OKO | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 14 | -8 | 0.000 | 0.000 | 101 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
7 | Medicine Hat Hounds | MEDH | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 53 | -49 | 0.000 | 0.000 | 95 | 0 | 0 | 0-5-0-0 | 0-5-0-0 |
Calgary Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NWCAA Bruins | NWBRU | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 22 | 11 | 11 | 1.000 | 0.000 | 56 | 3 | 3 | 3-0-0-0 | 3-0-0-0 |
2 | CBHA Rangers | CBHAR | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 6 | 4 | 1.000 | 0.000 | 52 | 3 | 3 | 3-0-0-0 | 3-0-0-0 |
3 | CRAA Blue | CRAAB | 5 | 3 | 1 | 0 | 0 | 1 | 7 | 23 | 16 | 7 | 0.700 | 0.000 | 95 | 3 | 3 | 3-0-1-0 | 3-1-1-0 |
4 | CRAA Gold | CRAAG | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 20 | 11 | 9 | 0.750 | 0.000 | 42 | 3 | 3 | 1-0-0-0 | 3-1-0-0 |
5 | CBHA Hawks | CBHAH | 5 | 2 | 2 | 0 | 0 | 1 | 5 | 22 | 24 | -2 | 0.500 | 0.000 | 108 | 2 | 2 | 0-1-0-0 | 2-2-1-0 |
6 | CNHA Gold | CNHAG | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 14 | 10 | 4 | 0.667 | 0.000 | 72 | 2 | 2 | 0-1-0-0 | 2-1-0-0 |
7 | CNHA Black | CNHAB | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.000 | 0.000 | 12 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
8 | NWCAA Stamps | NWSTA | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 8 | -1 | 0.250 | 0.000 | 30 | 0 | 0 | 0-1-1-0 | 0-1-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
