Wainwright Polar Kings U13 Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
3 | Lawson Smith | F | 1 | 2014-11-26 | 4'8 | 77 | L | Provost, Ab | |
5 | Dalton Hodge | F | 1 | 2014-03-06 | 4'10 | 114 | L | Wainwright, Ab | |
7 | Slade Heck | F | 1 | 2014-12-10 | 4'10 | 103 | R | Bodo, Ab | |
8 | Zane McMann | F | 0 | 2013-06-22 | 4’11 | 115 | L | Chauvin, Ab | |
11 | Cetch Miller | F | 0 | 2013-05-28 | 4'11 | 75 | R | Wainwright, Ab | |
15 | NIXON RAE | F | 0 | 2015-02-24 | --- | --- | R | WAINWRIGHT | |
16 | Rhett Pfisterer | F | 1 | 2014-05-20 | 4'9 | 75 | R | Irma, Ab | |
18 | Brayson Sayer | F | 1 | 2014-05-08 | 5'3 | 117 | L | Amisk, Ab | |
21 | Lincoln Doyle | F | 0 | 2013-01-12 | 5'3 | 115 | L | Wainwright, Ab | |
22 | Luke Brearley | F | 0 | 2013-04-05 | 5’0 | 121 | L | Coronation, Ab | |
32 | Jeremiah Beer | F | 0 | --- | --- | --- | R | --- | |
77 | Logan Leskow | F | 0 | 2014-07-01 | --- | --- | L | Irma | |
88 | Logan Faas Poliakiwski | F | 0 | 2014-07-16 | --- | --- | L | Wainwright |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
2 | Macoy Tomlinson | D | 0 | 2014-07-15 | --- | --- | L | Irma | |
9 | Hayden Larson | D | 0 | 2013-02-27 | 5'0 | 90 | R | Czar, Ab | |
10 | Remy Lorenson | D | 0 | 2013-10-01 | 5'0 | 95 | L | Mannville, Ab, Canada | |
12 | Dane Miller | D | 1 | 2014-06-08 | 5'1 | 94 | L | Wainwright, Ab | |
14 | Wyatt Brearley | D | 1 | 2014-06-04 | 5’0 | 95 | L | Coronation, Ab | |
17 | Maddox McLaughlin | D | 0 | 2013-07-18 | 5'0 | 95 | L | Mannville, Ab, Canada | |
19 | Chayson Hill | D | 0 | 2013-08-07 | 5’2 | 125 | L | Vermilion, Ab, Canada |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
|---|---|---|---|---|---|---|---|---|---|
1 | Cates Mackay | G | 0 | 2013-03-25 | 5’3 | 120 | --- | L | Irma, Ab, Canada |
31 | Ryder Clark | G | 1 | 2014-04-13 | 5’2 | 100 | --- | L | Wainwright, Ab |
33 | Jace Christensen | G | 0 | --- | --- | --- | R | R | --- |
